
Known for its user-friendly platform and regulatory compliance, Bitkub was one of the first exchanges to receive a digital asset license from Thailand's Securities and Exchange Commission.
Bitkub exchange is established in 2018 and is registered in Thailand. The exchange 24 hours trading volume is $29,633,826. There are 348 coins and 359 trading pairs are available on the exchange. Bitkub exchangee secured Rank 13 in the cryptocurrency exchange market.
Live Bitkub exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
9/10
2018
Thailand
348
359
$29,633,826
470 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Tether | USDT/THB | $1.00 | $12,953,259 | |
| 2 | Bitcoin | BTC/THB | $63,211.00 | $8,602,944 | |
| 3 | Ethereum | ETH/THB | $1,876.57 | $2,301,406 | |
| 4 | Ripple | XRP/THB | $1.06 | $1,392,886 | |
| 5 | Near | NEAR/THB | $1.68 | $449,983 | |
| 6 | Dogecoin | DOGE/THB | $0.0701 | $429,229 | |
| 7 | Solana | SOL/THB | $73.41 | $350,100 | |
| 8 | Cardano | ADA/THB | $0.155 | $339,349 | |
| 9 | Tether Gold | XAUT/THB | $4,021.47 | $304,275 | |
| 10 | Epic Chain | EPIC/THB | $0.714 | $209,695 | |
| 11 | Stellar | XLM/THB | $0.173 | $195,000 | |
| 12 | Usd Coin | USDC/THB | $1.00 | $170,318 | |
| 13 | Binancecoin | BNB/THB | $564.32 | $97,651 | |
| 14 | Ethereum | ETH/USDT | $1,872.16 | $90,054 | |
| 15 | Gala | GALA/THB | $0.001866 | $79,905 | |
| 16 | Worldcoin Wld | WLD/THB | $0.325 | $76,835 | |
| 17 | Optimism | OP/THB | $0.0875 | $75,667 | |
| 18 | Curve Dao Token | CRV/THB | $0.209 | $75,363 | |
| 19 | Renzo | REZ/THB | $0.002804 | $73,978 | |
| 20 | Ondo Finance | ONDO/THB | $0.390 | $65,199 | |
| 21 | Bitcoin | BTC/USDT | $63,251.00 | $63,501 | |
| 22 | Jfin Coin | JFIN/THB | $0.0560 | $62,594 | |
| 23 | Uniswap | UNI/THB | $3.71 | $47,483 | |
| 24 | Sui | SUI/THB | $0.685 | $45,092 | |
| 25 | Tron | TRX/THB | $0.325 | $37,300 | |
| 26 | Hedera Hashgraph | HBAR/THB | $0.0676 | $36,732 | |
| 27 | Bitcoin Cash | BCH/THB | $213.70 | $36,415 | |
| 28 | Plasma | XPL/THB | $0.0796 | $34,730 | |
| 29 | Kaito | KAITO/THB | $1.32 | $32,958 | |
| 30 | Chiliz | CHZ/THB | $0.0130 | $32,104 | |
| 31 | Tether Gold | XAUT/USDT | $4,025.02 | $31,063 | |
| 32 | Velodrome Finance | VELO/THB | $0.0178 | $26,125 | |
| 33 | Heroes Of Mavia | MAVIA/THB | $0.0256 | $24,816 | |
| 34 | Venice Token | VVV/THB | $12.59 | $24,286 | |
| 35 | Stakestone | STO/THB | $0.0382 | $21,932 | |
| 36 | Avalanche 2 | AVAX/THB | $6.40 | $21,913 | |
| 37 | Polkadot | DOT/THB | $0.760 | $20,434 | |
| 38 | Iostoken | IOST/THB | $0.00066640 | $19,364 | |
| 39 | Arbitrum | ARB/THB | $0.0774 | $19,282 | |
| 40 | Secret | SCRT/THB | $0.0354 | $17,063 | |
| 41 | Zentry | ZENT/THB | $0.001830 | $16,900 | |
| 42 | Plearn | PLN/THB | $0.003551 | $16,833 | |
| 43 | Apecoin | APE/THB | $0.149 | $15,518 | |
| 44 | Eclipse 3 | ES/THB | $0.001432 | $14,474 | |
| 45 | Six Network | SIX/THB | $0.004631 | $14,060 | |
| 46 | Fetch Ai | FET/THB | $0.142 | $13,310 | |
| 47 | Balancer | BAL/THB | $0.120 | $11,474 | |
| 48 | G Token | G/THB | $0.003211 | $11,009 | |
| 49 | Status | SNT/THB | $0.006712 | $9,433 | |
| 50 | Sui | SUI/USDT | $0.683 | $9,109 | |
| 51 | Dogecoin | DOGE/USDT | $0.0699 | $8,495 | |
| 52 | Safe | SAFE/THB | $0.0908 | $7,146 | |
| 53 | Orderly Network | ORDER/THB | $0.0296 | $6,989 | |
| 54 | Perpetual Protocol | PERP/THB | $0.0198 | $6,733 | |
| 55 | Aspecta | ASP/THB | $0.0119 | $6,349 | |
| 56 | Stargate Finance | STG/THB | $0.128 | $6,244 | |
| 57 | B3 | B3/THB | $0.00049609 | $5,783 | |
| 58 | Near | NEAR/USDT | $1.68 | $5,562 | |
| 59 | Aerodrome Finance | AERO/THB | $0.434 | $5,400 | |
| 60 | Taiko | TAIKO/THB | $0.0696 | $4,817 | |
| 61 | Liquity | LQTY/THB | $0.196 | $4,756 | |
| 62 | Arcblock | ABT/THB | $0.190 | $4,670 | |
| 63 | Grass | GRASS/THB | $0.320 | $4,535 | |
| 64 | Layer3 | L3/THB | $0.004789 | $4,476 | |
| 65 | Decentraland | MANA/THB | $0.0676 | $4,290 | |
| 66 | Ether Fi | ETHFI/THB | $0.413 | $4,258 | |
| 67 | Xdce Crowd Sale | XDC/THB | $0.0274 | $3,844 | |
| 68 | Power Ledger | POW/THB | $0.0408 | $3,762 | |
| 69 | Caldera | ERA/THB | $0.0765 | $3,663 | |
| 70 | Cookie | COOKIE/THB | $0.008497 | $3,580 | |
| 71 | Virtual Protocol | VIRTUAL/THB | $0.566 | $3,232 | |
| 72 | Ripple | XRP/USDT | $1.06 | $3,050 | |
| 73 | Dogwifcoin | WIF/THB | $0.150 | $2,987 | |
| 74 | Solana | SOL/USDT | $73.20 | $2,644 | |
| 75 | Sahara Ai | SAHARA/THB | $0.008036 | $2,549 | |
| 76 | Benqi | QI/THB | $0.001195 | $1,928 | |
| 77 | Summer Point Token | SUMX/THB | $0.009310 | $1,857 | |
| 78 | Plume | PLUME/THB | $0.0113 | $1,707 | |
| 79 | Illuvium | ILV/THB | $2.79 | $1,652 | |
| 80 | Altlayer | ALT/THB | $0.005726 | $1,643 | |
| 81 | Havven | SNX/THB | $0.209 | $1,593 | |
| 82 | Enjincoin | ENJ/THB | $0.0254 | $1,491 | |
| 83 | Zircuit | ZRC/THB | $0.00080897 | $1,478 | |
| 84 | Delorean | DMC/THB | $0.00041192 | $1,467 | |
| 85 | Coin98 | C98/THB | $0.0118 | $1,463 | |
| 86 | Zetachain | ZETA/THB | $0.0302 | $1,419 | |
| 87 | Kyber Network Crystal | KNC/THB | $0.106 | $1,418 | |
| 88 | Spark 2 | SPK/THB | $0.0161 | $1,385 | |
| 89 | Algorand | ALGO/THB | $0.0792 | $1,364 | |
| 90 | Connect Token Wct | WCT/THB | $0.0372 | $1,317 | |
| 91 | Ronin | RON/THB | $0.0491 | $1,179 | |
| 92 | Render Token | RNDR/THB | $1.41 | $1,177 | |
| 93 | Metaplex | MPLX/THB | $0.0232 | $1,136 | |
| 94 | Sushi | SUSHI/THB | $0.155 | $1,106 | |
| 95 | Cardano | ADA/USDT | $0.155 | $1,073 | |
| 96 | Centrifuge 2 | CFG/THB | $0.178 | $1,035 | |
| 97 | Towns | TOWNS/THB | $0.001932 | $1,025 | |
| 98 | Degen Base | DEGEN/THB | $0.001199 | $992 | |
| 99 | Kusama | KSM/THB | $3.02 | $894 | |
| 100 | Internet Computer | ICP/THB | $2.10 | $859 |

X Money has begun rolling out to Premium and Premium+ subscribers in the United States, adding deposit accounts, instant transfers, and a Visa debit card directly to the social media platform. X Money brings banking tools inside the social platform…...
Read More
New York Attorney General Letitia James has urged Congress to revise the CLARITY Act, warning that the crypto market structure bill could restrict states from prosecuting fraud and enforcing investor protection laws. James challenges the CLARITY Act’s enforcement rules James…...
Read More
Cantor Fitzgerald is advising Swiss digital asset lender AMINA Bank on a possible public listing as the Wall Street firm expands its role in crypto capital markets. AMINA Bank considers a public listing According to reports, Cantor Fitzgerald is advising…...
Read More


