
Shiba Inu current market price is $0.0000046900 with a 24 hour trading volume of $78.96M. The total available supply of Shiba Inu is 589.50T SHIB. It has secured Rank 37 in the cryptocurrency market with a marketcap of $2.76B. The SHIB price is 5.07% down in the last one hour.
The high price of the Shiba Inu is $0.0000050800 and low price is $0.0000048000 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
37
$0.0000046900
$2.76B 5.83%
$2.76B
$78.96M
589.24T SHIB
589.50T SHIB
(Not Available)
$0.0000050800
$0.0000048000
$0.0000861600 94.56%
27 Oct 2021
$0.0000000001 8315563.11%
28 Nov 2020
Want to convert more cryptocurrencies?
5.07%
5.83%
5.09%
8.55%
18.4%
9.5%
19.1%
54.71%
No historical data available for .
Compare live prices of Shiba Inu on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| KuCoin | SHIB/USDT | $0.0000047100 | $16,192,137 | ||
| Binance | SHIB/USDT | $0.0000047100 | $5,246,924 | ||
| BitDelta | SHIB/USDT | $0.0000047000 | $4,476,385 | ||
| OKX | SHIB/USDT | $0.0000047000 | $3,034,046 | ||
| Upbit | SHIB/KRW | $0.0000047600 | $2,915,335 | ||
| Poloniex | SHIB/USDT | $0.0000047000 | $2,819,834 | ||
| BTCC | SHIB/USDT | $0.0000047000 | $2,617,373 | ||
| Bithumb | SHIB/KRW | $0.0000047800 | $2,182,859 | ||
| Paribu | SHIB/TRY | $0.0000046800 | $2,017,028 | ||
| DigiFinex | SHIB/USDT | $0.0000047000 | $1,910,527 | ||
| Toobit | SHIB/USDT | $0.0000047000 | $1,890,488 | ||
| BloFin | SHIB/USDT | $0.0000046900 | $1,801,665 | ||
| Biconomy.com | SHIB/USDT | $0.0000047000 | $1,788,317 | ||
| Tapbit | SHIB/USDT | $0.0000047200 | $1,738,835 | ||
| P2B | SHIB/USDT | $0.0000047100 | $1,683,572 | ||
| CoinW | SHIB/USDT | $0.0000047000 | $1,597,954 | ||
| SAFEbit | SHIB/TRY | $0.0000046900 | $1,596,191 | ||
| Bybit | SHIB/USDT | $0.0000046900 | $1,421,556 | ||
| GroveX | SHIB/USDT | $0.0000047100 | $1,331,942 | ||
| OrangeX | SHIB/USDT | $0.0000047100 | $1,325,466 | ||
| Phemex | SHIB/USDT | $0.0000047000 | $1,320,050 | ||
| Hotcoin | SHIB/USDT | $0.0000047100 | $1,283,041 | ||
| LBank | SHIB/USDT | $0.0000046900 | $1,160,245 | ||
| Ourbit | SHIB/USDT | $0.0000047000 | $1,010,826 | ||
| BYDFi | SHIB/USDT | $0.0000047100 | $952,038 | ||
| WhiteBIT | SHIB/USDT | $0.0000047000 | $816,031 | ||
| Hibt | SHIB/USDT | $0.0000047000 | $785,556 | ||
| Vindax | SHIB/USDT | $0.0000047100 | $697,259 | ||
| Bitget | SHIB/USDT | $0.0000047000 | $677,020 | ||
| Gate | SHIB/USDT | $0.0000047100 | $666,485 | ||
| KoinBX | SHIB/USDT | $0.0000047100 | $650,385 | ||
| Kraken | SHIB/USD | $0.0000047100 | $626,045 | ||
| Bitstamp by Robinhood | SHIB/USD | $0.0000047100 | $578,915 | ||
| Binance | SHIB/TRY | $0.0000047000 | $558,547 | ||
| Bitvavo | SHIB/EUR | $0.0000047100 | $508,439 | ||
| Coinstore | SHIB/USDT | $0.0000047000 | $488,044 | ||
| Zoomex | SHIB/USDT | $0.0000047000 | $428,333 | ||
| BitKan | SHIB/USDT | $0.0000046900 | $407,674 | ||
| Coinbase Exchange | SHIB/USD | $0.0000047100 | $383,864 | ||
| WhiteBIT | SHIB/TRY | $0.0000047400 | $355,191 | ||
| Crypto.com Exchange | SHIB/USDT | $0.0000047000 | $337,024 | ||
| Binance | SHIB/USDC | $0.0000047000 | $332,801 | ||
| WhiteBIT | SHIB/USDC | $0.0000047300 | $329,835 | ||
| Shibaswap (Ethereum) | 0X95AD61B0A150D79219DCF64E1E6CC01F0B64C4CE/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $0.0000051600 | $321,434 | ||
| bitcastle | SHIB/USDT | $0.0000047000 | $320,569 | ||
| Niza.io | SHIB/USD | $0.0000047100 | $313,023 | ||
| Kraken | SHIB/EUR | $0.0000047100 | $287,207 | ||
| Bit2Me | SHIB/EUR | $0.0000047100 | $281,151 | ||
| Crypto.com Exchange | SHIB/USD | $0.0000047100 | $279,647 | ||
| Icrypex | SHIB/USDT | $0.0000047400 | $279,443 | ||
| Phemex | SHIB/USDC | $0.0000047300 | $275,637 | ||
| BtcTurk | Kripto | SHIB/TRY | $0.0000047100 | $255,466 | ||
| Bitbaby | SHIB/USDT | $0.0000047100 | $248,883 | ||
| Bitazza | SHIB/USDT | $0.0000046600 | $241,537 | ||
| BingX | SHIB/USDT | $0.0000047000 | $233,045 | ||
| CoinUp.io | SHIB/USDT | $0.0000047000 | $224,676 | ||
| Biconomy.com | SHIB/USDC | $0.0000047000 | $218,111 | ||
| Catex | SHIB/USDT | $0.0000046900 | $206,980 | ||
| KuCoin | SHIB/USDC | $0.0000046900 | $191,505 | ||
| CoinTR | SHIB/TRY | $0.0000046900 | $169,431 | ||
| Bitrue | SHIB/USDT | $0.0000047000 | $164,353 | ||
| Bitrue | SHIB/XRP | $0.0000047000 | $161,089 | ||
| Coinone | SHIB/KRW | $0.0000047800 | $158,500 | ||
| Niza.io | SHIB/EUR | $0.0000047100 | $143,603 | ||
| KCEX | SHIB/USDT | $0.0000047100 | $142,341 | ||
| XT.COM | SHIB/USDC | $0.0000047000 | $133,142 | ||
| Uniswap V2 (Ethereum) | 0X95AD61B0A150D79219DCF64E1E6CC01F0B64C4CE/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $0.0000051700 | $132,149 | ||
| WhiteBIT | SHIB/UAH | $0.0000049500 | $117,487 | ||
| Byte Exchange | SHIB/USDT | $0.0000047100 | $117,057 | ||
| Nonkyc.io | SHIB/USDT | $0.0000046800 | $112,722 | ||
| CoinW | SHIB/USDC | $0.0000047100 | $87,013 | ||
| OKX | SHIB/USDC | $0.0000047000 | $84,988 | ||
| Uniswap V3 (Ethereum) | 0X95AD61B0A150D79219DCF64E1E6CC01F0B64C4CE/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $0.0000051900 | $83,438 | ||
| WhiteBIT | SHIB/EUR | $0.0000046800 | $81,532 | ||
| BtcTurk | Kripto | SHIB/USDT | $0.0000047000 | $76,855 | ||
| BigONE | SHIB/USDT | $0.0000046800 | $70,689 | ||
| Deepcoin | SHIB/USDT | $0.0000047000 | $67,413 | ||
| Kraken | SHIB/USDC | $0.0000045100 | $67,022 | ||
| Coins.ph | SHIB/PHP | $0.0000047000 | $66,473 | ||
| BVOX | SHIB/USDT | $0.0000046900 | $65,693 | ||
| Bit2Me | SHIB/USDC | $0.0000045100 | $65,682 | ||
| Pionex | SHIB/USDT | $0.0000047000 | $65,355 | ||
| XBO.com | SHIB/USDT | $0.0000047100 | $60,561 | ||
| CoinTR | SHIB/USDT | $0.0000046900 | $57,555 | ||
| Digital X | SHIB/KRW | $0.0000047800 | $53,482 | ||
| Bybit | SHIB/USDC | $0.0000047000 | $51,651 | ||
| OKX | SHIB/EUR | $0.0000047100 | $50,198 | ||
| WhiteBIT | SHIB/USD | $0.0000046600 | $49,956 | ||
| Gate | SHIB/USDC | $0.0000046800 | $43,838 | ||
| Binance | SHIB/BRL | $0.0000047300 | $43,659 | ||
| Binance | SHIB/FDUSD | $0.0000046800 | $42,179 | ||
| LBank | SHIB/USDC | $0.0000047000 | $41,918 | ||
| Bilaxy | SHIB/ETH | $0.0000043900 | $39,047 | ||
| Tothemoon | SHIB/USD | $0.0000047200 | $37,362 | ||
| BingX | SHIB/USDC | $0.0000047100 | $37,220 | ||
| Coins.ph | SHIB/USDT | $0.0000047000 | $34,768 | ||
| Coinbase Exchange | SHIB/EUR | $0.0000046700 | $33,698 | ||
| WEEX | SHIB/USDT | $0.0000047100 | $32,425 | ||
| Indodax | SHIB/IDR | $0.0000048700 | $30,174 | ||
| Bitrue | SHIB/USDC | $0.0000047100 | $29,495 |
Shiba Inu (SHIB) is a decentralized, community-led cryptocurrency ecosystem built on the Ethereum blockchain. Originally launched as a meme-based project, it has evolved into a comprehensive financial ecosystem designed to offer a decentralized alternative to traditional banking. Its main value proposition lies in its transition from a social phenomenon into a functional utility network, supported by a vast global community known as the ShibArmy and a commitment to 100% community ownership with no central leadership.The ecosystem features its own decentralized exchange, ShibaSwap, where users can trade, provide liquidity, and earn rewards. To address Ethereum’s high costs and slow speeds, the project utilizes Shibarium, a Layer 2 scaling solution that processes transactions faster and more affordably.The project employs a unique three-token model to manage its economy and governance. SHIB serves as the primary currency for trading and payments, while LEASH offers scarcity-based incentives for dedicated supporters. BONE acts as the governance token, allowing holders to vote on proposals through the Doggy DAO and serving as the native gas token for the Shibarium network.

KuCoin has announced an immediate end to services for users in Russia and Belarus, with affected customers set to receive individual deadlines for closing positions and withdrawing their assets. KuCoin’s official announcement, dated Oct. 29, says the decision takes effect…...
Read More
U.S. spot Bitcoin ETFs have recorded $254.7 million in net outflows over the 30 calendar days through Oct. 26, even as BlackRock’s IBIT has attracted nearly $962 million during the same period. Farside Investors’ historical data put the combined withdrawal…...
Read More
CFTC Chairman Michael Selig has pledged to help reshape regulations for onchain finance during Chainlink’s Link:NYC event, as the agency develops a federal registration pathway for crypto trading platforms. Chainlink’s official event updates attributed the remarks to Selig at the…...
Read More


