| # | Name | Price | Volume(24h) | Change(24h) |
|---|---|---|---|---|
| 157 | Humanity H | $0.133 | $14,238,306 | 4.8% |
| 107 | $0.246 | $102,370,077 | 3.03% | |
| 209 | $0.0217 | $15,069,990 | 2.77% | |
| 20 | Canton CC | $0.146 | $7,750,723 | 2.66% |
| 66 | $1.93 | $15,102,228 | 2.1% | |
| 9 | Figure Heloc FIGR_HELOC | $1.01 | $1,014,117,870 | 1.84% |
| 103 | Decred DCR | $27.06 | $2,424,883 | 1.71% |
| 245 | GoMining Token GOMINING | $0.288 | $13,768,861 | 1.65% |
| 104 | JUST JST | $0.0525 | $19,998,637 | 1.37% |
| 40 | PAX Gold PAXG | $5,115.58 | $335,971,248 | 1.26% |
| 35 | Tether Gold XAUT | $5,082.37 | $334,613,061 | 1.18% |
| 117 | Kinesis Gold KAU | $164.41 | $286,768 | 1.17% |
| 32 | Toncoin TON | $1.32 | $105,332,507 | 1.14% |
| 184 | WeFi WFI | $2.27 | $2,778,160 | 1.1% |
| 161 | $1.83 | $320,014 | 0.71% | |
| 156 | Telcoin TEL | $0.002568 | $1,192,400 | 0.64% |
| 217 | SafePal SFP | $0.280 | $2,601,916 | 0.57% |
| 201 | Ultima ULTIMA | $4,428.89 | $11,981,163 | 0.56% |
| 248 | Comedian BAN | $0.115 | $8,608,649 | 0.54% |
| 106 | EURC EURC | $1.15 | $31,184,599 | 0.51% |
| 194 | BUILDon B | $0.177 | $3,754,476 | 0.43% |
| 186 | Vision VSN | $0.0508 | $9,355,822 | 0.4% |
| 15 | Hyperliquid HYPE | $37.52 | $404,024,204 | 0.34% |
| 221 | CoW Protocol COW | $0.238 | $9,330,926 | 0.27% |
| 195 | Flying Tulip FT | $0.0980 | $129,108 | 0.21% |
| 93 | GHO GHO | $0.999 | $6,180,714 | 0.08% |
| 220 | Aster USDF USDF | $0.998 | $179,658 | 0.07% |
| 55 | HTX DAO HTX | $0.0000016000 | $23,511,625 | 0.06% |
| 50 | Falcon USD USDF | $0.997 | $1,652,594 | 0.05% |
| 77 | USDtb USDTB | $1.000 | $4,388,972 | 0.04% |

Cointelegraph Brasil has reappeared in Google’s index after a period of disappearance, highlighting the fragile control crypto publishers have over search-driven visibility amid global algorithm updates. After spotting Cointelegraph Brasil content in Top Stories and reviewing the site’s technical setup,…...
Read More
The U.S. Department of the Treasury has imposed sanctions on a network accused of helping North Korea generate illicit revenue through overseas information technology workers and cryptocurrency transactions. U.S. blacklists facilitators of DPRK scheme that used crypto to move illicit…...
Read More
We enable Bitcoin-native gas for smart contracts, routing execution through a VM while settling and pricing fees directly in Bitcoin’s existing fee market....
Read More