
Established in April 2018, MEXC is one of the world’s leading digital-asset trading platforms. The core team comes from world-class enterprises and financial companies with rich experience in blockchain and financial industries.
MEXC exchange is established in 2018 and is registered in Seychelles. The exchange 24 hours trading volume is $3,104,867,310. There are 2069 coins and 2559 trading pairs are available on the exchange. MEXC exchangee secured Rank 9 in the cryptocurrency exchange market.
Live MEXC exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
9/10
2018
Seychelles
2069
2559
$3,104,867,310
42,655 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Bitcoin | BTC/USDT | $73,182.00 | $1,137,534,317 | |
| 2 | Ethereum | ETH/USDT | $2,188.26 | $818,999,398 | |
| 3 | Solana | SOL/USDT | $91.89 | $159,986,919 | |
| 4 | Ripple | XRP/USDT | $1.44 | $99,574,219 | |
| 5 | Binancecoin | BNB/USDT | $675.81 | $35,308,141 | |
| 6 | Official Trump | TRUMP/USDT | $4.28 | $37,049,221 | |
| 7 | Bitcoin | BTC/USDC | $73,152.00 | $29,623,414 | |
| 8 | Dogecoin | DOGE/USDT | $0.100 | $53,852,930 | |
| 9 | Tether Gold | GOLD(XAUT)/USDT | $5,077.21 | $24,501,550 | |
| 10 | Sui | SUI/USDT | $1.05 | $28,249,755 | |
| 11 | Usd1 Wlfi | USD1/USDT | $0.999 | $14,810,043 | |
| 12 | Cardano | ADA/USDT | $0.280 | $17,404,484 | |
| 13 | Chainlink | LINK/USDT | $9.51 | $20,806,399 | |
| 14 | Pax Gold | GOLD(PAXG)/USDT | $5,112.41 | $12,092,188 | |
| 15 | Hyperliquid | HYPE/USDT | $37.52 | $16,240,871 | |
| 16 | Avalanche 2 | AVAX/USDT | $10.22 | $13,776,887 | |
| 17 | Pepe | PEPE/USDT | $0.0000035900 | $15,626,371 | |
| 18 | Bittensor | TAO/USDT | $247.16 | $12,353,106 | |
| 19 | Litecoin | LTC/USDT | $56.53 | $8,319,085 | |
| 20 | Bitcoin Cash | BCH/USDT | $473.15 | $8,528,900 | |
| 21 | Zcash | ZEC/USDT | $221.80 | $6,969,507 | |
| 22 | Ethena Usde | USDE/USDT | $1.00 | $4,679,413 | |
| 23 | Near | NEAR/USDT | $1.36 | $13,247,015 | |
| 24 | Aave | AAVE/USDT | $118.29 | $9,281,738 | |
| 25 | World Liberty Financial | WLFI/USDT | $0.109 | $8,729,994 | |
| 26 | Uniswap | UNI/USDT | $4.18 | $6,958,650 | |
| 27 | Worldcoin Wld | WLD/USDT | $0.377 | $4,770,677 | |
| 28 | Internet Computer | ICP/USDT | $2.66 | $5,408,645 | |
| 29 | Aptos | APT/USDT | $0.954 | $5,662,827 | |
| 30 | Polkadot | DOT/USDT | $1.54 | $4,800,081 | |
| 31 | Tron | TRX/USDT | $0.289 | $4,454,182 | |
| 32 | Hedera Hashgraph | HBAR/USDT | $0.0996 | $3,781,537 | |
| 33 | Shiba Inu | SHIB/USDT | $0.0000062000 | $4,540,744 | |
| 34 | Pudgy Penguins | PENGU/USDT | $0.007812 | $4,066,652 | |
| 35 | Ethena | ENA/USDT | $0.116 | $4,534,723 | |
| 36 | Bitlayer Bitvm | BTR/USDT | $0.120 | $5,165,915 | |
| 37 | Filecoin | FIL/USDT | $0.902 | $4,417,291 | |
| 38 | Aster 2 | ASTER/USDT | $0.722 | $3,541,163 | |
| 39 | River | RIVER/USDT | $20.63 | $4,526,927 | |
| 40 | Ethereum | ETH/USDC | $2,188.56 | $3,012,109 | |
| 41 | The Open Network | TON/USDT | $1.32 | $3,185,979 | |
| 42 | Dai | DAI/USDT | $1.00 | $2,392,603 | |
| 43 | Stellar | XLM/USDT | $0.168 | $3,187,522 | |
| 44 | Mx Token | MX/USDT | $1.79 | $2,260,691 | |
| 45 | The Graph | GRT/USDT | $0.0274 | $2,805,173 | |
| 46 | Official Trump | TRUMP/USDC | $4.26 | $3,706,001 | |
| 47 | Bittensor | TAO/USDC | $246.06 | $2,600,129 | |
| 48 | Chiliz | CHZ/USDT | $0.0382 | $2,568,455 | |
| 49 | Huma Finance | HUMA/USDT | $0.0176 | $3,274,869 | |
| 50 | Pi Network | PI/USDT | $0.278 | $2,887,767 | |
| 51 | Mantle | MNT/USDT | $0.733 | $2,881,401 | |
| 52 | Dego Finance | DEGO/USDT | $0.970 | $3,042,767 | |
| 53 | Render Token | RENDER/USDT | $1.89 | $2,771,917 | |
| 54 | Official Trump | TRUMP/EUR | $4.26 | $3,619,156 | |
| 55 | Arbitrum | ARB/USDT | $0.106 | $2,170,966 | |
| 56 | Ondo Finance | ONDO/USDT | $0.276 | $2,159,000 | |
| 57 | Pixels | PIXEL/USDT | $0.0144 | $2,453,761 | |
| 58 | Algorand | ALGO/USDT | $0.0960 | $2,264,662 | |
| 59 | Ether Fi | ETHFI/USDT | $0.583 | $2,253,678 | |
| 60 | Whitebit | WBT/USDT | $57.00 | $2,461,701 | |
| 61 | Bitcoin | BTC/EUR | $73,305.00 | $2,254,858 | |
| 62 | Ethereum Classic | ETC/USDT | $8.78 | $2,433,924 | |
| 63 | Chain Key Usdt | CKUSDT/USDT | $0.999 | $1,947,182 | |
| 64 | Midnight 3 | NIGHT/USDT | $0.0539 | $2,360,174 | |
| 65 | Pi Network | PI/USD1 | $0.278 | $2,810,182 | |
| 66 | Uniswap | UNI/USDC | $4.18 | $1,878,791 | |
| 67 | Solana | SOL/USDC | $91.81 | $1,790,601 | |
| 68 | Bittensor | TAO/EUR | $246.90 | $2,396,789 | |
| 69 | Monero | XMR/USDT | $361.84 | $1,859,205 | |
| 70 | Across Protocol | ACX/USDT | $0.0490 | $2,179,685 | |
| 71 | Weex Token | WXT/USDT | $0.0213 | $1,779,534 | |
| 72 | Sui | SUI/USDC | $1.05 | $1,713,764 | |
| 73 | Dash | DASH/USDT | $34.03 | $1,893,380 | |
| 74 | Origin Protocol | OGN/USDT | $0.0264 | $2,052,716 | |
| 75 | Pump Fun | PUMP/USDT | $0.002184 | $1,966,784 | |
| 76 | Binancecoin | BNB/USDC | $675.94 | $1,814,142 | |
| 77 | Ai Xovia | AIX/USDT | $3.48 | $1,861,918 | |
| 78 | Ripple | XRP/USDC | $1.44 | $1,544,963 | |
| 79 | Litecoin | LTC/USDC | $56.54 | $1,502,817 | |
| 80 | Sei Network | SEI/USDT | $0.0679 | $2,039,281 | |
| 81 | Meet48 | IDOL/USDT | $0.0249 | $2,049,415 | |
| 82 | Wrapped Bitcoin | WBTC/USDT | $73,004.00 | $1,491,496 | |
| 83 | Optimism | OP/USDT | $0.127 | $1,700,780 | |
| 84 | Straitsx Xusd | XUSD/USDT | $1.00 | $1,387,464 | |
| 85 | Litecoin | LTC/BTC | $55.67 | $1,711,157 | |
| 86 | Shiba Inu | SHIB/USDC | $0.0000062000 | $1,234,182 | |
| 87 | Fetch Ai | FET/USDT | $0.184 | $1,484,970 | |
| 88 | Sign Global | SIGN/USDT | $0.0467 | $1,715,258 | |
| 89 | Turbo | TURBO/USDT | $0.001152 | $1,744,371 | |
| 90 | Layerzero | ZRO/USDT | $2.05 | $1,389,670 | |
| 91 | Arweave | AR/USDT | $1.94 | $1,772,459 | |
| 92 | Creator 3 | CRTR/USDT | $0.0537 | $1,527,057 | |
| 93 | Swipe | SXP/USDT | $0.0144 | $1,895,863 | |
| 94 | Guildfi | GF/USDT | $0.003608 | $1,854,683 | |
| 95 | Internet Computer | ICP/USDC | $2.66 | $1,615,632 | |
| 96 | Dogwifcoin | WIF/USDT | $0.180 | $1,677,013 | |
| 97 | Near | NEAR/USDC | $1.36 | $1,347,054 | |
| 98 | Bonk | BONK/USDT | $0.0000065800 | $1,401,738 | |
| 99 | Beldex | BDX/USDT | $0.0803 | $1,183,958 | |
| 100 | Pippin | PIPPIN/USDT | $0.361 | $1,304,132 |

Cointelegraph Brasil has reappeared in Google’s index after a period of disappearance, highlighting the fragile control crypto publishers have over search-driven visibility amid global algorithm updates. After spotting Cointelegraph Brasil content in Top Stories and reviewing the site’s technical setup,…...
Read More
The U.S. Department of the Treasury has imposed sanctions on a network accused of helping North Korea generate illicit revenue through overseas information technology workers and cryptocurrency transactions. U.S. blacklists facilitators of DPRK scheme that used crypto to move illicit…...
Read More
We enable Bitcoin-native gas for smart contracts, routing execution through a VM while settling and pricing fees directly in Bitcoin’s existing fee market....
Read More


