
Founded in 2019, Phemex is a centralized cryptocurrency exchange with over 10 million users across 150+ countries. The platform offers spot trading, derivatives trading, copy trading, and wealth management products. Phemex maintains a 100% Proof-of-Reserves and provides web and mobile interfaces, along with trading tools and order types used for execution and risk management. Phemex also offers order types and trading tools commonly used for execution and risk management, alongside account features related to portfolio and product access.
Phemex exchange is established in 2019 and is registered in Samoa. The exchange 24 hours trading volume is $731,803,572. There are 465 coins and 495 trading pairs are available on the exchange. Phemex exchangee secured Rank 66 in the cryptocurrency exchange market.
Live Phemex exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
7/10
2019
Samoa
465
495
$731,803,572
11,577 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Bitcoin | BTC/USDT | $63,224.00 | $299,449,324 | |
| 2 | Ethereum | ETH/USDT | $1,877.54 | $117,377,253 | |
| 3 | Usd Coin | USDC/USDT | $1.000 | $70,024,251 | |
| 4 | Ripple | XRP/USDT | $1.06 | $18,168,081 | |
| 5 | Solana | SOL/USDT | $73.32 | $17,114,534 | |
| 6 | Tron | TRX/USDT | $0.323 | $23,814,088 | |
| 7 | Bitcoin | BTC/USDC | $63,206.00 | $8,469,041 | |
| 8 | Usd1 Wlfi | USD1/USDT | $0.998 | $8,147,883 | |
| 9 | Hyperliquid | HYPE/USDT | $56.38 | $8,287,067 | |
| 10 | Ethereum | ETH/USDC | $1,878.52 | $5,956,753 | |
| 11 | Dogecoin | DOGE/USDT | $0.0699 | $5,240,512 | |
| 12 | Bitcoin Cash | BCH/USDT | $214.78 | $4,928,607 | |
| 13 | Chainlink | LINK/USDT | $8.33 | $4,919,095 | |
| 14 | Cardano | ADA/USDT | $0.155 | $4,366,353 | |
| 15 | Zcash | ZEC/USDT | $473.38 | $4,534,298 | |
| 16 | Bittensor | TAO/USDT | $187.01 | $1,886,605 | |
| 17 | Official Trump | TRUMP/USDT | $1.52 | $2,860,381 | |
| 18 | Near | NEAR/USDT | $1.68 | $2,228,046 | |
| 19 | Tether Gold | XAUT/USDT | $4,044.72 | $1,747,165 | |
| 20 | Litecoin | LTC/USDT | $46.33 | $1,287,305 | |
| 21 | Shiba Inu | SHIB/USDT | $0.0000046500 | $2,525,811 | |
| 22 | Filecoin | FIL/USDT | $0.696 | $1,314,322 | |
| 23 | Ondo Finance | ONDO/USDT | $0.390 | $1,753,248 | |
| 24 | Pax Gold | PAXG/USDT | $4,035.42 | $1,613,521 | |
| 25 | Ethena | ENA/USDT | $0.0832 | $1,996,166 | |
| 26 | Worldcoin Wld | WLD/USDT | $0.325 | $1,258,950 | |
| 27 | Sui | SUI/USDT | $0.681 | $962,812 | |
| 28 | Fetch Ai | FET/USDT | $0.141 | $1,322,093 | |
| 29 | Ethena Usde | USDE/USDT | $1.000 | $937,853 | |
| 30 | Avalanche 2 | AVAX/USDT | $6.41 | $1,301,433 | |
| 31 | Aster 2 | ASTER/USDT | $0.619 | $1,307,933 | |
| 32 | Aave | AAVE/USDT | $97.31 | $1,124,393 | |
| 33 | Ethereum | ETH/BTC | $1,877.88 | $1,400,455 | |
| 34 | Binancecoin | BNB/USDT | $564.52 | $1,195,871 | |
| 35 | Polkadot | DOT/USDT | $0.760 | $1,225,729 | |
| 36 | Pepe | PEPE/USDT | $0.0000027900 | $2,958,156 | |
| 37 | Stellar | XLM/USDT | $0.172 | $1,243,526 | |
| 38 | Tezos | XTZ/USDT | $0.206 | $1,150,957 | |
| 39 | Arbitrum | ARB/USDT | $0.0777 | $1,055,678 | |
| 40 | Ripple | XRP/USDC | $1.06 | $898,064 | |
| 41 | Lagrange | LA/USDT | $0.0684 | $1,299,860 | |
| 42 | Aptos | APT/USDT | $0.587 | $1,049,224 | |
| 43 | Solana | SOL/USDC | $73.41 | $933,599 | |
| 44 | Layerzero | ZRO/USDT | $0.864 | $975,328 | |
| 45 | Pudgy Penguins | PENGU/USDT | $0.005907 | $922,404 | |
| 46 | Render Token | RENDER/USDT | $1.40 | $964,815 | |
| 47 | Internet Computer | ICP/USDT | $2.09 | $920,321 | |
| 48 | Dash | DASH/USDT | $30.18 | $885,195 | |
| 49 | Cosmos | ATOM/USDT | $1.29 | $731,281 | |
| 50 | Optimism | OP/USDT | $0.0872 | $736,320 | |
| 51 | Polkadot | DOT/USDC | $0.760 | $730,602 | |
| 52 | World Liberty Financial | WLFI/USDT | $0.0549 | $747,969 | |
| 53 | Holoworld | HOLO/USDT | $0.0655 | $868,649 | |
| 54 | Hedera Hashgraph | HBAR/USDT | $0.0676 | $679,976 | |
| 55 | Kaito | KAITO/USDT | $1.34 | $768,027 | |
| 56 | Plasma | XPL/USDT | $0.0789 | $824,099 | |
| 57 | Algorand | ALGO/USDT | $0.0789 | $647,163 | |
| 58 | Shiba Inu | SHIB/USDC | $0.0000046600 | $729,238 | |
| 59 | Ether Fi | ETHFI/USDT | $0.416 | $677,250 | |
| 60 | Axie Infinity | AXS/USDT | $0.839 | $619,977 | |
| 61 | Boundless | ZKC/USDT | $0.0374 | $757,435 | |
| 62 | Paxos Standard | USDP/USDT | $0.999 | $525,905 | |
| 63 | Chiliz | CHZ/USDT | $0.0131 | $685,629 | |
| 64 | Gala | GALA/USDT | $0.001848 | $733,161 | |
| 65 | Particle Network | PARTI/USDT | $0.0256 | $708,485 | |
| 66 | Uniswap | UNI/USDT | $3.71 | $560,843 | |
| 67 | Binancecoin | BNB/USDC | $564.95 | $508,057 | |
| 68 | Pendle | PENDLE/USDT | $1.49 | $608,264 | |
| 69 | Curve Dao Token | CRV/USDT | $0.209 | $605,712 | |
| 70 | Ethereum Name Service | ENS/USDT | $4.30 | $607,115 | |
| 71 | 1000bonk | 1000BONK/USDT | $0.002935 | $665,290 | |
| 72 | Space Id | ID/USDT | $0.0287 | $654,118 | |
| 73 | Lido Dao | LDO/USDT | $0.379 | $578,437 | |
| 74 | Sushi | SUSHI/USDC | $0.155 | $560,494 | |
| 75 | Superfarm | SUPER/USDT | $0.0821 | $492,368 | |
| 76 | Theta Token | THETA/USDT | $0.131 | $502,109 | |
| 77 | Plume | PLUME/USDT | $0.0114 | $510,572 | |
| 78 | Constitutiondao | PEOPLE/USDT | $0.006983 | $640,200 | |
| 79 | Threshold Network Token | T/USDT | $0.003426 | $584,382 | |
| 80 | Synapse 2 | SYN/USDT | $0.145 | $562,644 | |
| 81 | Eigenlayer | EIGEN/USDT | $0.201 | $499,762 | |
| 82 | Tensor | TNSR/USDT | $0.0305 | $517,121 | |
| 83 | Api3 | API3/USDT | $0.207 | $470,516 | |
| 84 | Berachain Bera | BERA/USDT | $0.166 | $465,795 | |
| 85 | Jasmycoin | JASMY/USDT | $0.004276 | $509,830 | |
| 86 | Havven | SNX/USDT | $0.210 | $540,144 | |
| 87 | Ethereum Classic | ETC/USDT | $6.76 | $409,640 | |
| 88 | Opengradient | OPG/USDT | $0.0992 | $492,522 | |
| 89 | Linea | LINEA/USDT | $0.002358 | $454,584 | |
| 90 | Raydium | RAY/USDT | $0.599 | $459,079 | |
| 91 | Polygon Ecosystem Token | POL/USDT | $0.0731 | $452,442 | |
| 92 | Jito Governance Token | JTO/USDT | $0.565 | $451,435 | |
| 93 | Meteora | MET/USDT | $0.165 | $449,296 | |
| 94 | Sei Network | SEI/USDT | $0.0425 | $475,447 | |
| 95 | Pancakeswap Token | CAKE/USDT | $1.37 | $435,044 | |
| 96 | Tellor | TRB/USDT | $13.85 | $443,437 | |
| 97 | Zkpass | ZKP/USDT | $0.0435 | $440,164 | |
| 98 | Sushi | SUSHI/USDT | $0.155 | $433,986 | |
| 99 | Biconomy | BICO/USDT | $0.0123 | $423,993 | |
| 100 | Terra Luna | LUNC/USDT | $0.0000508500 | $429,814 |

X Money has begun rolling out to Premium and Premium+ subscribers in the United States, adding deposit accounts, instant transfers, and a Visa debit card directly to the social media platform. X Money brings banking tools inside the social platform…...
Read More
New York Attorney General Letitia James has urged Congress to revise the CLARITY Act, warning that the crypto market structure bill could restrict states from prosecuting fraud and enforcing investor protection laws. James challenges the CLARITY Act’s enforcement rules James…...
Read More
Cantor Fitzgerald is advising Swiss digital asset lender AMINA Bank on a possible public listing as the Wall Street firm expands its role in crypto capital markets. AMINA Bank considers a public listing According to reports, Cantor Fitzgerald is advising…...
Read More


