
Ourbit is the ultimate degen crypto exchange, built by the ex-founding team of top-tier exchanges with deep roots across memecoin ecosystems like SPX6900, HarryPotterObamaSonic10Inu, RETARDIO and many more. Delivering the no.1 liquidity for memecoins and prophetic listings of high-performing cryptos for spot & futures trading up to 200x leverage, Ourbit is purpose-built to empower the degen economy with the highest liquidity, leverage and first-move advantage to pursue meme-ionaire dreams.
Ourbit exchange is established in 2020 and is registered in British Virgin Islands. The exchange 24 hours trading volume is $1,413,996,403. There are 772 coins and 806 trading pairs are available on the exchange. Ourbit exchangee secured Rank 31 in the cryptocurrency exchange market.
Live Ourbit exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
8/10
2020
British Virgin Islands
772
806
$1,413,996,403
19,425 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Ethereum | ETH/USDT | $2,183.49 | $319,953,054 | |
| 2 | Usd Coin | USDC/USDT | $1.000 | $49,828,134 | |
| 3 | Solana | SOL/USDT | $91.38 | $51,201,081 | |
| 4 | Ripple | XRP/USDT | $1.44 | $40,365,665 | |
| 5 | Dogecoin | DOGE/USDT | $0.100 | $28,378,672 | |
| 6 | Pax Gold | PAXG/USDT | $5,107.60 | $21,476,609 | |
| 7 | Binancecoin | BNB/USDT | $674.77 | $17,511,936 | |
| 8 | Sui | SUI/USDT | $1.04 | $14,751,538 | |
| 9 | Tether Gold | XAUT/USDT | $5,073.32 | $12,902,571 | |
| 10 | Cardano | ADA/USDT | $0.279 | $13,679,946 | |
| 11 | Tron | TRX/USDT | $0.289 | $7,976,245 | |
| 12 | Aave | AAVE/USDT | $118.01 | $5,654,614 | |
| 13 | Midnight 3 | NIGHT/USDT | $0.0535 | $5,446,132 | |
| 14 | Usd1 Wlfi | USD1/USDT | $0.999 | $2,772,023 | |
| 15 | Avalanche 2 | AVAX/USDT | $10.18 | $6,897,439 | |
| 16 | Official Trump | TRUMPSOL/USDT | $4.28 | $4,836,749 | |
| 17 | Render Token | RENDER/USDT | $1.89 | $7,277,972 | |
| 18 | Bitcoin Cash | BCH/USDT | $471.80 | $2,759,591 | |
| 19 | Bittensor | TAO/USDT | $247.35 | $3,841,733 | |
| 20 | Chainlink | LINK/USDT | $9.52 | $4,930,520 | |
| 21 | Near | NEAR/USDT | $1.36 | $2,131,515 | |
| 22 | Turbo | TURBO/USDT | $0.001151 | $2,631,707 | |
| 23 | Opinion | OPN/USDT | $0.311 | $1,874,429 | |
| 24 | Uniswap | UNI/USDT | $4.17 | $1,620,658 | |
| 25 | The Graph | GRT/USDT | $0.0274 | $1,787,336 | |
| 26 | Ethena | ENA/USDT | $0.115 | $2,049,806 | |
| 27 | Shiba Inu | SHIB/USDT | $0.0000061600 | $2,035,081 | |
| 28 | The Open Network | TON/USDT | $1.32 | $1,482,134 | |
| 29 | Pepe | PEPE/USDT | $0.0000035600 | $1,935,572 | |
| 30 | Worldcoin Wld | WLD/USDT | $0.376 | $1,035,702 | |
| 31 | Plasma | XPL/USDT | $0.114 | $1,204,197 | |
| 32 | Moo Deng | MOODENG/USDT | $0.0578 | $1,757,864 | |
| 33 | Aptos | APT/USDT | $0.959 | $1,186,748 | |
| 34 | Block Street | BSB/USDT | $0.169 | $1,228,936 | |
| 35 | Pixels | PIXEL/USDT | $0.0143 | $1,673,683 | |
| 36 | Kite 2 | KITE/USDT | $0.245 | $1,160,604 | |
| 37 | Pudgy Penguins | PENGU/USDT | $0.007800 | $913,556 | |
| 38 | Optimism | OP/USDT | $0.127 | $1,078,090 | |
| 39 | Pendle | PENDLE/USDT | $1.32 | $1,050,310 | |
| 40 | Huma Finance | HUMA/USDT | $0.0173 | $1,065,897 | |
| 41 | Polkadot | DOT/USDT | $1.54 | $963,690 | |
| 42 | Filecoin | FIL/USDT | $0.901 | $1,124,228 | |
| 43 | Hyperliquid | HYPE/USDT | $37.51 | $1,011,159 | |
| 44 | World Liberty Financial | WLFI/USDT | $0.109 | $1,004,321 | |
| 45 | Ondo Finance | ONDO/USDT | $0.275 | $963,155 | |
| 46 | Virtual Protocol | VIRTUAL/USDT | $0.783 | $789,183 | |
| 47 | Litecoin | LTC/USDT | $56.46 | $824,844 | |
| 48 | Banana For Scale 2 | BANANAS31/USDT | $0.008226 | $676,861 | |
| 49 | Bonk | BONK/USDT | $0.0000064800 | $914,356 | |
| 50 | Algorand | ALGO/USDT | $0.0964 | $871,998 | |
| 51 | Bitlayer Bitvm | BTR/USDT | $0.118 | $1,028,288 | |
| 52 | Arbitrum | ARB/USDT | $0.106 | $807,172 | |
| 53 | Fetch Ai | FET/USDT | $0.183 | $730,058 | |
| 54 | Across Protocol | ACX/USDT | $0.0489 | $1,024,296 | |
| 55 | Layerzero | ZRO/USDT | $2.06 | $621,481 | |
| 56 | Internet Computer | ICP/USDT | $2.66 | $535,308 | |
| 57 | Bitget Token | BGB/USDT | $2.18 | $475,390 | |
| 58 | Stellar | XLM/USDT | $0.167 | $536,981 | |
| 59 | Neiro 3 | NEIROCTO/USDT | $0.0000740500 | $880,673 | |
| 60 | Jupiter Exchange Solana | JUP/USDT | $0.171 | $604,930 | |
| 61 | Floki | FLOKI/USDT | $0.0000312200 | $500,527 | |
| 62 | Celestia | TIA/USDT | $0.354 | $497,855 | |
| 63 | River | RIVER/USDT | $20.73 | $863,682 | |
| 64 | Dexe | DEXE/USDT | $4.74 | $547,039 | |
| 65 | Syrup | SYRUP/USDT | $0.260 | $495,545 | |
| 66 | Collect On Fanable | COLLECT/USDT | $0.0738 | $667,772 | |
| 67 | Janction | JCT/USDT | $0.001896 | $742,198 | |
| 68 | Enso | ENSO/USDT | $1.37 | $526,307 | |
| 69 | Chiliz | CHZ/USDT | $0.0382 | $447,360 | |
| 70 | Circle Xstock | CRCLX/USDT | $118.87 | $627,780 | |
| 71 | Dego Finance | DEGO/USDT | $0.991 | $780,905 | |
| 72 | Ethereum Classic | ETC/USDT | $8.75 | $499,606 | |
| 73 | Monad | MON/USDT | $0.0227 | $441,190 | |
| 74 | Sign Global | SIGN/USDT | $0.0469 | $407,301 | |
| 75 | Blockstack | STX/USDT | $0.266 | $405,896 | |
| 76 | Uchain 2 | UCN/USDT | $362.04 | $901,905 | |
| 77 | Injective Protocol | INJ/USDT | $3.16 | $372,384 | |
| 78 | Cosmos | ATOM/USDT | $1.87 | $384,484 | |
| 79 | Compound Governance Token | COMP/USDT | $18.93 | $415,330 | |
| 80 | Siren 2 | SIREN/USDT | $0.576 | $483,209 | |
| 81 | Bitcoin | BTC/USDT | $73,045.00 | $687,986,800 | |
| 82 | Lombard Protocol | BARD/USDT | $1.18 | $379,552 | |
| 83 | Lido Dao | LDO/USDT | $0.311 | $336,417 | |
| 84 | Four | FORM/USDT | $0.292 | $411,464 | |
| 85 | Ishares Silver Trust Ondo Tokenized Stock | SLVON/USDT | $76.27 | $355,718 | |
| 86 | Dogwifcoin | WIF/USDT | $0.179 | $529,571 | |
| 87 | Gala | GALA/USDT | $0.003577 | $466,734 | |
| 88 | Aerodrome Finance | AERO/USDT | $0.352 | $382,480 | |
| 89 | Story 2 | IP/USDT | $0.802 | $419,354 | |
| 90 | Mantle | MNT/USDT | $0.733 | $243,880 | |
| 91 | Xai Blockchain | XAI/USDT | $0.0122 | $363,461 | |
| 92 | Giggle Fund | GIGGLE/USDT | $29.53 | $295,341 | |
| 93 | Doodles | DOOD/USDT | $0.003440 | $400,188 | |
| 94 | Curve Dao Token | CRV/USDT | $0.248 | $288,412 | |
| 95 | Memecoin 2 | MEME/USDT | $0.00061414 | $369,720 | |
| 96 | Pancakeswap Token | CAKE/USDT | $1.44 | $322,821 | |
| 97 | Sonic 3 | S/USDT | $0.0441 | $256,597 | |
| 98 | Sky | SKY/USDT | $0.0849 | $260,790 | |
| 99 | Sei Network | SEI/USDT | $0.0675 | $307,967 | |
| 100 | Avantis | AVNT/USDT | $0.167 | $277,146 |

Cointelegraph Brasil has reappeared in Google’s index after a period of disappearance, highlighting the fragile control crypto publishers have over search-driven visibility amid global algorithm updates. After spotting Cointelegraph Brasil content in Top Stories and reviewing the site’s technical setup,…...
Read More
The U.S. Department of the Treasury has imposed sanctions on a network accused of helping North Korea generate illicit revenue through overseas information technology workers and cryptocurrency transactions. U.S. blacklists facilitators of DPRK scheme that used crypto to move illicit…...
Read More
We enable Bitcoin-native gas for smart contracts, routing execution through a VM while settling and pricing fees directly in Bitcoin’s existing fee market....
Read More


