
OKX is a leading global cryptocurrency exchange offering diverse trading options, advanced security, and Web3 integration for millions of users worldwide.
OKX exchange is established in 2017 and is registered in Seychelles. The exchange 24 hours trading volume is $1,393,116,862. There are 303 coins and 1161 trading pairs are available on the exchange. OKX exchangee secured Rank 3 in the cryptocurrency exchange market.
Live OKX exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
10/10
2017
Seychelles
303
1161
$1,393,116,862
22,082 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Bitcoin | BTC/USDT | $63,174.00 | $414,278,654 | |
| 2 | Ethereum | ETH/USDT | $1,875.06 | $257,367,148 | |
| 3 | Aeon 3 | AEON/USDT | $0.0920 | $113,345,975 | |
| 4 | Usd Coin | USDC/USDT | $1.00 | $69,819,845 | |
| 5 | Solana | SOL/USDT | $73.33 | $51,505,093 | |
| 6 | Bitcoin | BTC/USDC | $63,113.00 | $36,301,390 | |
| 7 | Ripple | XRP/USDT | $1.06 | $27,434,118 | |
| 8 | Dogecoin | DOGE/USDT | $0.0700 | $23,924,146 | |
| 9 | Tether | USDT/BRL | $1.00 | $22,954,649 | |
| 10 | Hyperliquid | HYPE/USDT | $55.82 | $18,621,293 | |
| 11 | Pepe | PEPE/USDT | $0.0000028000 | $13,855,068 | |
| 12 | Bitcoin | BTC/USD | $63,226.00 | $12,683,848 | |
| 13 | Tron | TRX/USDT | $0.324 | $11,537,927 | |
| 14 | Sui | SUI/USDT | $0.684 | $10,771,998 | |
| 15 | Ethereum | ETH/USDC | $1,872.35 | $10,559,064 | |
| 16 | Usd Coin | USDC/EUR | $1.00 | $10,268,522 | |
| 17 | Okb | OKB/USDT | $84.98 | $10,234,335 | |
| 18 | Tether | USDT/USD | $1.000 | $9,745,448 | |
| 19 | Ethereum | ETH/USD | $1,876.64 | $8,587,503 | |
| 20 | Kaito | KAITO/USDT | $1.31 | $8,510,285 | |
| 21 | Bitcoin | BTC/EUR | $63,249.00 | $8,486,850 | |
| 22 | Pump Fun | PUMP/USDT | $0.002036 | $8,406,131 | |
| 23 | Zcash | ZEC/USDT | $473.88 | $8,080,483 | |
| 24 | Tether Gold | XAUT/USDT | $4,031.51 | $7,157,024 | |
| 25 | Usd Coin | USDC/BRL | $1.00 | $6,904,201 | |
| 26 | Shiba Inu | SHIB/USDT | $0.0000047000 | $6,625,070 | |
| 27 | Cardano | ADA/USDT | $0.155 | $6,474,690 | |
| 28 | Tether | USDT/TRY | $1.00 | $6,393,623 | |
| 29 | Near | NEAR/USDT | $1.68 | $6,301,982 | |
| 30 | Binancecoin | BNB/USDT | $564.91 | $6,143,301 | |
| 31 | Zama | ZAMA/USDT | $0.0617 | $5,637,122 | |
| 32 | Allora | ALLO/USDT | $0.346 | $4,909,864 | |
| 33 | Ondo Finance | ONDO/USDT | $0.389 | $4,816,252 | |
| 34 | Uniswap | UNI/USDT | $3.72 | $4,736,594 | |
| 35 | Filecoin | FIL/USDT | $0.697 | $4,620,076 | |
| 36 | Re | RE/USDT | $0.453 | $4,605,418 | |
| 37 | Global Dollar | USDG/USDT | $1.00 | $4,270,047 | |
| 38 | Plasma | XPL/USDT | $0.0795 | $4,098,975 | |
| 39 | Worldcoin Wld | WLD/USDT | $0.325 | $3,835,735 | |
| 40 | Pi Network | PI/USDT | $0.0766 | $3,826,969 | |
| 41 | Lighter | LIT/USDT | $2.11 | $3,512,574 | |
| 42 | Litecoin | LTC/USDT | $46.28 | $3,378,290 | |
| 43 | Aeon 3 | AEON/TRY | $0.0920 | $3,256,702 | |
| 44 | Irys | IRYS/USDT | $0.0138 | $2,912,173 | |
| 45 | Aave | AAVE/USDT | $97.47 | $2,622,731 | |
| 46 | Constitutiondao | PEOPLE/USDT | $0.006921 | $2,554,263 | |
| 47 | World Liberty Financial | WLFI/USDT | $0.0549 | $2,477,340 | |
| 48 | Chainlink | LINK/USDT | $8.32 | $2,470,122 | |
| 49 | Avalanche 2 | AVAX/USDT | $6.41 | $2,448,115 | |
| 50 | Polkadot | DOT/USDT | $0.762 | $2,417,170 | |
| 51 | Ethereum | ETH/BTC | $1,871.08 | $2,315,874 | |
| 52 | Stellar | XLM/USDT | $0.172 | $2,287,003 | |
| 53 | Ordinals | ORDI/USDT | $3.51 | $2,205,773 | |
| 54 | Bitcoin Cash | BCH/USDT | $213.32 | $2,015,577 | |
| 55 | Pudgy Penguins | PENGU/USDT | $0.005899 | $1,926,307 | |
| 56 | The Open Network | GRAM/USDT | $1.45 | $1,887,501 | |
| 57 | Ethereum | ETH/EUR | $1,877.26 | $1,763,290 | |
| 58 | Official Trump | TRUMP/USDT | $1.52 | $1,761,304 | |
| 59 | Zama | ZAMA/USDC | $0.0616 | $1,654,015 | |
| 60 | Solstice | SLX/USDT | $0.0920 | $1,645,564 | |
| 61 | Ethena | ENA/USDT | $0.0829 | $1,526,196 | |
| 62 | Bonk | BONK/USDT | $0.0000029400 | $1,472,010 | |
| 63 | Based One | BASED/USDT | $0.0782 | $1,450,066 | |
| 64 | Optimism | OP/USDT | $0.0872 | $1,447,668 | |
| 65 | Layerzero | ZRO/USDT | $0.859 | $1,409,186 | |
| 66 | Story 2 | DATA/USDT | $0.241 | $1,362,034 | |
| 67 | Tether | USDT/EUR | $1.00 | $1,347,725 | |
| 68 | Bittensor | TAO/USDT | $186.84 | $1,252,125 | |
| 69 | Ethereum Classic | ETC/USDT | $6.77 | $1,226,916 | |
| 70 | Coredaoorg | CORE/USDT | $0.0177 | $1,215,771 | |
| 71 | Ripple | XRP/USDC | $1.06 | $1,213,116 | |
| 72 | Solana | SOL/USDC | $73.27 | $1,189,457 | |
| 73 | Solana | SOL/USD | $73.38 | $1,170,028 | |
| 74 | Apecoin | APE/USDT | $0.149 | $1,090,638 | |
| 75 | Virtual Protocol | VIRTUAL/USDT | $0.566 | $1,080,492 | |
| 76 | Sentient | SENT/USDT | $0.0116 | $1,056,225 | |
| 77 | Jito Governance Token | JTO/USDT | $0.564 | $1,024,864 | |
| 78 | Arbitrum | ARB/USDT | $0.0778 | $1,004,699 | |
| 79 | Solana | SOL/BTC | $73.19 | $962,002 | |
| 80 | Book Of Meme | BOME/USDT | $0.00054033 | $927,139 | |
| 81 | Aptos | APT/USDT | $0.587 | $912,563 | |
| 82 | Curve Dao Token | CRV/USDT | $0.209 | $896,061 | |
| 83 | Lido Dao | LDO/USDT | $0.384 | $892,142 | |
| 84 | Midnight 3 | NIGHT/USDT | $0.0194 | $874,002 | |
| 85 | Edgex | EDGE/USDT | $0.394 | $861,647 | |
| 86 | Injective Protocol | INJ/USDT | $4.73 | $827,621 | |
| 87 | Ripple Usd | RLUSD/USDT | $1.00 | $796,282 | |
| 88 | Dash | DASH/USDT | $30.29 | $786,466 | |
| 89 | Ripple | XRP/EUR | $1.06 | $778,173 | |
| 90 | Tether | USDT/AED | $1.000 | $761,500 | |
| 91 | Api3 | API3/USDT | $0.206 | $757,292 | |
| 92 | Internet Computer | ICP/USDT | $2.09 | $745,323 | |
| 93 | Gensyn | AI/USDT | $0.0227 | $741,772 | |
| 94 | Pax Gold | PAXG/USDT | $4,034.71 | $741,598 | |
| 95 | Livepeer | LPT/USDT | $1.36 | $729,638 | |
| 96 | Hedera Hashgraph | HBAR/USDT | $0.0674 | $728,354 | |
| 97 | Canton Network | CC/USDT | $0.120 | $718,363 | |
| 98 | Fetch Ai | FET/USDT | $0.142 | $687,489 | |
| 99 | Meteora | MET/USDT | $0.168 | $670,541 | |
| 100 | Monad | MON/USDT | $0.0203 | $668,603 |

X Money has begun rolling out to Premium and Premium+ subscribers in the United States, adding deposit accounts, instant transfers, and a Visa debit card directly to the social media platform. X Money brings banking tools inside the social platform…...
Read More
New York Attorney General Letitia James has urged Congress to revise the CLARITY Act, warning that the crypto market structure bill could restrict states from prosecuting fraud and enforcing investor protection laws. James challenges the CLARITY Act’s enforcement rules James…...
Read More
Cantor Fitzgerald is advising Swiss digital asset lender AMINA Bank on a possible public listing as the Wall Street firm expands its role in crypto capital markets. AMINA Bank considers a public listing According to reports, Cantor Fitzgerald is advising…...
Read More


