
Kraken is a San Francisco-based cryptocurrency exchange, offering a wide range of trading services for various cryptocurrencies and known for its robust security and regulatory compliance efforts.
Kraken exchange is established in 2011 and is registered in United States. The exchange 24 hours trading volume is $1,198,354,827. There are 700 coins and 1508 trading pairs are available on the exchange. Kraken exchangee secured Rank 5 in the cryptocurrency exchange market.
Live Kraken exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
10/10
2011
United States
700
1508
$1,198,354,827
16,463 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Bitcoin | XBT/USD | $73,030.00 | $205,118,248 | |
| 2 | Tether | USDT/USD | $1.00 | $155,137,890 | |
| 3 | Ethereum | ETH/USD | $2,185.37 | $98,980,129 | |
| 4 | Tether | USDT/EUR | $1.00 | $82,000,030 | |
| 5 | Bitcoin | XBT/EUR | $73,068.00 | $62,625,484 | |
| 6 | Solana | SOL/USD | $91.40 | $40,803,971 | |
| 7 | Ripple | XRP/USD | $1.44 | $39,930,572 | |
| 8 | Ethereum | ETH/EUR | $2,185.86 | $27,501,445 | |
| 9 | Usd Coin | USDC/USDT | $1.000 | $20,537,683 | |
| 10 | Bitcoin | XBT/USDC | $73,042.00 | $27,913,250 | |
| 11 | Solana | SOL/EUR | $91.44 | $11,931,144 | |
| 12 | Bittensor | TAO/USD | $247.66 | $13,209,082 | |
| 13 | Bitcoin | XBT/USDT | $73,027.00 | $10,395,946 | |
| 14 | Ripple | XRP/EUR | $1.44 | $11,840,607 | |
| 15 | Hyperliquid | HYPE/USD | $37.57 | $11,090,968 | |
| 16 | Dogecoin | XDG/USD | $0.100 | $9,852,513 | |
| 17 | Tether | USDT/GBP | $1.00 | $7,509,991 | |
| 18 | Ethereum | ETH/USDT | $2,185.25 | $4,735,282 | |
| 19 | Hedera Hashgraph | HBAR/USD | $0.0993 | $4,919,677 | |
| 20 | Pax Gold | PAXG/USD | $5,112.85 | $5,748,239 | |
| 21 | Official Trump | TRUMP/USD | $4.27 | $8,915,044 | |
| 22 | Sui | SUI/USD | $1.05 | $8,256,957 | |
| 23 | Monero | XMR/USDT | $362.45 | $3,923,568 | |
| 24 | Ethereum | ETH/USDC | $2,186.68 | $7,712,632 | |
| 25 | Tether | USDT/AUD | $1.00 | $3,323,690 | |
| 26 | Cardano | ADA/USD | $0.279 | $3,675,466 | |
| 27 | Bitcoin | XBT/GBP | $73,064.00 | $3,590,927 | |
| 28 | Zcash | ZEC/USD | $221.43 | $5,785,089 | |
| 29 | Bitcoin | XBT/CAD | $73,059.00 | $3,117,870 | |
| 30 | Litecoin | LTC/USD | $56.38 | $2,394,208 | |
| 31 | Midnight 3 | NIGHT/USD | $0.0538 | $2,452,186 | |
| 32 | Solana | SOL/USDT | $92.07 | $2,620,563 | |
| 33 | Bitcoin | XBT/CHF | $73,129.00 | $2,636,789 | |
| 34 | Tether Gold | XAUT/USD | $5,076.50 | $2,139,343 | |
| 35 | Render Token | RENDER/USD | $1.89 | $2,729,232 | |
| 36 | Ripple | XRP/USDT | $1.44 | $1,980,869 | |
| 37 | Solana | SOL/USDC | $92.07 | $2,414,167 | |
| 38 | Ethereum | ETH/GBP | $2,186.34 | $1,850,100 | |
| 39 | Official Trump | TRUMP/EUR | $4.26 | $2,512,259 | |
| 40 | Monero | XMR/USD | $362.32 | $2,237,204 | |
| 41 | Fetch Ai | FET/USD | $0.183 | $1,996,779 | |
| 42 | Dogecoin | XDG/EUR | $0.101 | $2,197,597 | |
| 43 | Ethereum | ETH/XBT | $2,187.98 | $1,685,774 | |
| 44 | Binancecoin | BNB/USD | $677.34 | $1,848,866 | |
| 45 | Fartcoin | FARTCOIN/USD | $0.171 | $2,279,708 | |
| 46 | Tether | USDT/CHF | $1.00 | $1,529,601 | |
| 47 | Bittensor | TAO/EUR | $246.83 | $2,192,644 | |
| 48 | Chainlink | LINK/USD | $9.51 | $1,915,618 | |
| 49 | Litecoin | LTC/EUR | $56.50 | $1,580,519 | |
| 50 | Near | NEAR/USD | $1.36 | $1,831,609 | |
| 51 | Avalanche 2 | AVAX/USD | $10.15 | $1,824,567 | |
| 52 | Bitcoin | XBT/AUD | $73,183.00 | $1,276,236 | |
| 53 | Hyperliquid | HYPE/EUR | $37.62 | $1,599,067 | |
| 54 | Pax Gold | PAXG/EUR | $5,115.99 | $1,090,407 | |
| 55 | Pudgy Penguins | PENGU/USD | $0.007859 | $1,427,604 | |
| 56 | Sui | SUI/EUR | $1.04 | $1,291,764 | |
| 57 | Pepe | PEPE/USD | $0.0000035900 | $1,167,749 | |
| 58 | Internet Computer | ICP/USD | $2.66 | $1,218,531 | |
| 59 | Tron | TRX/USD | $0.289 | $868,158 | |
| 60 | Stellar | XLM/USD | $0.167 | $1,096,008 | |
| 61 | Ripple | XRP/USDC | $1.44 | $1,133,093 | |
| 62 | Worldcoin Wld | WLD/USD | $0.378 | $1,115,979 | |
| 63 | Tron | TRX/EUR | $0.289 | $943,823 | |
| 64 | Tether | USDT/CAD | $1.00 | $865,781 | |
| 65 | Bitcoin Cash | BCH/USD | $473.69 | $1,041,364 | |
| 66 | Pump Fun | PUMP/USD | $0.002175 | $1,015,935 | |
| 67 | Solana | SOL/GBP | $91.42 | $1,031,568 | |
| 68 | Canton Network | CC/USD | $0.146 | $860,267 | |
| 69 | Monero | XMR/XBT | $363.42 | $1,096,593 | |
| 70 | Pax Gold | PAXG/XBT | $5,109.59 | $1,001,364 | |
| 71 | Official Trump | TRUMP/USDT | $4.28 | $1,219,923 | |
| 72 | Wrapped Bitcoin | WBTC/XBT | $72,949.00 | $645,376 | |
| 73 | Solana | SOL/XBT | $91.54 | $865,948 | |
| 74 | Turbo | TURBO/USD | $0.001150 | $1,113,435 | |
| 75 | Layerzero | ZRO/USD | $2.07 | $1,074,564 | |
| 76 | Ripple | XRP/GBP | $1.44 | $814,880 | |
| 77 | Plasma | XPL/USD | $0.114 | $953,441 | |
| 78 | Euro Coin | EURC/USDC | $1.15 | $784,079 | |
| 79 | Cardano | ADA/EUR | $0.279 | $726,628 | |
| 80 | Global Dollar | USDG/USDC | $1.000 | $607,563 | |
| 81 | Chainlink | LINK/EUR | $9.53 | $929,142 | |
| 82 | Dogwifcoin | WIF/USD | $0.180 | $999,400 | |
| 83 | River | RIVER/USD | $20.96 | $1,092,171 | |
| 84 | Dash | DASH/USD | $34.19 | $817,136 | |
| 85 | Ethereum | ETH/CHF | $2,186.34 | $724,754 | |
| 86 | Rain | RAIN/USD | $0.009112 | $863,396 | |
| 87 | Bitcoin Cash | BCH/EUR | $473.76 | $731,389 | |
| 88 | Ethereum | ETH/CAD | $2,186.86 | $713,879 | |
| 89 | Algorand | ALGO/USD | $0.0965 | $697,098 | |
| 90 | Tether Gold | XAUT/USDT | $5,076.71 | $462,014 | |
| 91 | Ripple | XRP/CAD | $1.44 | $598,591 | |
| 92 | Curve Dao Token | CRV/USD | $0.248 | $536,242 | |
| 93 | Aave | AAVE/USD | $118.42 | $535,228 | |
| 94 | Global Dollar | USDG/USD | $1.00 | $420,771 | |
| 95 | Virtual Protocol | VIRTUAL/USD | $0.790 | $740,371 | |
| 96 | Venice Token | VVV/USD | $6.97 | $745,334 | |
| 97 | Ripple | XRP/XBT | $1.44 | $599,923 | |
| 98 | Dogecoin | XDG/USDT | $0.101 | $538,872 | |
| 99 | Spx6900 | SPX/USD | $0.343 | $635,977 | |
| 100 | Zcash | ZEC/EUR | $223.41 | $674,085 |

Cointelegraph Brasil has reappeared in Google’s index after a period of disappearance, highlighting the fragile control crypto publishers have over search-driven visibility amid global algorithm updates. After spotting Cointelegraph Brasil content in Top Stories and reviewing the site’s technical setup,…...
Read More
The U.S. Department of the Treasury has imposed sanctions on a network accused of helping North Korea generate illicit revenue through overseas information technology workers and cryptocurrency transactions. U.S. blacklists facilitators of DPRK scheme that used crypto to move illicit…...
Read More
We enable Bitcoin-native gas for smart contracts, routing execution through a VM while settling and pricing fees directly in Bitcoin’s existing fee market....
Read More


