
Niza Global is a crypto exchange and banking platform founded on 2021. It offers a comprehensive range of services merged to meet the needs of cryptocurrency enthusiasts worldwide.We provide users with access to a trusted platform for buying, selling, and trading cryptocurrencies. Additionally, it functions as a banking platform where users can order their dedicated IBAN’s. Send & Receive SEPA/SWIFT transfer. Crypto Card with highest limits for online purchases and ATM withdrawals. Fiat deposits with hundreds of payment methods like SEPA, SWIFT, VISA, Mastercard, Google Pay, Apple Pay etc.Regulated in prominent jurisdictions such as Lithuania, Bulgaria, and Costa Rica. Obtained MSB registration in the U.S.A, Canada. Additionally, the platform works closely with regulators in all markets where it operates to maintain full compliance with regulatory requirements.At the core of Niza Global’ s ecosystem lies the NIZA Coin, which offers users exclusive benefits and privileges within the platform like Staking at 35% APY.Users can also transfer assets between each other with zero fees, and we committed to keeping fees low to ensure users can maximize their investments.With a mobile app available on both the Play Store and the App Store, users can easily access Niza Global from their smartphones, empowering them to manage their investments on the go.Regarding safety, Niza Global prioritizes the security of user assets. Furthermore, Niza Global implements anti-money laundering and counter-terrorism financing measures, including Know Your Customer (KYC) procedures and the reporting of suspicious activity and transactions. Users can have confidence that their investments are safeguarded by Niza Global’ s commitment to security and compliance.In our journey towards building the Niza Ecosystem, we have an extensive roadmap outlining upcoming releases. Among these exciting developments are the Niza Global DEX and Niza Chain. Providing users with enhanced opportunities and capabilities within the crypto space.
Niza.io exchange is established in 2021 and is registered in Lithuania. The exchange 24 hours trading volume is $277,173,336. There are 141 coins and 295 trading pairs are available on the exchange. Niza.io exchangee secured Rank 679 in the cryptocurrency exchange market.
Live Niza.io exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
3/10
2021
Lithuania
141
295
$277,173,336
3,156 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Bitcoin | BTC/USD | $87,885.00 | $57,344,520 | |
| 2 | Usd Coin | USDC/EUR | $1.000 | $26,307,639 | |
| 3 | Ethereum | ETH/USD | $2,897.39 | $25,165,646 | |
| 4 | Tether | USDT/USD | $0.999 | $21,291,966 | |
| 5 | Bitcoin | BTC/EUR | $87,892.00 | $17,319,238 | |
| 6 | Usd Coin | USDC/USD | $1.000 | $13,927,360 | |
| 7 | Tether | USDT/EUR | $0.999 | $16,599,927 | |
| 8 | Solana | SOL/USD | $122.44 | $14,466,914 | |
| 9 | Ethereum | ETH/EUR | $2,896.70 | $10,024,850 | |
| 10 | Ripple | XRP/USD | $1.89 | $8,842,210 | |
| 11 | Bitcoin | BTC/USDC | $87,875.00 | $5,294,473 | |
| 12 | Solana | SOL/EUR | $122.46 | $4,807,274 | |
| 13 | Tether Gold | XAUT/USDT | $5,093.20 | $3,692,554 | |
| 14 | Ethereum | ETH/USDC | $2,896.81 | $3,006,278 | |
| 15 | Zcash | ZEC/USD | $349.98 | $2,950,521 | |
| 16 | Bitcoin | BTC/USDT | $87,879.00 | $2,943,059 | |
| 17 | Ripple | XRP/EUR | $1.89 | $2,599,314 | |
| 18 | Ethereum | ETH/USDT | $2,896.59 | $1,961,161 | |
| 19 | Pax Gold | PAXG/USD | $5,115.67 | $2,441,900 | |
| 20 | Bitcoin | BTC/GBP | $87,876.00 | $1,239,378 | |
| 21 | Solana | SOL/USDT | $122.46 | $1,456,818 | |
| 22 | Ethereum | ETH/BTC | $2,895.67 | $1,388,501 | |
| 23 | Chainlink | LINK/USD | $11.83 | $1,158,238 | |
| 24 | Pudgy Penguins | PENGU/USDT | $0.009478 | $1,082,961 | |
| 25 | Ethereum | ETH/GBP | $2,897.49 | $687,516 | |
| 26 | Zcash | ZEC/EUR | $350.20 | $739,732 | |
| 27 | Cardano | ADA/USD | $0.348 | $937,928 | |
| 28 | Litecoin | LTC/USD | $68.24 | $874,454 | |
| 29 | Pax Gold | PAXG/EUR | $5,114.81 | $613,662 | |
| 30 | Solana | SOL/BTC | $122.55 | $498,406 | |
| 31 | Official Trump | TRUMP/USDT | $4.82 | $648,289 | |
| 32 | Ripple | XRP/USDT | $1.89 | $474,816 | |
| 33 | Cardano | ADA/EUR | $0.348 | $582,125 | |
| 34 | Jito Governance Token | JTO/USDT | $0.327 | $732,958 | |
| 35 | Litecoin | LTC/EUR | $68.24 | $468,636 | |
| 36 | World Mobile Token | WMTX/USDT | $0.0527 | $926,408 | |
| 37 | Solana | SOL/GBP | $122.44 | $413,674 | |
| 38 | Ripple | XRP/GBP | $1.89 | $424,345 | |
| 39 | Havven | SNX/USD | $0.406 | $507,863 | |
| 40 | Pax Gold | PAXG/BTC | $5,116.40 | $421,085 | |
| 41 | Chainlink | LINK/EUR | $11.84 | $356,654 | |
| 42 | Banana Gun | BANANA/USDT | $6.26 | $757,857 | |
| 43 | Uniswap | UNI/USD | $4.65 | $349,243 | |
| 44 | Pepe | PEPE/USD | $0.0000048800 | $316,619 | |
| 45 | Ripple | XRP/BTC | $1.89 | $333,525 | |
| 46 | Avalanche 2 | AVAX/USD | $11.67 | $390,140 | |
| 47 | Bitcoin Cash | BCH/USD | $575.86 | $299,816 | |
| 48 | Tron | TRX/USD | $0.295 | $166,892 | |
| 49 | Polkadot | DOT/USD | $1.85 | $231,223 | |
| 50 | Layerzero | ZRO/USD | $1.87 | $309,047 | |
| 51 | Livepeer | LPT/USDT | $3.20 | $273,420 | |
| 52 | Tron | TRX/EUR | $0.295 | $159,547 | |
| 53 | Ondo Finance | ONDO/USD | $0.331 | $211,941 | |
| 54 | Curve Dao Token | CRV/USD | $0.350 | $220,615 | |
| 55 | Aave | AAVE/USD | $151.63 | $185,317 | |
| 56 | Uniswap | UNI/EUR | $4.64 | $228,214 | |
| 57 | Popcat | POPCAT/USDT | $0.0739 | $242,467 | |
| 58 | Solana | SOL/ETH | $122.55 | $141,168 | |
| 59 | Bitcoin Cash | BCH/EUR | $576.45 | $132,966 | |
| 60 | Wrapped Bitcoin | WBTC/BTC | $87,734.00 | $205,376 | |
| 61 | Avalanche 2 | AVAX/EUR | $11.67 | $182,789 | |
| 62 | Aixbt | AIXBT/USDT | $0.0301 | $213,400 | |
| 63 | Pepe | PEPE/EUR | $0.0000048900 | $129,806 | |
| 64 | Polkadot | DOT/EUR | $1.85 | $80,392 | |
| 65 | Movement | MOVE/USDT | $0.0336 | $204,357 | |
| 66 | Ethena | ENA/USD | $0.166 | $120,004 | |
| 67 | Immutable X | IMX/USDT | $0.236 | $133,843 | |
| 68 | Chainlink | LINK/USDT | $11.83 | $70,300 | |
| 69 | Polygon Ecosystem Token | POL/USD | $0.123 | $97,088 | |
| 70 | Fetch Ai | FET/USD | $0.222 | $110,458 | |
| 71 | Peanut The Squirrel | PNUT/USDT | $0.0710 | $110,070 | |
| 72 | Mask Network | MASK/USDT | $0.627 | $104,812 | |
| 73 | Raydium | RAY/USDT | $0.969 | $126,353 | |
| 74 | Aave | AAVE/EUR | $151.71 | $72,947 | |
| 75 | Cardano | ADA/USDT | $0.347 | $80,030 | |
| 76 | Wormhole | W/USD | $0.0291 | $85,483 | |
| 77 | Moo Deng | MOODENG/USDT | $0.0668 | $100,838 | |
| 78 | Wormhole | W/EUR | $0.0291 | $78,549 | |
| 79 | Bonk | BONK/USD | $0.0000086400 | $67,548 | |
| 80 | Gohome | GOHOME/USDT | $110.83 | $311,067 | |
| 81 | Shiba Inu | SHIB/USD | $0.0000076500 | $90,400 | |
| 82 | Pyth Network | PYTH/USDT | $0.0579 | $105,330 | |
| 83 | Pax Gold | PAXG/ETH | $5,144.31 | $135,134 | |
| 84 | Optimism | OP/USD | $0.295 | $69,516 | |
| 85 | Ripple | XRP/ETH | $1.89 | $50,592 | |
| 86 | Filecoin | FIL/USD | $1.26 | $88,172 | |
| 87 | Litecoin | LTC/GBP | $68.24 | $76,456 | |
| 88 | Cosmos | ATOM/USD | $2.26 | $65,055 | |
| 89 | Litecoin | LTC/USDT | $68.26 | $61,398 | |
| 90 | Beam 2 | BEAM/USD | $0.003021 | $146,082 | |
| 91 | Jupiter Exchange Solana | JUP/USDT | $0.190 | $80,903 | |
| 92 | Arbitrum | ARB/USD | $0.171 | $63,486 | |
| 93 | Niza Global 2 | NIZA/USDT | $0.0560 | $395,550 | |
| 94 | Book Of Meme | BOME/USDT | $0.00056523 | $78,436 | |
| 95 | Injective Protocol | INJ/USD | $4.39 | $51,226 | |
| 96 | Cardano | ADA/GBP | $0.348 | $47,353 | |
| 97 | Curve Dao Token | CRV/EUR | $0.350 | $51,676 | |
| 98 | Chiliz | CHZ/USD | $0.0514 | $64,714 | |
| 99 | Eigenlayer | EIGEN/USD | $0.325 | $51,878 | |
| 100 | Quant Network | QNT/USD | $75.89 | $67,757 |

Bitcoin slipped below $88k as Solana fees spiked and whales sent BTC to Binance, triggering leveraged liquidations and broad altcoin weakness in thin liquidity. Bitcoin (BTC) fell below $88,000 on January 25, 2026, following elevated transaction fees on the Solana…...
Read More
Litecoin and ONDO have slipped into corrective territory after sharp early‑January gains, with lower highs, fading volumes, and stretched valuations forcing traders to reassess entries and focus on projects with clearer supply, timelines, and real product usage. Litecoin and ONDO…...
Read More
A 10‑bank consortium is launching Qivalis, a euro‑pegged stablecoin led by ex‑Coinbase Germany CEO Jan‑Oliver Sell to challenge dollar‑based tokens and boost European payments autonomy from 2H 2026. A consortium of 10 European banks has established a company called Qivalis…...
Read More


