
BYDFi exchange is established in 2020 and is registered in Canada. The exchange 24 hours trading volume is $278,683,915. There are 604 coins and 659 trading pairs are available on the exchange. BYDFi exchangee secured Rank 67 in the cryptocurrency exchange market.
Live BYDFi exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
7/10
2020
Canada
604
659
$278,683,915
3,829 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Bitcoin | BTC/USDT | $73,088.00 | $169,298,913 | |
| 2 | Ethereum | ETH/USDT | $2,187.07 | $28,828,875 | |
| 3 | Pax Gold | PAXG/USDT | $5,112.62 | $3,226,100 | |
| 4 | Tether Gold | XAUT/USDT | $5,077.71 | $2,292,690 | |
| 5 | Bitcoin | BTC/USDC | $73,104.00 | $2,204,580 | |
| 6 | Huma Finance | HUMA/USDT | $0.0175 | $2,566,553 | |
| 7 | Ripple | XRP/USDC | $1.44 | $1,678,633 | |
| 8 | Ripple | XRP/USDT | $1.44 | $1,589,098 | |
| 9 | Dogecoin | DOGE/USDT | $0.100 | $1,908,252 | |
| 10 | Binancecoin | BNB/USDT | $674.98 | $1,429,800 | |
| 11 | Solana | SOL/USDT | $91.35 | $1,339,005 | |
| 12 | Sui | SUI/USDT | $1.05 | $1,666,960 | |
| 13 | Chainlink | LINK/USDT | $9.50 | $1,943,518 | |
| 14 | Zcash | ZEC/USDT | $221.37 | $1,012,987 | |
| 15 | Litecoin | LTC/USDT | $56.39 | $1,010,683 | |
| 16 | Official Trump | TRUMP/USDT | $4.27 | $3,502,151 | |
| 17 | Cardano | ADA/USDT | $0.279 | $789,936 | |
| 18 | Staked Ether | STETH/USDT | $2,183.92 | $1,851,599 | |
| 19 | Uniswap | UNI/USDT | $4.17 | $789,926 | |
| 20 | Near | NEAR/USDT | $1.36 | $1,040,261 | |
| 21 | Aster 2 | ASTER/USDT | $0.721 | $802,677 | |
| 22 | Shiba Inu | SHIB/USDT | $0.0000061900 | $716,497 | |
| 23 | Avalanche 2 | AVAX/USDT | $10.16 | $852,429 | |
| 24 | Pepe | PEPE/USDT | $0.0000035700 | $579,908 | |
| 25 | Virtual Protocol | VIRTUAL/USDT | $0.786 | $642,881 | |
| 26 | Story 2 | IP/USDT | $0.802 | $720,641 | |
| 27 | Aave | AAVE/USDT | $118.33 | $670,313 | |
| 28 | Midnight 3 | NIGHT/USDT | $0.0536 | $714,844 | |
| 29 | Bitcoin Cash | BCH/USDT | $472.06 | $550,540 | |
| 30 | Stable 2 | STABLE/USDT | $0.0290 | $712,753 | |
| 31 | Render Token | RENDER/USDT | $1.88 | $511,905 | |
| 32 | Origin Protocol | OGN/USDT | $0.0265 | $628,920 | |
| 33 | Deep | DEEP/USDT | $0.0350 | $412,071 | |
| 34 | Swipe | SXP/USDT | $0.0142 | $1,281,351 | |
| 35 | Ether Fi | ETHFI/USDT | $0.581 | $440,588 | |
| 36 | Polkadot | DOT/USDT | $1.54 | $422,468 | |
| 37 | Mubarak | MUBARAK/USDT | $0.0154 | $465,597 | |
| 38 | Chiliz | CHZ/USDT | $0.0382 | $622,909 | |
| 39 | Filecoin | FIL/USDT | $0.900 | $494,302 | |
| 40 | Connect Token Wct | WCT/USDT | $0.0608 | $339,388 | |
| 41 | Phoenix Global | PHB/USDT | $0.137 | $542,977 | |
| 42 | Axie Infinity | AXS/USDT | $1.17 | $399,130 | |
| 43 | Aptos | APT/USDT | $0.954 | $413,788 | |
| 44 | Worldcoin Wld | WLD/USDT | $0.375 | $504,151 | |
| 45 | Ethena | ENA/USDT | $0.115 | $369,357 | |
| 46 | Compound Governance Token | COMP/USDT | $18.91 | $380,421 | |
| 47 | Solana | SOL/USDC | $91.39 | $325,716 | |
| 48 | Allora | ALLO/USDT | $0.127 | $353,603 | |
| 49 | Stellar | XLM/USDT | $0.167 | $267,815 | |
| 50 | Pendle | PENDLE/USDT | $1.32 | $318,608 | |
| 51 | Fartcoin | FARTCOIN/USDT | $0.170 | $330,591 | |
| 52 | Okb | OKB/USDT | $95.96 | $289,486 | |
| 53 | Pixels | PIXEL/USDT | $0.0143 | $673,209 | |
| 54 | Immutable X | IMX/USDT | $0.168 | $286,436 | |
| 55 | Request Network | REQ/USDT | $0.0715 | $381,523 | |
| 56 | Flow | FLOW/USDT | $0.0507 | $339,359 | |
| 57 | Cardano | ADA/USDC | $0.279 | $272,007 | |
| 58 | Dent | DENT/USDT | $0.00022603 | $359,769 | |
| 59 | Conflux Token | CFX/USDT | $0.0572 | $307,469 | |
| 60 | Cosmos | ATOM/USDT | $1.87 | $262,202 | |
| 61 | Fetch Ai | FET/USDT | $0.183 | $302,565 | |
| 62 | Grass | GRASS/USDT | $0.370 | $244,332 | |
| 63 | Hyperlane | HYPER/USDT | $0.0921 | $249,983 | |
| 64 | Kamino | KMNO/USDT | $0.0220 | $218,902 | |
| 65 | Sei Network | SEI/USDT | $0.0674 | $507,682 | |
| 66 | The Open Network | TON/USDT | $1.32 | $250,145 | |
| 67 | Memecoin 2 | MEME/USDT | $0.00061607 | $296,719 | |
| 68 | Orchid Protocol | OXT/USDT | $0.0183 | $487,267 | |
| 69 | Ondo Finance | ONDO/USDT | $0.275 | $228,099 | |
| 70 | Sahara Ai | SAHARA/USDT | $0.0225 | $223,226 | |
| 71 | Tron | TRX/USDC | $0.289 | $258,483 | |
| 72 | The Graph | GRT/USDT | $0.0274 | $455,293 | |
| 73 | Tron | TRX/USDT | $0.289 | $192,093 | |
| 74 | Zama | ZAMA/USDT | $0.0218 | $174,849 | |
| 75 | Turbo | TURBO/USDT | $0.001151 | $239,273 | |
| 76 | Illuvium | ILV/USDT | $4.22 | $443,520 | |
| 77 | Curve Dao Token | CRV/USDT | $0.248 | $212,886 | |
| 78 | Quant Network | QNT/USDT | $66.31 | $243,358 | |
| 79 | Crypto Com Chain | CRO/USDT | $0.0779 | $196,568 | |
| 80 | Pancakeswap Token | CAKE/USDT | $1.44 | $204,649 | |
| 81 | Robo Token 2 | ROBO/USDT | $0.0401 | $199,816 | |
| 82 | Alchemix | ALCX/USDT | $5.20 | $239,505 | |
| 83 | Ishares Silver Trust Ondo Tokenized Stock | SLVON/USDT | $76.21 | $198,521 | |
| 84 | Injective Protocol | INJ/USDT | $3.16 | $161,463 | |
| 85 | Just | JST/USDT | $0.0524 | $169,545 | |
| 86 | Api3 | API3/USDT | $0.297 | $248,932 | |
| 87 | Xdce Crowd Sale | XDC/USDT | $0.0335 | $156,487 | |
| 88 | Arbitrum | ARB/USDT | $0.106 | $151,268 | |
| 89 | Power Protocol | POWER/USDT | $0.125 | $203,924 | |
| 90 | Ethereum | ETH/USDC | $2,187.02 | $131,319 | |
| 91 | Havven | SNX/USDT | $0.324 | $231,540 | |
| 92 | Pudgy Penguins | PENGU/USDT | $0.007821 | $169,912 | |
| 93 | Uma | UMA/USDT | $0.436 | $167,960 | |
| 94 | Ethereum Classic | ETC/USDT | $8.75 | $137,149 | |
| 95 | Livepeer | LPT/USDT | $2.35 | $151,005 | |
| 96 | Beam 2 | BEAMX/USDT | $0.002060 | $345,678 | |
| 97 | Dash | DASH/USDT | $33.98 | $186,335 | |
| 98 | Smooth Love Potion | SLP/USDT | $0.00061207 | $173,699 | |
| 99 | 1inch | 1INCH/USDT | $0.0996 | $157,135 | |
| 100 | Official Trump | TRUMP/USDC | $4.27 | $295,033 |

Cointelegraph Brasil has reappeared in Google’s index after a period of disappearance, highlighting the fragile control crypto publishers have over search-driven visibility amid global algorithm updates. After spotting Cointelegraph Brasil content in Top Stories and reviewing the site’s technical setup,…...
Read More
The U.S. Department of the Treasury has imposed sanctions on a network accused of helping North Korea generate illicit revenue through overseas information technology workers and cryptocurrency transactions. U.S. blacklists facilitators of DPRK scheme that used crypto to move illicit…...
Read More
We enable Bitcoin-native gas for smart contracts, routing execution through a VM while settling and pricing fees directly in Bitcoin’s existing fee market....
Read More


