
Established in August 2018, Catex is a centralized cryptocurrency exchange. It has global communities in Brazil, Vietnam, South Korea, Bangladesh, Russia, Turkey, Middle East, India, Indonesia, and the United States.Platform has staking, farming and multiple faucets.The exchange claims to have SNA and microservice-based distributed architecture to support horizontal scaling.
Catex exchange is established in 2018 and is registered in China. The exchange 24 hours trading volume is $82,884,832. There are 27 coins and 43 trading pairs are available on the exchange. Catex exchangee secured Rank 690 in the cryptocurrency exchange market.
Live Catex exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
3/10
2018
China
27
43
$82,884,832
939 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Maya Preferred 223 | MPRA/USDT | $718,894,313.00 | $47,476,661 | |
| 2 | Bitcoin | BTC/USDT | $88,483.00 | $7,642,582 | |
| 3 | Ethereum | ETH/USDT | $2,939.87 | $5,899,759 | |
| 4 | Solana | SOL/USDT | $124.47 | $2,281,235 | |
| 5 | Dash | DASH/USDT | $60.47 | $1,951,156 | |
| 6 | Ripple | XRP/USDT | $1.91 | $1,809,854 | |
| 7 | P2p Solutions Foundation | P2PS/ETH | $264.52 | $1,806,415 | |
| 8 | Litecoin | LTC/BTC | $69.90 | $1,708,894 | |
| 9 | Dogecoin | DOGE/USDT | $0.123 | $1,692,688 | |
| 10 | Arbitrum | ARB/USDT | $0.171 | $1,359,884 | |
| 11 | Shiba Inu | SHIB/USDT | $0.0000077100 | $1,168,739 | |
| 12 | Ethereum | ETH/BTC | $2,939.40 | $1,103,600 | |
| 13 | Solana | SOL/BTC | $124.49 | $786,870 | |
| 14 | Ethereum Classic | ETC/BTC | $11.41 | $703,474 | |
| 15 | Ethereum Classic | ETC/USDT | $11.42 | $664,450 | |
| 16 | Stellar | XLM/USDT | $0.207 | $658,493 | |
| 17 | Bitcoin Cash | BCH/USDT | $579.99 | $570,990 | |
| 18 | Litecoin | LTC/USDT | $69.96 | $522,393 | |
| 19 | Tron | TRX/USDT | $0.297 | $507,247 | |
| 20 | Neo | NEO/USDT | $3.55 | $452,918 | |
| 21 | Memecoin 2 | MEME/USDT | $0.001052 | $415,439 | |
| 22 | Ripple | XRP/BTC | $1.91 | $413,843 | |
| 23 | Tron | TRX/ETH | $0.297 | $386,533 | |
| 24 | Qtum | QTUM/USDT | $1.26 | $366,719 | |
| 25 | Ripple | XRP/ETH | $1.91 | $300,967 | |
| 26 | Chainlink | LINK/BTC | $11.98 | $221,869 | |
| 27 | Chainlink | LINK/ETH | $12.00 | $187,120 | |
| 28 | Bitcoin Cash | BCH/BTC | $580.08 | $149,414 | |
| 29 | Cosanta | COSA/BTC | $2.42 | $2,944 | |
| 30 | Piratecash | PIRATE/USDT | $0.0214 | $2,894 | |
| 31 | Piratecash | PIRATE/BTC | $0.0214 | $2,841 | |
| 32 | Cosanta | COSA/USDT | $2.42 | $1,591 | |
| 33 | Jade Currency | JADE/USDT | $0.00044950 | $61 | |
| 34 | Catex Token | CATT/USDT | $0.0000189700 | $10 | |
| 35 | Freedom Coin | FREE/USDT | $0.0000000250 | $5 | |
| 36 | Credit | CREDIT/USDT | $0.0000002997 | $0 | |
| 37 | Simracer Coin | SRC/ETH | $0.00034750 | $0 |

Circle drama: A commentator on X questioned whether the startup would act proactively or require a U.S. court order before freezing stolen assets...
Read More
The crypto market stabilized on Monday, January 26, as gold and the stock market rose, and the US Dollar Index plunged ahead of the upcoming Federal Reserve interest rate decision. ...
Read More
Kevin O’Leary says U.S. crypto market structure legislation is finally on the brink, predicting it will pass before the midterm elections despite months of delays....
Read More


