
apxUSD current market price is $0.859 with a 24 hour trading volume of $7,265.65K. The total available supply of apxUSD is 339.28M APXUSD. It has secured Rank 128 in the cryptocurrency market with a marketcap of $291.56M. The APXUSD price is 0.02% down in the last one hour.
The high price of the apxUSD is $0.880 and low price is $0.854 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
128
$0.859
$291.56M 1.24%
$291.56M
$7,265.65K
339.28M APXUSD
339.28M APXUSD
(Not Available)
$0.880
$0.854
$1.01 15.07%
12 Mar 2026
$0.718 19.75%
26 Jun 2026
Want to convert more cryptocurrencies?
0.02%
1.27%
0.73%
2.14%
15.17%
14.02%
0%
0%
Historical data of apxUSD past 365 days (00:00 UTC)
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-03-02 | $0.00 | $2,756,511.60 | $1.00 |
| 2026-03-03 | $0.00 | $2,760,530.30 | $1.00 |
| 2026-03-04 | $0.00 | $478,299.72 | $1.00 |
| 2026-03-05 | $26,015,360.96 | $1,398,055.46 | $1.00 |
| 2026-03-06 | $30,925,225.07 | $7,003,642.76 | $1.00 |
| 2026-03-07 | $35,169,025.78 | $4,079,982.40 | $1.00 |
| 2026-03-08 | $41,187,719.77 | $10,733,281.46 | $1.00 |
| 2026-03-09 | $41,237,538.83 | $471,139.94 | $1.00 |
| 2026-03-10 | $41,206,784.40 | $1,703,086.34 | $1.00 |
| 2026-03-11 | $43,165,766.08 | $3,580,468.97 | $1.00 |
| 2026-03-12 | $43,156,172.64 | $4,287,899.92 | $1.00 |
| 2026-03-13 | $44,865,554.19 | $3,093,307.85 | $1.00 |
| 2026-03-14 | $46,380,410.82 | $2,469,904.19 | $1.00 |
| 2026-03-15 | $46,472,065.97 | $1,440,522.59 | $1.00 |
| 2026-03-16 | $51,471,001.92 | $4,944,192.01 | $1.00 |
| 2026-03-17 | $51,510,913.93 | $4,396,259.37 | $1.00 |
| 2026-03-18 | $53,475,167.28 | $3,661,298.19 | $1.00 |
| 2026-03-19 | $53,533,469.84 | $2,709,252.54 | $1.00 |
| 2026-03-20 | $57,830,579.74 | $6,452,518.92 | $1.00 |
| 2026-03-21 | $57,837,951.51 | $2,245,631.20 | $1.00 |
| 2026-03-22 | $59,573,285.63 | $3,532,424.80 | $0.99 |
| 2026-03-23 | $60,042,825.82 | $1,265,336.01 | $1.00 |
| 2026-03-24 | $62,024,506.14 | $11,965,771.17 | $1.00 |
| 2026-03-25 | $61,981,318.92 | $1,030,311.75 | $1.00 |
| 2026-03-26 | $66,948,772.82 | $7,286,665.90 | $1.00 |
| 2026-03-27 | $66,975,600.12 | $1,330,185.10 | $1.00 |
| 2026-03-28 | $67,990,315.83 | $1,514,236.92 | $1.00 |
| 2026-03-29 | $67,909,391.55 | $869,064.01 | $1.00 |
| 2026-03-30 | $69,817,288.83 | $6,952,974.04 | $1.00 |
| 2026-03-31 | $70,279,785.53 | $2,765,420.54 | $1.00 |
| 2026-04-01 | $75,270,888.06 | $8,863,164.89 | $1.00 |
| 2026-04-02 | $83,222,349.28 | $5,607,964.90 | $1.00 |
| 2026-04-03 | $83,289,207.60 | $2,307,807.39 | $1.00 |
| 2026-04-04 | $86,282,758.28 | $4,664,224.55 | $1.00 |
| 2026-04-05 | $91,296,740.36 | $5,197,802.38 | $1.00 |
| 2026-04-06 | $96,261,847.86 | $4,321,523.88 | $1.00 |
| 2026-04-07 | $101,312,615.22 | $12,655,211.31 | $1.00 |
| 2026-04-08 | $106,314,387.29 | $12,428,483.13 | $1.00 |
| 2026-04-09 | $112,326,304.22 | $14,254,467.95 | $1.00 |
| 2026-04-10 | $113,220,519.31 | $1,831,318.00 | $1.00 |
| 2026-04-11 | $119,255,936.33 | $10,169,127.61 | $1.00 |
| 2026-04-12 | $129,136,014.80 | $14,881,824.87 | $1.00 |
| 2026-04-13 | $129,317,684.34 | $1,053,463.98 | $1.00 |
| 2026-04-14 | $144,235,884.47 | $11,426,414.18 | $1.00 |
| 2026-04-15 | $150,249,656.52 | $15,373,014.14 | $1.00 |
| 2026-04-16 | $150,262,477.66 | $15,599,409.96 | $1.00 |
| 2026-04-17 | $150,251,748.12 | $7,084,672.71 | $1.00 |
| 2026-04-18 | $169,965,370.49 | $22,104,718.27 | $1.00 |
| 2026-04-19 | $174,912,596.72 | $5,269,477.53 | $1.00 |
| 2026-04-20 | $179,941,805.91 | $4,053,504.61 | $1.00 |
| 2026-04-21 | $184,923,687.21 | $2,228,166.73 | $1.00 |
| 2026-04-22 | $184,961,259.25 | $2,161,347.40 | $1.00 |
| 2026-04-23 | $186,929,661.24 | $7,593,592.00 | $1.00 |
| 2026-04-24 | $196,947,766.48 | $7,681,274.37 | $1.00 |
| 2026-04-25 | $201,938,955.40 | $12,911,122.78 | $1.00 |
| 2026-04-26 | $206,823,066.66 | $13,885,541.06 | $1.00 |
| 2026-04-27 | $211,810,657.34 | $15,072,050.65 | $1.00 |
| 2026-04-28 | $216,816,572.86 | $3,338,208.80 | $1.00 |
| 2026-04-29 | $226,807,049.75 | $24,940,207.72 | $1.00 |
| 2026-04-30 | $241,631,919.71 | $17,008,232.08 | $1.00 |
| 2026-05-01 | $251,643,752.49 | $26,098,971.52 | $1.00 |
| 2026-05-02 | $266,679,182.79 | $14,983,897.77 | $1.00 |
| 2026-05-03 | $266,685,304.20 | $16,661,168.04 | $1.00 |
| 2026-05-04 | $281,176,088.69 | $2,474,116.79 | $1.00 |
| 2026-05-05 | $291,176,694.16 | $18,333,492.77 | $1.00 |
| 2026-05-06 | $301,176,714.87 | $39,094,528.00 | $1.00 |
| 2026-05-07 | $321,168,868.74 | $26,687,896.02 | $1.00 |
| 2026-05-08 | $331,202,557.32 | $26,442,716.81 | $1.00 |
| 2026-05-09 | $346,161,993.80 | $33,202,824.66 | $1.00 |
| 2026-05-10 | $351,191,317.53 | $14,069,734.43 | $1.00 |
| 2026-05-11 | $370,753,916.40 | $26,999,666.51 | $1.00 |
| 2026-05-12 | $385,935,669.04 | $50,539,805.43 | $1.00 |
| 2026-05-13 | $396,880,797.31 | $57,327,962.02 | $1.00 |
| 2026-05-14 | $411,741,122.21 | $18,180,743.65 | $1.00 |
| 2026-05-15 | $427,104,823.85 | $38,432,699.64 | $1.00 |
| 2026-05-16 | $446,125,501.64 | $27,591,372.08 | $1.00 |
| 2026-05-17 | $476,105,448.30 | $33,417,053.03 | $1.00 |
| 2026-05-18 | $476,048,886.83 | $11,010,534.20 | $1.00 |
| 2026-05-19 | $491,030,424.56 | $12,633,519.89 | $1.00 |
| 2026-05-20 | $491,368,787.34 | $27,217,167.60 | $1.00 |
| 2026-05-21 | $491,580,384.07 | $14,495,975.76 | $1.00 |
| 2026-05-22 | $504,724,571.84 | $44,235,061.99 | $1.00 |
| 2026-05-23 | $518,750,591.50 | $15,649,480.81 | $1.00 |
| 2026-05-24 | $518,866,577.18 | $10,885,263.81 | $1.00 |
| 2026-05-25 | $518,939,715.67 | $17,414,339.64 | $1.00 |
| 2026-05-26 | $519,007,639.30 | $28,739,829.69 | $1.00 |
| 2026-05-27 | $528,886,616.09 | $2,260,587.61 | $1.00 |
| 2026-05-28 | $541,518,711.17 | $11,615,117.51 | $1.00 |
| 2026-05-29 | $541,574,910.14 | $21,449,243.88 | $1.00 |
| 2026-05-30 | $541,548,776.95 | $15,085,428.50 | $1.00 |
| 2026-05-31 | $541,571,097.11 | $11,180,815.23 | $1.00 |
| 2026-06-01 | $541,578,127.31 | $26,216,529.41 | $1.00 |
| 2026-06-02 | $526,857,573.92 | $2,177,444.80 | $1.00 |
| 2026-06-03 | $521,057,387.84 | $40,809,514.00 | $0.99 |
| 2026-06-04 | $459,253,684.58 | $73,629,672.99 | $0.94 |
| 2026-06-05 | $449,494,703.16 | $70,246,086.57 | $0.96 |
| 2026-06-06 | $424,367,668.19 | $8,097,170.84 | $1.00 |
| 2026-06-07 | $397,679,026.21 | $8,478,217.77 | $0.93 |
| 2026-06-08 | $400,518,816.41 | $6,082,973.84 | $0.96 |
| 2026-06-09 | $402,810,086.97 | $12,322,626.97 | $0.96 |
| 2026-06-10 | $399,790,073.48 | $6,540,984.73 | $0.96 |
| 2026-06-11 | $401,107,909.23 | $6,802,628.01 | $0.96 |
| 2026-06-12 | $404,714,207.79 | $7,457,451.91 | $0.96 |
| 2026-06-13 | $409,569,883.53 | $3,621,692.77 | $0.97 |
| 2026-06-14 | $406,710,855.11 | $1,492,513.22 | $0.97 |
| 2026-06-15 | $403,519,606.23 | $2,161,540.67 | $0.96 |
| 2026-06-16 | $405,241,789.27 | $3,860,773.31 | $0.96 |
| 2026-06-17 | $394,701,068.26 | $3,495,138.57 | $0.94 |
| 2026-06-18 | $378,831,938.36 | $5,758,892.13 | $0.91 |
| 2026-06-19 | $354,521,666.36 | $19,930,213.08 | $0.89 |
| 2026-06-20 | $352,366,268.62 | $4,532,793.40 | $0.88 |
| 2026-06-21 | $355,612,324.67 | $2,121,702.37 | $0.89 |
| 2026-06-22 | $356,028,019.76 | $928,781.00 | $0.89 |
| 2026-06-23 | $354,534,634.53 | $5,498,615.94 | $0.89 |
| 2026-06-24 | $349,570,667.51 | $4,441,998.72 | $0.88 |
| 2026-06-25 | $314,373,210.91 | $13,500,033.44 | $0.82 |
| 2026-06-26 | $283,117,833.50 | $13,607,232.95 | $0.74 |
| 2026-06-26 | $288,915,871.34 | $9,429,791.72 | $0.75 |
Compare live prices of apxUSD on top exchanges.
Apyx is the first Dividend-Backed Stablecoin protocol. It acquires preferred equity issued by Digital Asset Treasuries (DATs), which are publicly-listed companies that hold digital assets on their balance sheets and issue preferred shares paying monthly cash dividends. Apyx holds these preferred shares as collateral and converts the offchain dividend cash flows into onchain yield.The protocol has two tokens. apxUSD is a synthetic dollar backed by over 100% collateral in DAT preferred shares. It does not pay yield directly and is designed to provide liquidity across DeFi and CeFi. apyUSD is an ERC-4626 vault where users lock apxUSD to receive enhanced yield from the underlying dividend streams. As dividends are distributed, apyUSD increases in value relative to apxUSD over time.The protocol manages risk through daily NAV reporting, auto-rebalancing based on issuer concentration and liquidity thresholds, stress testing across drawdown and rate shock scenarios, and a protocol-owned liquidity buffer that acts as additional overcollateralization. DeFi Development Corp. (Nasdaq: DFDV), the first SOL Digital Asset Treasury, is a core strategic partner.

X Money has begun rolling out to Premium and Premium+ subscribers in the United States, adding deposit accounts, instant transfers, and a Visa debit card directly to the social media platform. X Money brings banking tools inside the social platform…...
Read More
New York Attorney General Letitia James has urged Congress to revise the CLARITY Act, warning that the crypto market structure bill could restrict states from prosecuting fraud and enforcing investor protection laws. James challenges the CLARITY Act’s enforcement rules James…...
Read More
Cantor Fitzgerald is advising Swiss digital asset lender AMINA Bank on a possible public listing as the Wall Street firm expands its role in crypto capital markets. AMINA Bank considers a public listing According to reports, Cantor Fitzgerald is advising…...
Read More


