
VOOI current market price is $0.006026 with a 24 hour trading volume of $227.22K. The total available supply of VOOI is 1.00B VOOI with a maximum supply of 1.00B VOOI. It has secured Rank 2429 in the cryptocurrency market with a marketcap of $1,897.41K. The VOOI price is 0.01% down in the last one hour.
The high price of the VOOI is $0.006079 and low price is $0.006019 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
2429
$0.006026
$1,897.41K 0.57%
$6,026.33K
$227.22K
314.85M VOOI
1.00B VOOI
1.00B VOOI
$0.006079
$0.006019
$0.176 96.57%
18 Dec 2025
$0.004288 40.56%
09 Mar 2026
Want to convert more cryptocurrencies?
0.01%
0.53%
6.3%
10.17%
21.06%
29.72%
0%
0%
Historical data of VOOI past 365 days (00:00 UTC)
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2025-12-18 | $8,473,442.51 | $39,286,012.84 | $0.06 |
| 2025-12-19 | $8,473,442.51 | $39,286,012.84 | $0.06 |
| 2025-12-20 | $5,691,780.00 | $38,955,595.13 | $0.04 |
| 2025-12-21 | $4,954,837.18 | $15,052,241.55 | $0.04 |
| 2025-12-22 | $4,091,269.50 | $8,096,707.39 | $0.03 |
| 2025-12-23 | $3,696,137.95 | $8,947,096.89 | $0.03 |
| 2025-12-24 | $4,087,690.15 | $19,576,417.56 | $0.03 |
| 2025-12-25 | $3,859,791.24 | $12,071,994.43 | $0.03 |
| 2025-12-26 | $3,825,455.40 | $17,449,987.49 | $0.03 |
| 2025-12-27 | $8,273,352.09 | $24,438,554.29 | $0.03 |
| 2025-12-28 | $8,197,922.54 | $19,078,050.34 | $0.03 |
| 2025-12-29 | $8,557,955.54 | $14,294,094.94 | $0.03 |
| 2025-12-30 | $7,862,308.05 | $22,386,940.93 | $0.03 |
| 2025-12-31 | $7,568,806.80 | $12,558,213.14 | $0.03 |
| 2026-01-01 | $8,086,561.46 | $84,772,712.50 | $0.03 |
| 2026-01-02 | $7,273,753.67 | $38,266,531.45 | $0.03 |
| 2026-01-03 | $5,089,784.21 | $6,456,965.46 | $0.02 |
| 2026-01-04 | $4,892,613.26 | $5,196,326.97 | $0.02 |
| 2026-01-05 | $4,838,677.07 | $4,179,478.65 | $0.02 |
| 2026-01-06 | $4,408,455.53 | $4,023,594.49 | $0.02 |
| 2026-01-07 | $4,338,386.80 | $4,151,875.62 | $0.02 |
| 2026-01-08 | $3,763,880.39 | $3,959,733.99 | $0.02 |
| 2026-01-09 | $3,670,897.70 | $3,705,724.51 | $0.02 |
| 2026-01-10 | $3,655,897.73 | $3,297,152.82 | $0.02 |
| 2026-01-11 | $3,461,967.17 | $3,115,896.74 | $0.01 |
| 2026-01-12 | $4,043,942.95 | $6,403,677.14 | $0.02 |
| 2026-01-13 | $3,527,615.25 | $6,514,343.02 | $0.02 |
| 2026-01-14 | $3,575,266.23 | $3,183,412.24 | $0.02 |
| 2026-01-15 | $3,161,389.01 | $1,419,007.26 | $0.01 |
| 2026-01-16 | $3,046,530.43 | $1,166,340.40 | $0.01 |
| 2026-01-17 | $3,076,116.54 | $1,447,850.78 | $0.01 |
| 2026-01-18 | $3,090,701.05 | $1,998,624.75 | $0.01 |
| 2026-01-19 | $3,462,022.19 | $1,853,346.88 | $0.01 |
| 2026-01-20 | $3,621,445.91 | $6,265,702.63 | $0.02 |
| 2026-01-21 | $3,007,337.35 | $5,245,807.29 | $0.01 |
| 2026-01-22 | $3,000,232.33 | $1,344,008.61 | $0.01 |
| 2026-01-23 | $2,851,490.38 | $1,035,539.93 | $0.01 |
| 2026-01-24 | $2,822,123.08 | $861,955.86 | $0.01 |
| 2026-01-25 | $2,761,336.59 | $634,129.29 | $0.01 |
| 2026-01-26 | $2,851,207.30 | $920,488.15 | $0.01 |
| 2026-01-27 | $2,765,832.65 | $1,295,462.86 | $0.01 |
| 2026-01-28 | $2,710,864.96 | $757,640.07 | $0.01 |
| 2026-01-29 | $2,865,333.82 | $700,558.53 | $0.01 |
| 2026-01-30 | $2,717,040.50 | $1,602,625.36 | $0.01 |
| 2026-01-31 | $2,668,178.49 | $732,803.49 | $0.01 |
| 2026-02-01 | $2,296,706.20 | $749,619.60 | $0.01 |
| 2026-02-02 | $2,669,543.08 | $1,995,139.82 | $0.01 |
| 2026-02-03 | $2,596,926.82 | $1,090,101.91 | $0.01 |
| 2026-02-04 | $2,602,230.31 | $1,401,905.22 | $0.01 |
| 2026-02-05 | $2,456,430.01 | $929,073.20 | $0.01 |
| 2026-02-06 | $2,298,873.46 | $1,049,114.82 | $0.01 |
| 2026-02-07 | $2,074,466.47 | $891,373.46 | $0.01 |
| 2026-02-08 | $2,247,107.74 | $654,028.70 | $0.01 |
| 2026-02-09 | $2,138,897.28 | $616,146.21 | $0.01 |
| 2026-02-10 | $2,095,240.76 | $534,123.50 | $0.01 |
| 2026-02-11 | $2,126,261.49 | $509,654.25 | $0.01 |
| 2026-02-12 | $2,057,510.96 | $514,158.08 | $0.01 |
| 2026-02-13 | $2,025,191.14 | $468,534.77 | $0.01 |
| 2026-02-14 | $1,988,581.59 | $840,901.19 | $0.01 |
| 2026-02-15 | $1,938,262.06 | $649,459.09 | $0.01 |
| 2026-02-16 | $1,838,757.33 | $532,819.05 | $0.01 |
| 2026-02-17 | $1,860,264.96 | $578,792.25 | $0.01 |
| 2026-02-18 | $1,844,054.22 | $540,188.27 | $0.01 |
| 2026-02-19 | $1,726,863.37 | $499,534.68 | $0.01 |
| 2026-02-20 | $2,139,163.58 | $2,306,470.67 | $0.01 |
| 2026-02-21 | $1,895,581.41 | $630,200.02 | $0.01 |
| 2026-02-22 | $1,886,190.90 | $540,859.50 | $0.01 |
| 2026-02-23 | $1,746,708.23 | $471,788.43 | $0.01 |
| 2026-02-24 | $1,679,529.96 | $436,351.87 | $0.01 |
| 2026-02-25 | $1,740,267.38 | $517,726.85 | $0.01 |
| 2026-02-26 | $1,733,888.93 | $559,114.63 | $0.01 |
| 2026-02-27 | $1,650,023.79 | $487,662.57 | $0.01 |
| 2026-02-28 | $1,579,848.49 | $543,978.21 | $0.01 |
| 2026-03-01 | $1,376,091.36 | $508,600.27 | $0.01 |
| 2026-03-02 | $1,377,671.89 | $458,895.91 | $0.01 |
| 2026-03-03 | $1,243,043.77 | $473,832.40 | $0.01 |
| 2026-03-04 | $1,216,422.49 | $563,728.70 | $0.00 |
| 2026-03-05 | $1,221,104.20 | $318,726.00 | $0.00 |
| 2026-03-06 | $1,171,176.21 | $357,339.53 | $0.00 |
| 2026-03-07 | $1,135,584.18 | $342,121.96 | $0.00 |
| 2026-03-08 | $1,055,342.32 | $330,506.31 | $0.00 |
| 2026-03-09 | $1,065,585.87 | $352,886.53 | $0.00 |
| 2026-03-10 | $1,081,817.83 | $300,999.46 | $0.00 |
| 2026-03-11 | $1,208,723.04 | $505,654.56 | $0.00 |
| 2026-03-12 | $1,270,010.55 | $477,325.97 | $0.01 |
| 2026-03-13 | $1,671,290.52 | $814,693.44 | $0.01 |
| 2026-03-14 | $1,665,392.02 | $712,253.27 | $0.01 |
| 2026-03-15 | $1,502,019.43 | $398,377.29 | $0.01 |
| 2026-03-16 | $1,488,372.99 | $371,806.08 | $0.01 |
| 2026-03-17 | $1,687,952.74 | $490,606.60 | $0.01 |
| 2026-03-18 | $1,768,499.74 | $343,906.04 | $0.01 |
| 2026-03-19 | $1,834,008.52 | $358,880.08 | $0.01 |
| 2026-03-20 | $2,047,638.27 | $362,619.11 | $0.01 |
| 2026-03-21 | $1,989,012.88 | $337,384.47 | $0.01 |
| 2026-03-22 | $1,892,976.25 | $284,150.61 | $0.01 |
| 2026-03-23 | $1,850,662.10 | $295,089.03 | $0.01 |
| 2026-03-24 | $1,745,376.66 | $230,031.39 | $0.01 |
| 2026-03-25 | $1,740,349.62 | $256,436.11 | $0.01 |
| 2026-03-26 | $1,891,420.95 | $290,837.89 | $0.01 |
| 2026-03-27 | $1,860,116.98 | $256,136.05 | $0.01 |
| 2026-03-28 | $1,783,255.27 | $252,670.53 | $0.01 |
| 2026-03-29 | $1,777,621.34 | $249,674.09 | $0.01 |
| 2026-03-30 | $1,789,211.05 | $245,847.54 | $0.01 |
| 2026-03-31 | $1,735,987.13 | $364,525.61 | $0.01 |
| 2026-04-01 | $1,964,434.55 | $318,558.59 | $0.01 |
| 2026-04-02 | $2,234,601.70 | $359,878.37 | $0.01 |
| 2026-04-03 | $2,526,891.10 | $472,662.38 | $0.01 |
| 2026-04-04 | $2,476,862.16 | $317,361.75 | $0.01 |
| 2026-04-05 | $2,426,229.93 | $301,317.15 | $0.01 |
| 2026-04-06 | $2,406,971.54 | $197,367.09 | $0.01 |
| 2026-04-07 | $2,312,536.05 | $491,047.35 | $0.01 |
| 2026-04-08 | $2,258,845.52 | $312,883.97 | $0.01 |
| 2026-04-09 | $2,295,314.59 | $931,321.07 | $0.01 |
| 2026-04-10 | $2,482,391.51 | $504,959.35 | $0.01 |
| 2026-04-11 | $2,422,273.84 | $447,971.61 | $0.01 |
| 2026-04-12 | $2,351,546.58 | $347,169.89 | $0.01 |
| 2026-04-13 | $2,293,035.77 | $318,389.33 | $0.01 |
| 2026-04-14 | $2,225,174.45 | $332,590.38 | $0.01 |
| 2026-04-15 | $2,158,288.65 | $370,056.74 | $0.01 |
| 2026-04-16 | $2,130,436.42 | $443,875.99 | $0.01 |
| 2026-04-17 | $2,094,019.11 | $352,904.66 | $0.01 |
| 2026-04-18 | $2,133,265.75 | $672,333.88 | $0.01 |
| 2026-04-19 | $2,226,318.84 | $474,717.61 | $0.01 |
| 2026-04-20 | $2,157,106.39 | $363,786.25 | $0.01 |
| 2026-04-21 | $2,125,157.44 | $272,748.70 | $0.01 |
| 2026-04-22 | $2,114,710.70 | $266,754.58 | $0.01 |
| 2026-04-23 | $2,041,592.23 | $325,828.20 | $0.01 |
| 2026-04-24 | $2,060,256.06 | $413,879.37 | $0.01 |
| 2026-04-25 | $2,047,274.48 | $203,018.02 | $0.01 |
| 2026-04-26 | $2,037,560.55 | $236,374.51 | $0.01 |
| 2026-04-27 | $2,065,057.72 | $696,733.79 | $0.01 |
| 2026-04-27 | $2,035,677.06 | $406,587.24 | $0.01 |
Compare live prices of VOOI on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| MEXC | VOOI/USDT | $0.006017 | $52,487 | ||
| Bitget | VOOI/USDT | $0.006024 | $57,137 | ||
| Gate | VOOI/USDT | $0.006066 | $6,375 | ||
| KCEX | VOOI/USDT | $0.006020 | $36,900 | ||
| BingX | VOOI/USDT | $0.006043 | $28,397 | ||
| BloFin | VOOI/USDT | $0.006040 | $28,481 | ||
| Pancakeswap Infinity CLMM (BSC) | 0X876CECB73C9ED1B1526F8E35C6A5A51A31BCF341/0X55D398326F99059FF775485246999027B3197955 | $0.006043 | $1,002 | ||
| Bybit | VOOI/USDT | $0.005988 | $2,937 | ||
| BYDFi | VOOI/USDT | $0.006018 | $13,164 | ||
| Fluxion | 0XD81A4ADEA9932A6BDBA0BDBC8C5FD4C78E5A09F1/0X779DED0C9E1022225F8E0630B35A9B54BE713736 | $0.006029 | $333 | ||
| PancakeSwap V3 (BSC) | 0X876CECB73C9ED1B1526F8E35C6A5A51A31BCF341/0XAC23B90A79504865D52B49B327328411A23D4DB2 | $0.006056 | $5 | ||
| Uniswap V4 (Ethereum) | 0XB31561F0E2AAC72406103B1926356D756F07A481/0XDAC17F958D2EE523A2206206994597C13D831EC7 | $0.005499 | $81 | ||
| Uniswap V3 (BSC) | 0X876CECB73C9ED1B1526F8E35C6A5A51A31BCF341/0X55D398326F99059FF775485246999027B3197955 | $0.006031 | $5 | ||
| DODO (Ethereum) | 0XB31561F0E2AAC72406103B1926356D756F07A481/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $0.005402 | $2 |
VOOI is a DeFi super-app designed to unify the fragmented decentralized trading landscape into a single, intuitive platform. Its core function is to aggregate perpetual (perp), spot, and yield markets from leading decentralized exchanges into a seamless, Robinhood-style user experience. Through chain abstraction, VOOI removes the technical barriers of bridges, gas management, and network switching, allowing users to trade, invest, stake, and manage assets across multiple chains from one interface. By simplifying DeFi’s UX/UI and consolidating liquidity, VOOI aims to enable mass adoption of advanced DeFi strategies for both retail and professional users.

A Fairshake poll finds 45% of Americans call crypto too risky as industry PACs deploy over $100 million into midterms. A Politico poll conducted by Public First in April 2026 found that 45% of Americans say investing in cryptocurrency is…...
Read More
Wall Street executives warned at Consensus 2026 that legacy markets built for slower trading are breaking under 24/7 crypto pressure. Wall Street executives gathering at Consensus 2026 in Miami on May 5 warned that traditional financial infrastructure was not built…...
Read More
Anthropic venture with Blackstone and Goldman Sachs will deliver enterprise AI tools to private equity-backed companies. Anthropic is close to finalising a $1.5 billion joint venture with Blackstone, Goldman Sachs, and Hellman and Friedman, targeting private-equity-backed companies as its primary…...
Read More


