
Locked UltraSolid current market price is $0.002311 with a 24 hour trading volume of $2. The total available supply of Locked UltraSolid is 21.04M VEUS. It has secured Rank (Not Available) in the cryptocurrency market with a marketcap of $2,466. The VEUS price is 0% down in the last one hour.
The high price of the Locked UltraSolid is $0.0000000000 and low price is $0.0000000000 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
(Not Available)
$0.002311
$2,466 0%
$48,624
$2
1,066.98K VEUS
21.04M VEUS
(Not Available)
$0.0000000000
$0.0000000000
$0.0868 97.34%
14 Nov 2025
$0.001535 50.57%
06 Jun 2026
Want to convert more cryptocurrencies?
0%
0%
0.57%
32.91%
13.78%
40.36%
88.16%
0%
Historical data of Locked UltraSolid past 365 days (00:00 UTC)
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2025-11-14 | $0.00 | $147,186.47 | $0.07 |
| 2025-11-15 | $0.00 | $148,031.70 | $0.07 |
| 2025-11-16 | $141,866.09 | $44,388.10 | $0.05 |
| 2025-11-17 | $111,649.42 | $53,210.73 | $0.03 |
| 2025-11-18 | $177,291.96 | $40,783.20 | $0.05 |
| 2025-11-19 | $152,442.85 | $50,817.30 | $0.04 |
| 2025-11-20 | $155,924.36 | $32,231.45 | $0.04 |
| 2025-11-21 | $130,427.22 | $24,279.70 | $0.03 |
| 2025-11-22 | $113,631.41 | $37,871.68 | $0.03 |
| 2025-11-23 | $69,784.79 | $33,447.11 | $0.02 |
| 2025-11-24 | $72,725.33 | $20,919.43 | $0.02 |
| 2025-11-25 | $67,003.00 | $11,708.45 | $0.02 |
| 2025-11-26 | $68,622.71 | $18,119.71 | $0.02 |
| 2025-11-27 | $71,326.24 | $6,708.80 | $0.02 |
| 2025-11-28 | $50,360.98 | $9,924.86 | $0.01 |
| 2025-11-29 | $66,410.92 | $8,258.31 | $0.02 |
| 2025-11-30 | $59,429.37 | $2,380.95 | $0.02 |
| 2025-12-01 | $57,317.83 | $1,627.49 | $0.02 |
| 2025-12-02 | $56,132.00 | $3,919.78 | $0.02 |
| 2025-12-03 | $71,137.20 | $18,214.13 | $0.02 |
| 2025-12-04 | $30,102.82 | $4,652.27 | $0.02 |
| 2025-12-05 | $26,181.52 | $3,509.46 | $0.02 |
| 2025-12-06 | $23,546.57 | $1,853.53 | $0.02 |
| 2025-12-07 | $14,032.58 | $3,553.72 | $0.02 |
| 2025-12-08 | $13,109.95 | $2,394.73 | $0.01 |
| 2025-12-09 | $12,880.11 | $1,316.79 | $0.01 |
| 2025-12-10 | $11,361.54 | $2,998.14 | $0.01 |
| 2025-12-11 | $12,850.45 | $1,103.58 | $0.01 |
| 2025-12-12 | $11,807.32 | $4,145.41 | $0.02 |
| 2025-12-13 | $11,341.14 | $24.59 | $0.02 |
| 2025-12-14 | $9,761.54 | $1,975.91 | $0.01 |
| 2025-12-15 | $9,496.46 | $745.71 | $0.01 |
| 2025-12-16 | $8,499.38 | $2,087.83 | $0.01 |
| 2025-12-17 | $9,385.95 | $380.02 | $0.01 |
| 2025-12-18 | $8,735.62 | $1,716.46 | $0.01 |
| 2025-12-19 | $7,214.83 | $1,669.81 | $0.01 |
| 2025-12-20 | $9,694.36 | $986.08 | $0.01 |
| 2025-12-21 | $6,135.69 | $1,001.88 | $0.01 |
| 2025-12-22 | $6,914.96 | $734.23 | $0.01 |
| 2025-12-23 | $6,852.12 | $795.26 | $0.01 |
| 2025-12-24 | $5,905.54 | $925.95 | $0.01 |
| 2025-12-25 | $6,297.99 | $975.45 | $0.01 |
| 2025-12-26 | $5,991.60 | $346.97 | $0.01 |
| 2025-12-27 | $6,241.00 | $105.03 | $0.01 |
| 2025-12-28 | $6,159.15 | $371.29 | $0.01 |
| 2025-12-29 | $6,004.59 | $90.29 | $0.01 |
| 2025-12-30 | $4,772.46 | $1,221.26 | $0.01 |
| 2025-12-31 | $5,605.67 | $259.95 | $0.01 |
| 2026-01-01 | $5,483.49 | $875.07 | $0.01 |
| 2026-01-02 | $5,189.16 | $384.77 | $0.01 |
| 2026-01-03 | $5,214.28 | $160.23 | $0.01 |
| 2026-01-04 | $5,395.24 | $157.47 | $0.01 |
| 2026-01-05 | $5,886.26 | $235.41 | $0.01 |
| 2026-01-06 | $6,224.58 | $397.47 | $0.01 |
| 2026-01-07 | $6,918.02 | $32.73 | $0.01 |
| 2026-01-08 | $6,147.88 | $2,567.19 | $0.01 |
| 2026-01-09 | $5,925.17 | $595.63 | $0.01 |
| 2026-01-10 | $7,035.98 | $243.09 | $0.01 |
| 2026-01-11 | $8,206.51 | $634.25 | $0.01 |
| 2026-01-12 | $8,590.81 | $613.39 | $0.01 |
| 2026-01-13 | $8,806.36 | $237.85 | $0.01 |
| 2026-01-14 | $8,897.90 | $1,175.22 | $0.01 |
| 2026-01-15 | $9,371.12 | $454.23 | $0.01 |
| 2026-01-16 | $7,302.50 | $1,806.18 | $0.01 |
| 2026-01-17 | $7,476.45 | $378.30 | $0.01 |
| 2026-01-18 | $7,303.64 | $163.66 | $0.01 |
| 2026-01-19 | $6,916.71 | $224.46 | $0.01 |
| 2026-01-20 | $6,770.95 | $349.01 | $0.01 |
| 2026-01-21 | $5,653.71 | $135.35 | $0.01 |
| 2026-01-22 | $5,567.05 | $287.13 | $0.01 |
| 2026-01-23 | $5,172.72 | $640.90 | $0.01 |
| 2026-01-24 | $5,369.61 | $72.40 | $0.01 |
| 2026-01-25 | $5,634.40 | $58.82 | $0.01 |
| 2026-01-26 | $6,375.49 | $538.98 | $0.01 |
| 2026-01-27 | $6,391.65 | $195.68 | $0.01 |
| 2026-01-28 | $7,021.46 | $17.92 | $0.01 |
| 2026-01-29 | $7,937.63 | $650.90 | $0.01 |
| 2026-01-30 | $7,023.86 | $124.68 | $0.01 |
| 2026-01-31 | $8,237.40 | $336.30 | $0.01 |
| 2026-02-01 | $8,716.94 | $88.77 | $0.01 |
| 2026-02-02 | $6,806.26 | $1,000.53 | $0.01 |
| 2026-02-03 | $7,866.50 | $566.79 | $0.01 |
| 2026-02-04 | $8,262.47 | $377.57 | $0.01 |
| 2026-02-05 | $8,560.73 | $153.86 | $0.01 |
| 2026-02-06 | $10,796.21 | $3,799.43 | $0.01 |
| 2026-02-07 | $7,360.37 | $74.11 | $0.01 |
| 2026-02-08 | $6,851.96 | $16.51 | $0.01 |
| 2026-02-09 | $9,182.74 | $74.30 | $0.01 |
| 2026-02-10 | $8,782.43 | $4.63 | $0.01 |
| 2026-02-11 | $7,940.56 | $5.80 | $0.01 |
| 2026-02-12 | $7,705.65 | $178.82 | $0.01 |
| 2026-02-13 | $7,783.66 | $60.85 | $0.01 |
| 2026-02-14 | $5,929.28 | $3.51 | $0.01 |
| 2026-02-15 | $5,650.50 | $110.57 | $0.01 |
| 2026-02-16 | $5,442.38 | $76.51 | $0.01 |
| 2026-02-17 | $5,411.99 | $44.30 | $0.01 |
| 2026-02-18 | $5,085.31 | $31.60 | $0.01 |
| 2026-02-19 | $4,852.82 | $15.60 | $0.01 |
| 2026-02-20 | $4,701.78 | $32.82 | $0.01 |
| 2026-02-21 | $5,112.28 | $2.06 | $0.01 |
| 2026-02-22 | $4,855.32 | $8.36 | $0.01 |
| 2026-02-23 | $4,694.81 | $1.71 | $0.01 |
| 2026-02-24 | $4,300.86 | $1.19 | $0.01 |
| 2026-02-26 | $5,653.81 | $26.35 | $0.01 |
| 2026-02-27 | $5,653.81 | $26.35 | $0.01 |
| 2026-02-28 | $6,656.82 | $31.92 | $0.01 |
| 2026-03-01 | $4,291.20 | $1,745.93 | $0.00 |
| 2026-03-02 | $4,526.35 | $379.22 | $0.01 |
| 2026-03-03 | $4,797.07 | $219.18 | $0.01 |
| 2026-03-04 | $4,333.56 | $23.27 | $0.01 |
| 2026-03-05 | $4,704.53 | $398.10 | $0.01 |
| 2026-03-06 | $3,990.59 | $87.30 | $0.01 |
| 2026-03-07 | $3,949.27 | $15.40 | $0.01 |
| 2026-03-08 | $3,779.99 | $83.90 | $0.00 |
| 2026-03-09 | $3,782.85 | $29.74 | $0.00 |
| 2026-03-10 | $4,285.48 | $61.58 | $0.01 |
| 2026-03-11 | $4,239.97 | $8.06 | $0.01 |
| 2026-03-12 | $4,363.28 | $36.50 | $0.01 |
| 2026-03-13 | $4,115.17 | $52.51 | $0.00 |
| 2026-03-14 | $3,679.83 | $38.46 | $0.00 |
| 2026-03-15 | $3,679.18 | $156.26 | $0.00 |
| 2026-03-16 | $3,567.01 | $64.48 | $0.00 |
| 2026-03-17 | $3,908.83 | $30.60 | $0.00 |
| 2026-03-18 | $3,631.30 | $19.27 | $0.00 |
| 2026-03-19 | $3,667.65 | $4.22 | $0.00 |
| 2026-03-20 | $3,651.11 | $4.21 | $0.00 |
| 2026-03-21 | $3,855.61 | $9.43 | $0.00 |
| 2026-03-22 | $3,917.82 | $53.33 | $0.00 |
| 2026-03-23 | $3,581.56 | $1.71 | $0.00 |
| 2026-03-24 | $3,589.46 | $227.76 | $0.00 |
| 2026-03-25 | $3,763.69 | $96.84 | $0.00 |
| 2026-03-26 | $4,569.98 | $95.80 | $0.00 |
| 2026-03-27 | $3,436.80 | $5.09 | $0.00 |
| 2026-03-28 | $3,450.18 | $5.11 | $0.00 |
| 2026-03-29 | $3,284.71 | $8.23 | $0.00 |
| 2026-03-30 | $3,284.00 | $8.28 | $0.00 |
| 2026-03-31 | $3,137.66 | $3.13 | $0.00 |
| 2026-04-01 | $3,137.66 | $3.13 | $0.00 |
| 2026-04-02 | $3,160.44 | $188.85 | $0.00 |
| 2026-04-03 | $3,160.44 | $188.85 | $0.00 |
| 2026-04-04 | $2,818.64 | $9.61 | $0.00 |
| 2026-04-05 | $2,818.64 | $9.61 | $0.00 |
| 2026-04-06 | $2,728.33 | $2.38 | $0.00 |
| 2026-04-08 | $2,832.24 | $1.34 | $0.00 |
| 2026-04-09 | $2,832.24 | $1.34 | $0.00 |
| 2026-04-10 | $1,760.29 | $2.60 | $0.00 |
| 2026-04-11 | $1,760.29 | $2.60 | $0.00 |
| 2026-04-12 | $2,198.71 | $1.49 | $0.00 |
| 2026-04-14 | $3,130.87 | $14.17 | $0.00 |
| 2026-04-15 | $3,130.87 | $14.17 | $0.00 |
| 2026-04-16 | $3,244.59 | $696.51 | $0.00 |
| 2026-04-17 | $3,231.92 | $256.54 | $0.00 |
| 2026-04-18 | $3,198.77 | $230.12 | $0.00 |
| 2026-04-19 | $3,005.34 | $32.59 | $0.00 |
| 2026-04-20 | $2,822.28 | $1.05 | $0.00 |
| 2026-04-21 | $3,553.48 | $5.99 | $0.00 |
| 2026-04-22 | $2,616.34 | $10.89 | $0.00 |
| 2026-04-23 | $2,603.44 | $35.44 | $0.00 |
| 2026-04-24 | $2,565.54 | $28.73 | $0.00 |
| 2026-04-25 | $2,609.11 | $4.55 | $0.00 |
| 2026-04-26 | $2,459.84 | $5.11 | $0.00 |
| 2026-04-27 | $2,595.48 | $254.03 | $0.00 |
| 2026-04-28 | $3,055.81 | $51.17 | $0.00 |
| 2026-04-29 | $2,922.71 | $1.74 | $0.00 |
| 2026-04-30 | $2,287.96 | $10.77 | $0.00 |
| 2026-05-01 | $2,302.35 | $188.53 | $0.00 |
| 2026-05-02 | $2,358.21 | $6.80 | $0.00 |
| 2026-05-03 | $2,288.03 | $9.88 | $0.00 |
| 2026-05-04 | $2,262.23 | $3.26 | $0.00 |
| 2026-05-05 | $2,267.30 | $39.38 | $0.00 |
| 2026-05-06 | $2,158.05 | $413.74 | $0.00 |
| 2026-05-07 | $2,160.19 | $42.81 | $0.00 |
| 2026-05-08 | $2,023.61 | $15.00 | $0.00 |
| 2026-05-08 | $2,005.45 | $12.57 | $0.00 |
Compare live prices of Locked UltraSolid on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| UltraSolid V3 | 0X343C40D90298E132F4AD68B4AAFEADA3DABAB300/0XAE60EAFB73EB0516951AB20089CFF32AC9DC63B7 | $0.002311 | $2 |

Strategy CEO Phong Le says the 32 BTC sale tested selling systems and was not for dividends, as Saylor points to CEBE BPS risk for holders....
Read More
SEC has approved T. Rowe Price Active Crypto ETF for NYSE Arca, offering managed exposure to BTC, ETH, XRP, SOL, DOGE, SHIB and more assets....
Read More
Robert Kiyosaki says cash is trash and backs gold, silver, Bitcoin and Ethereum as crypto markets recover from sharp June selling pressures....
Read More


