
Foxy current market price is $0.00032497 with a 24 hour trading volume of $404.86K. The total available supply of Foxy is 10.00B FOXY with a maximum supply of 10.00B FOXY. It has secured Rank 2407 in the cryptocurrency market with a marketcap of $1,889.25K. The FOXY price is 0.01% up in the last one hour.
The high price of the Foxy is $0.00033033 and low price is $0.00032041 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
2407
$0.00032497
$1,889.25K 1.54%
$3,225.07K
$404.86K
5.86B FOXY
10.00B FOXY
10.00B FOXY
$0.00033033
$0.00032041
$0.0303 98.94%
06 Jun 2024
$0.00027982 15.26%
11 Feb 2026
Want to convert more cryptocurrencies?
0.01%
1.42%
5.03%
5.23%
13.4%
44.14%
88.48%
83.93%
No historical data available for .
Compare live prices of Foxy on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| Gate | FOXY/USDT | $0.00032432 | $11,950 | ||
| Bybit | FOXY/USDT | $0.00032622 | $15,000 | ||
| BingX | FOXY/USDT | $0.00032482 | $30,179 | ||
| LBank | FOXY/USDT | $0.00032573 | $2,920 | ||
| Lynex | 0X5FBDF89403270A1846F5AE7D113A989F850D1566/0XE5D7C2A44FFDDF6B295A15C148167DAAAF5CF34F | $0.00032407 | $3,143 | ||
| Etherex Legacy | 0X5FBDF89403270A1846F5AE7D113A989F850D1566/0XE5D7C2A44FFDDF6B295A15C148167DAAAF5CF34F | $0.00032164 | $2,230 | ||
| KuCoin | FOXY/USDT | $0.00032432 | $2,980 | ||
| Etherex | 0X5FBDF89403270A1846F5AE7D113A989F850D1566/0XE5D7C2A44FFDDF6B295A15C148167DAAAF5CF34F | $0.00032312 | $612 | ||
| BitMart | FOXY/USDT | $0.00032503 | $325,165 | ||
| XT.COM | FOXY/USDT | $0.00032406 | $7,733 | ||
| CoinEx | FOXY/USDT | $0.00032216 | $2,914 | ||
| SyncSwap (Linea) | 0X5FBDF89403270A1846F5AE7D113A989F850D1566/0XE5D7C2A44FFDDF6B295A15C148167DAAAF5CF34F | $0.00032192 | $21 | ||
| Crypto.com Exchange | FOXY/USD | $0.00032350 | $2 | ||
| Mudrex | FOXY/USDT | $0.00032513 | $8 | ||
| Bittime | FOXY/IDR | $0.00033020 | $18,974 | ||
| NovaDAX | FOXY/BRL | $0.00031332 | $11 |
Foxy is the mascot to Linea, and the first ever culturecoin. Built to reward the community.

Michael Saylor has responded sharply after former UK Prime Minister Boris Johnson criticized Bitcoin (BTC) and suggested that it resembles a Ponzi scheme. Former UK Prime Minister Boris Johnson criticizes Bitcoin Johnson described a conversation with a church acquaintance who…...
Read More
French Hill, chair of the U.S. House Financial Services Committee, said the CLARITY Act could help address unresolved issues in the GENIUS Act. French Hill remarks on CLARITY and GENIUS Acts Hill discussed concerns raised by banks about how crypto…...
Read More
The U.S. Court of Appeals for the Tenth Circuit has rejected an effort by Custodia Bank to revive its legal challenge against the Federal Reserve over access to the U.S. banking system. In a March 13 decision, the appellate court…...
Read More


