
Komodo Wallet is a multi-coin wallet, bridge, and DEX rolled into one app. Atomic swaps are designed such that both traders either receive the funds they desire, or nothing happens at all and both traders retain the funds they started with.
Gleec Wallet exchange is established in 2019 and is registered in Netherlands. The exchange 24 hours trading volume is $113. There are 15 coins and 33 trading pairs are available on the exchange. Gleec Wallet exchangee secured Rank 851 in the cryptocurrency exchange market.
Live Gleec Wallet exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
2/10
2019
Netherlands
15
33
$113
0 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Zcoin | FIRO/FIRO | $0.887 | $64 | |
| 2 | Digibyte | DGB/BCH | $0.003632 | $41 | |
| 3 | Digibyte | DGB/RVN | $0.003723 | $23 | |
| 4 | Litecoin | LTC/BNB | $43.47 | $6 | |
| 5 | Usd Coin | USDC/BNB | $1.05 | $1 | |
| 6 | Komodo | KMD/USDC | $0.006305 | $1 | |
| 7 | Litecoin | LTC/BTC | $42.19 | $568 | |
| 8 | Litecoin | LTC/ETH | $43.41 | $151 | |
| 9 | Ravencoin | RVN/LTC | $0.004291 | $56 | |
| 10 | Digibyte | DGB/LTC | $0.002552 | $20 | |
| 11 | Pirate Chain | ARRR/LTC | $0.306 | $21 | |
| 12 | Litecoin | LTC/BCH | $47.60 | $19 | |
| 13 | Dash | DASH/LTC | $37.43 | $14 | |
| 14 | Verus Coin | VRSC/LTC | $0.346 | $14 | |
| 15 | Bitcoin Cash | BCH/DOGE | $430.58 | $6 | |
| 16 | Dash | DASH/BCH | $45.50 | $4 | |
| 17 | Litecoin | LTC/DOGE | $46.58 | $4 | |
| 18 | Litecoin | LTC/USDT | $42.76 | $4 | |
| 19 | Komodo | KMD/LTC | $0.005760 | $4 | |
| 20 | Litecoin | LTC/ZEC | $43.32 | $2 | |
| 21 | Pivx | PIVX/LTC | $0.0550 | $2 | |
| 22 | Komodo | KMD/DGB | $0.003627 | $2 | |
| 23 | Vertcoin | VTC/LTC | $0.0453 | $2 | |
| 24 | Digibyte | DGB/DASH | $0.003724 | $2 | |
| 25 | Syscoin | SYS/LTC | $0.001696 | $2 | |
| 26 | Zcoin | FIRO/LTC | $0.768 | $1 | |
| 27 | Ravencoin | RVN/USDT | $0.004314 | $1 | |
| 28 | Monacoin | MONA/LTC | $0.0622 | $0 | |
| 29 | Syscoin | SYS/DGB | $0.008696 | $0 |

A Seychelles court judgment tied to delisted CHP tokens has placed KuCoin under renewed legal scrutiny. A Swiss investor claims the exchange has not paid a court-ordered award exceeding $2 million. The dispute centers on 21 million CHP tokens and…...
Read More
Canaan has achieved a record fleet efficiency of 17.9 J/TH in North America even as roughly 36% of its installed mining capacity remained inactive at the end of May. According to a June operational update from Canaan, the Nasdaq-listed Bitcoin…...
Read More
Coinbase has unveiled the next stage of its expansion strategy, with plans to combine trading, lending, payments, derivatives, and AI-powered services into a single financial platform. According to a company blog post published by Coinbase executive Max Branzburg, the crypto…...
Read More


