
FLIP current market price is $0.00025187 with a 24 hour trading volume of $523. The total available supply of FLIP is 1.00B FLIP with a maximum supply of 1.00B FLIP. It has secured Rank 5596 in the cryptocurrency market with a marketcap of $252.33K. The FLIP price is 0.43% up in the last one hour.
The high price of the FLIP is $0.00026072 and low price is $0.00024167 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
5596
$0.00025187
$252.33K 2.8%
$252.33K
$523
1.00B FLIP
1.00B FLIP
1.00B FLIP
$0.00026072
$0.00024167
$0.004245 94.05%
16 Sep 2025
$0.0000707000 257.08%
15 Jul 2025
Want to convert more cryptocurrencies?
0.43%
3.01%
4.92%
5.28%
65.34%
3.3%
0%
0%
Historical data of FLIP past 365 days (00:00 UTC)
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2025-07-10 | $0.00 | $4,116.84 | $0.00 |
| 2025-07-11 | $0.00 | $4,130.06 | $0.00 |
| 2025-07-12 | $112,172.53 | $2,291.13 | $0.00 |
| 2025-07-13 | $109,144.63 | $720.49 | $0.00 |
| 2025-07-14 | $110,048.53 | $1,253.42 | $0.00 |
| 2025-07-15 | $72,937.75 | $5,869.48 | $0.00 |
| 2025-07-16 | $72,047.69 | $276.71 | $0.00 |
| 2025-07-17 | $254,816.58 | $41,387.12 | $0.00 |
| 2025-07-18 | $188,778.13 | $8,349.17 | $0.00 |
| 2025-07-19 | $157,288.14 | $9,625.15 | $0.00 |
| 2025-07-20 | $156,492.55 | $42.04 | $0.00 |
| 2025-07-21 | $163,027.54 | $577.91 | $0.00 |
| 2025-07-22 | $143,075.17 | $1,933.31 | $0.00 |
| 2025-07-23 | $175,467.83 | $2,974.64 | $0.00 |
| 2025-07-24 | $171,784.06 | $595.73 | $0.00 |
| 2025-07-25 | $238,381.15 | $9,336.23 | $0.00 |
| 2025-07-26 | $237,662.44 | $1,109.49 | $0.00 |
| 2025-07-27 | $233,305.05 | $1,203.65 | $0.00 |
| 2025-07-28 | $208,455.53 | $2,421.41 | $0.00 |
| 2025-07-29 | $202,844.31 | $648.56 | $0.00 |
| 2025-07-30 | $193,884.25 | $773.64 | $0.00 |
| 2025-07-31 | $198,574.48 | $1,138.80 | $0.00 |
| 2025-08-01 | $166,287.20 | $2,983.68 | $0.00 |
| 2025-08-02 | $115,682.53 | $3,857.68 | $0.00 |
| 2025-08-03 | $139,067.50 | $2,734.30 | $0.00 |
| 2025-08-04 | $171,521.85 | $2,797.05 | $0.00 |
| 2025-08-05 | $197,166.64 | $3,609.56 | $0.00 |
| 2025-08-06 | $230,493.28 | $7,111.22 | $0.00 |
| 2025-08-07 | $221,145.90 | $691.25 | $0.00 |
| 2025-08-08 | $254,656.97 | $48.01 | $0.00 |
| 2025-08-09 | $238,105.71 | $5,663.56 | $0.00 |
| 2025-08-10 | $323,470.86 | $6,643.79 | $0.00 |
| 2025-08-11 | $366,597.93 | $11,918.52 | $0.00 |
| 2025-08-12 | $325,413.15 | $1,808.94 | $0.00 |
| 2025-08-13 | $339,187.96 | $65.03 | $0.00 |
| 2025-08-14 | $359,326.20 | $787.23 | $0.00 |
| 2025-08-15 | $382,252.34 | $3,503.85 | $0.00 |
| 2025-08-16 | $384,535.24 | $5,341.95 | $0.00 |
| 2025-08-17 | $362,224.55 | $977.07 | $0.00 |
| 2025-08-18 | $358,049.14 | $213.23 | $0.00 |
| 2025-08-19 | $289,791.16 | $1,613.64 | $0.00 |
| 2025-08-20 | $285,160.64 | $1,947.72 | $0.00 |
| 2025-08-21 | $369,857.01 | $5,394.31 | $0.00 |
| 2025-08-22 | $344,919.18 | $331.76 | $0.00 |
| 2025-08-23 | $365,426.89 | $1,572.76 | $0.00 |
| 2025-08-24 | $356,696.42 | $346.45 | $0.00 |
| 2025-08-25 | $343,452.75 | $2,124.64 | $0.00 |
| 2025-08-26 | $323,668.89 | $85.35 | $0.00 |
| 2025-08-27 | $294,681.32 | $7,246.49 | $0.00 |
| 2025-08-28 | $294,751.71 | $4,128.65 | $0.00 |
| 2025-08-29 | $250,179.88 | $3,537.83 | $0.00 |
| 2025-08-30 | $237,428.29 | $2,103.34 | $0.00 |
| 2025-08-31 | $238,212.25 | $21.40 | $0.00 |
| 2025-09-01 | $203,841.97 | $4,428.70 | $0.00 |
| 2025-09-02 | $192,266.07 | $2,119.12 | $0.00 |
| 2025-09-03 | $192,897.12 | $2,071.48 | $0.00 |
| 2025-09-04 | $195,183.53 | $1,123.40 | $0.00 |
| 2025-09-05 | $195,282.98 | $392.52 | $0.00 |
| 2025-09-06 | $198,340.30 | $165.92 | $0.00 |
| 2025-09-07 | $206,805.52 | $3,420.60 | $0.00 |
| 2025-09-08 | $204,337.86 | $724.88 | $0.00 |
| 2025-09-09 | $243,314.72 | $2,343.22 | $0.00 |
| 2025-09-10 | $309,455.75 | $5,168.13 | $0.00 |
| 2025-09-11 | $299,907.77 | $1,296.26 | $0.00 |
| 2025-09-12 | $394,260.08 | $13,106.34 | $0.00 |
| 2025-09-13 | $406,955.65 | $13,217.17 | $0.00 |
| 2025-09-14 | $985,718.15 | $133,531.73 | $0.00 |
| 2025-09-15 | $2,040,698.58 | $288,302.89 | $0.00 |
| 2025-09-16 | $3,588,647.10 | $572,209.00 | $0.00 |
| 2025-09-17 | $3,622,125.88 | $337,489.00 | $0.00 |
| 2025-09-18 | $3,075,340.04 | $206,825.79 | $0.00 |
| 2025-09-19 | $2,331,074.81 | $141,818.56 | $0.00 |
| 2025-09-20 | $1,895,456.25 | $96,297.76 | $0.00 |
| 2025-09-21 | $1,411,882.39 | $116,287.63 | $0.00 |
| 2025-09-22 | $1,258,402.20 | $92,114.93 | $0.00 |
| 2025-09-23 | $2,199,537.85 | $142,382.53 | $0.00 |
| 2025-09-24 | $1,734,797.42 | $36,584.63 | $0.00 |
| 2025-09-25 | $1,747,893.10 | $45,255.76 | $0.00 |
| 2025-09-26 | $1,390,220.73 | $46,274.56 | $0.00 |
| 2025-09-27 | $1,663,816.79 | $8,763.67 | $0.00 |
| 2025-09-28 | $1,605,627.73 | $16,145.00 | $0.00 |
| 2025-09-29 | $2,012,832.14 | $38,020.97 | $0.00 |
| 2025-09-30 | $2,066,250.41 | $68,669.83 | $0.00 |
| 2025-10-01 | $2,313,862.77 | $63,226.11 | $0.00 |
| 2025-10-02 | $2,447,101.16 | $225,874.38 | $0.00 |
| 2025-10-03 | $2,441,115.47 | $73,152.82 | $0.00 |
| 2025-10-04 | $2,294,646.11 | $41,312.41 | $0.00 |
| 2025-10-05 | $2,184,381.85 | $10,144.30 | $0.00 |
| 2025-10-06 | $2,029,819.00 | $10,087.42 | $0.00 |
| 2025-10-07 | $2,247,960.38 | $24,945.60 | $0.00 |
| 2025-10-08 | $2,063,798.81 | $31,313.15 | $0.00 |
| 2025-10-09 | $2,086,359.52 | $12,729.26 | $0.00 |
| 2025-10-10 | $1,621,278.97 | $32,284.37 | $0.00 |
| 2025-10-11 | $1,277,881.65 | $62,372.78 | $0.00 |
| 2025-10-12 | $991,811.04 | $49,429.07 | $0.00 |
| 2025-10-13 | $1,514,219.04 | $54,081.70 | $0.00 |
| 2025-10-14 | $1,400,391.60 | $38,563.52 | $0.00 |
| 2025-10-15 | $1,300,045.17 | $4,957.17 | $0.00 |
| 2025-10-16 | $1,196,968.62 | $3,777.54 | $0.00 |
| 2025-10-17 | $1,004,312.07 | $10,344.17 | $0.00 |
| 2025-10-18 | $955,798.47 | $19,238.30 | $0.00 |
| 2025-10-19 | $983,514.96 | $2,848.54 | $0.00 |
| 2025-10-20 | $966,675.12 | $2,042.01 | $0.00 |
| 2025-10-21 | $988,668.65 | $1,989.65 | $0.00 |
| 2025-10-22 | $895,235.56 | $9,550.96 | $0.00 |
| 2025-10-23 | $809,127.84 | $7,604.42 | $0.00 |
| 2025-10-24 | $725,761.52 | $13,709.12 | $0.00 |
| 2025-10-25 | $735,603.81 | $4,144.97 | $0.00 |
| 2025-10-26 | $831,316.72 | $530.97 | $0.00 |
| 2025-10-27 | $897,721.77 | $8,058.60 | $0.00 |
| 2025-10-28 | $850,726.15 | $6,488.11 | $0.00 |
| 2025-10-29 | $753,391.07 | $12,609.80 | $0.00 |
| 2025-10-30 | $728,774.44 | $3,763.04 | $0.00 |
| 2025-10-31 | $639,219.26 | $5,578.92 | $0.00 |
| 2025-11-01 | $614,715.29 | $409.38 | $0.00 |
| 2025-11-02 | $650,189.30 | $2,736.08 | $0.00 |
| 2025-11-03 | $632,670.24 | $344.16 | $0.00 |
| 2025-11-04 | $580,119.50 | $14,022.03 | $0.00 |
| 2025-11-05 | $553,420.77 | $795.50 | $0.00 |
| 2025-11-06 | $487,639.28 | $11,862.25 | $0.00 |
| 2025-11-07 | $454,897.62 | $211.85 | $0.00 |
| 2025-11-08 | $467,010.30 | $3,093.57 | $0.00 |
| 2025-11-09 | $448,797.67 | $496.16 | $0.00 |
| 2025-11-10 | $467,427.80 | $189.48 | $0.00 |
| 2025-11-11 | $469,984.63 | $2,453.56 | $0.00 |
| 2025-11-12 | $340,226.98 | $10,586.29 | $0.00 |
| 2025-11-13 | $340,331.16 | $280.74 | $0.00 |
| 2025-11-14 | $345,517.62 | $249.08 | $0.00 |
| 2025-11-15 | $325,246.93 | $3,282.60 | $0.00 |
| 2025-11-16 | $333,918.61 | $401.95 | $0.00 |
| 2025-11-17 | $333,502.89 | $32.74 | $0.00 |
| 2025-11-18 | $336,164.82 | $75.94 | $0.00 |
| 2025-11-19 | $337,648.81 | $421.20 | $0.00 |
| 2025-11-20 | $335,268.02 | $31.83 | $0.00 |
| 2025-11-21 | $330,462.95 | $1,354.48 | $0.00 |
| 2025-11-22 | $290,413.05 | $992.28 | $0.00 |
| 2025-11-23 | $260,740.41 | $390.86 | $0.00 |
| 2025-11-24 | $276,563.34 | $20.98 | $0.00 |
| 2025-11-25 | $291,612.68 | $39.03 | $0.00 |
| 2025-11-26 | $250,319.96 | $4,045.46 | $0.00 |
| 2025-11-27 | $263,308.42 | $559.03 | $0.00 |
| 2025-11-28 | $262,622.43 | $3,454.05 | $0.00 |
| 2025-11-29 | $258,629.55 | $401.28 | $0.00 |
| 2025-11-30 | $242,080.74 | $1,974.12 | $0.00 |
| 2025-12-01 | $225,719.66 | $31.64 | $0.00 |
| 2025-12-02 | $215,958.32 | $389.75 | $0.00 |
| 2025-12-03 | $236,846.48 | $248.71 | $0.00 |
| 2025-12-04 | $219,252.87 | $2,694.84 | $0.00 |
| 2025-12-05 | $170,568.97 | $5,209.06 | $0.00 |
| 2025-12-06 | $156,305.72 | $737.68 | $0.00 |
| 2025-12-07 | $163,098.10 | $1,768.46 | $0.00 |
| 2025-12-08 | $158,258.40 | $275.50 | $0.00 |
| 2025-12-09 | $156,020.48 | $271.89 | $0.00 |
| 2025-12-10 | $148,149.52 | $60.87 | $0.00 |
| 2025-12-11 | $147,074.52 | $1,247.10 | $0.00 |
| 2025-12-12 | $141,060.80 | $1,728.49 | $0.00 |
| 2025-12-13 | $148,331.90 | $974.58 | $0.00 |
| 2025-12-14 | $151,494.61 | $3.09 | $0.00 |
| 2025-12-15 | $154,705.21 | $542.74 | $0.00 |
| 2025-12-16 | $151,345.72 | $410.53 | $0.00 |
| 2025-12-17 | $151,188.54 | $410.26 | $0.00 |
| 2025-12-18 | $144,085.50 | $524.67 | $0.00 |
| 2025-12-19 | $133,999.30 | $847.69 | $0.00 |
| 2025-12-20 | $150,460.13 | $474.94 | $0.00 |
| 2025-12-21 | $151,025.25 | $25.39 | $0.00 |
| 2025-12-22 | $149,550.36 | $154.55 | $0.00 |
| 2025-12-23 | $148,157.17 | $353.11 | $0.00 |
| 2025-12-24 | $142,606.40 | $87.21 | $0.00 |
| 2025-12-25 | $148,631.64 | $210.57 | $0.00 |
| 2025-12-26 | $143,915.60 | $22.64 | $0.00 |
| 2025-12-27 | $150,561.69 | $37.38 | $0.00 |
| 2025-12-28 | $152,313.47 | $59.64 | $0.00 |
| 2025-12-29 | $150,384.33 | $237.04 | $0.00 |
| 2025-12-30 | $163,647.32 | $1,195.44 | $0.00 |
| 2025-12-31 | $166,323.51 | $42.54 | $0.00 |
| 2026-01-01 | $162,963.70 | $67.12 | $0.00 |
| 2026-01-02 | $158,076.58 | $639.85 | $0.00 |
| 2026-01-03 | $160,843.19 | $36.81 | $0.00 |
| 2026-01-04 | $166,593.77 | $302.28 | $0.00 |
| 2026-01-05 | $175,002.17 | $150.63 | $0.00 |
| 2026-01-06 | $173,733.15 | $96.38 | $0.00 |
| 2026-01-07 | $168,362.45 | $2,125.51 | $0.00 |
| 2026-01-08 | $194,215.87 | $3,503.89 | $0.00 |
| 2026-01-09 | $219,651.64 | $3,027.03 | $0.00 |
| 2026-01-10 | $245,960.24 | $2,599.41 | $0.00 |
| 2026-01-11 | $236,092.33 | $79.10 | $0.00 |
| 2026-01-12 | $242,079.87 | $253.47 | $0.00 |
| 2026-01-13 | $236,238.76 | $42.14 | $0.00 |
| 2026-01-14 | $255,244.62 | $162.32 | $0.00 |
| 2026-01-15 | $261,709.20 | $525.54 | $0.00 |
| 2026-01-16 | $249,118.01 | $51.86 | $0.00 |
| 2026-01-17 | $251,115.64 | $185.52 | $0.00 |
| 2026-01-18 | $255,116.25 | $44.49 | $0.00 |
| 2026-01-19 | $246,765.40 | $50.90 | $0.00 |
| 2026-01-20 | $239,480.19 | $93.58 | $0.00 |
| 2026-01-21 | $209,223.91 | $101.12 | $0.00 |
| 2026-01-22 | $214,866.49 | $66.04 | $0.00 |
| 2026-01-23 | $213,137.96 | $42.37 | $0.00 |
| 2026-01-24 | $257,087.94 | $2,444.10 | $0.00 |
| 2026-01-25 | $267,555.87 | $115.83 | $0.00 |
| 2026-01-26 | $246,335.18 | $514.10 | $0.00 |
| 2026-01-26 | $250,012.99 | $506.93 | $0.00 |
Compare live prices of FLIP on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| Kittenswap | 0X5875FC0D25A48C17DA1147DD1F432C6B54FB7E67/0X5555555555555555555555555555555555555555 | $0.00025194 | $202 | ||
| UltraSolid V3 | 0X5875FC0D25A48C17DA1147DD1F432C6B54FB7E67/0X5555555555555555555555555555555555555555 | $0.00025191 | $220 | ||
| UltraSolid V3 | 0X5875FC0D25A48C17DA1147DD1F432C6B54FB7E67/0X9B498C3C8A0B8CD8BA1D9851D40D186F1872B44E | $0.00025215 | $101 | ||
| HyperSwap V3 | 0X5875FC0D25A48C17DA1147DD1F432C6B54FB7E67/0X5555555555555555555555555555555555555555 | $0.00025522 | $3 |
$FLIP is a social token and themecoin. It’s a leveraged bet on Hyperliquid flipping the entire market: a HyperEVM-native memetic beta asset, relaying the cultural lore of The Flippening. It is also the native token to FLIPgo. FLIPgo is a streaming platform focused on Hyperliquid perps trading, built natively on HyperEVM using @Livepeer infrastructure.What you can do on FLIPgo:- Stream or watch live content- Earn, tip, spend, and trade tokens- View streamers’ live positions on Hypercore and tip them to help avoid liquidation- Deposit into vaults and watch traders deploy your capital live- Create public vaults and showcase your strategy on-stream- Compete on a leaderboard against other streamtraders for clout and rewards- Interact with streamers as they deploy capital across HyperEVM- Stay anon using VTuber avatars: bring your NFTs to life

Ethereum’s head‑and‑shoulders points to 20% downside toward $2,300 if $2,780 fails, but crowded shorts mean a break above $3,020–$3,270 could trigger a sharp squeeze. Ethereum (ETH) price is sitting on a technical knife‑edge, with a chart that “warns of a…...
Read More
ZachXBT alleges a custody CEO’s son stole tens of millions in crypto from US government‑linked wallets tied to Bitfinex funds, exposing systemic custody risks. Blockchain sleuth ZachXBT has alleged that a multimillion‑dollar crypto theft from wallets linked to the U.S.…...
Read More
Bitcoin is wrestling with the $90,000 mark as ETF outflows drain intraday momentum, leaving spot BTC pinned in a narrow but violent range that matters for anyone trading size. Digital asset funds saw $1.73 billion in outflows last week, the…...
Read More


