
Surge current market price is $0.0305 with a 24 hour trading volume of $2,049. The total available supply of Surge is 25.00M SURGE with a maximum supply of 25.00M SURGE. It has secured Rank 3339 in the cryptocurrency market with a marketcap of $601.94K. The SURGE price is 0.59% up in the last one hour.
The high price of the Surge is $0.0313 and low price is $0.0296 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
3339
$0.0305
$601.94K 2.99%
$762.01K
$2,049
19.75M SURGE
25.00M SURGE
25.00M SURGE
$0.0313
$0.0296
$0.160 81.06%
10 Oct 2025
$0.0168 80.88%
04 May 2026
Want to convert more cryptocurrencies?
0.59%
3.11%
55.15%
1.74%
58.86%
67.3%
56.15%
0%
Historical data of Surge past 365 days (00:00 UTC)
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2025-10-06 | $3,101,160.94 | $63,769.92 | $0.16 |
| 2025-10-07 | $3,101,160.94 | $63,769.92 | $0.16 |
| 2025-10-08 | $2,991,183.23 | $36,008.65 | $0.15 |
| 2025-10-09 | $3,041,164.19 | $67,521.27 | $0.15 |
| 2025-10-10 | $2,931,077.56 | $14,883.31 | $0.15 |
| 2025-10-11 | $2,291,851.83 | $54,366.49 | $0.12 |
| 2025-10-12 | $2,516,622.11 | $33,836.22 | $0.13 |
| 2025-10-13 | $2,603,549.39 | $139,900.26 | $0.13 |
| 2025-10-14 | $2,678,968.35 | $133,090.63 | $0.14 |
| 2025-10-15 | $2,582,235.83 | $99,120.79 | $0.13 |
| 2025-10-16 | $2,539,115.12 | $24,894.05 | $0.13 |
| 2025-10-17 | $2,335,579.94 | $32,951.86 | $0.12 |
| 2025-10-18 | $2,270,317.96 | $25,932.68 | $0.11 |
| 2025-10-19 | $2,320,100.23 | $33,796.02 | $0.12 |
| 2025-10-20 | $2,330,131.44 | $79,876.93 | $0.12 |
| 2025-10-21 | $2,418,104.40 | $37,404.71 | $0.12 |
| 2025-10-22 | $2,169,547.58 | $119,099.27 | $0.11 |
| 2025-10-23 | $2,153,990.10 | $178,015.06 | $0.11 |
| 2025-10-24 | $2,240,653.39 | $19,249.18 | $0.11 |
| 2025-10-25 | $2,350,191.35 | $67,797.51 | $0.12 |
| 2025-10-26 | $2,301,218.27 | $14,595.38 | $0.12 |
| 2025-10-27 | $2,423,238.13 | $54,428.26 | $0.12 |
| 2025-10-28 | $2,600,884.63 | $75,215.06 | $0.13 |
| 2025-10-29 | $2,464,474.84 | $44,274.01 | $0.12 |
| 2025-10-30 | $2,512,078.35 | $105,451.03 | $0.13 |
| 2025-10-31 | $2,331,182.78 | $42,888.87 | $0.12 |
| 2025-11-01 | $2,389,593.33 | $11,390.62 | $0.12 |
| 2025-11-02 | $2,278,803.03 | $22,636.45 | $0.12 |
| 2025-11-03 | $2,165,497.30 | $35,718.72 | $0.11 |
| 2025-11-04 | $1,908,493.15 | $32,284.76 | $0.10 |
| 2025-11-05 | $1,654,891.56 | $61,951.63 | $0.08 |
| 2025-11-06 | $1,820,621.18 | $52,199.38 | $0.09 |
| 2025-11-07 | $1,796,347.25 | $41,690.07 | $0.09 |
| 2025-11-08 | $1,927,309.06 | $9,247.59 | $0.10 |
| 2025-11-09 | $1,901,549.92 | $3,488.97 | $0.10 |
| 2025-11-10 | $1,865,483.10 | $144,557.53 | $0.09 |
| 2025-11-11 | $1,962,442.68 | $21,707.64 | $0.10 |
| 2025-11-12 | $1,824,624.91 | $11,387.73 | $0.09 |
| 2025-11-13 | $1,819,871.87 | $14,215.83 | $0.09 |
| 2025-11-14 | $1,730,221.43 | $3,236.97 | $0.09 |
| 2025-11-15 | $1,444,162.44 | $182,495.85 | $0.07 |
| 2025-11-16 | $1,507,544.18 | $18,488.07 | $0.08 |
| 2025-11-17 | $1,437,971.04 | $14,124.22 | $0.07 |
| 2025-11-18 | $1,271,368.33 | $22,928.71 | $0.06 |
| 2025-11-19 | $1,366,806.81 | $26,917.78 | $0.07 |
| 2025-11-20 | $1,356,800.26 | $7,184.20 | $0.07 |
| 2025-11-21 | $1,201,389.01 | $32,994.55 | $0.06 |
| 2025-11-22 | $1,238,814.81 | $27,003.68 | $0.06 |
| 2025-11-23 | $1,235,046.37 | $3,525.95 | $0.06 |
| 2025-11-24 | $1,290,102.80 | $9,546.51 | $0.07 |
| 2025-11-25 | $1,381,565.74 | $8,894.50 | $0.07 |
| 2025-11-26 | $1,334,816.02 | $10,337.51 | $0.07 |
| 2025-11-27 | $1,382,735.83 | $21,217.34 | $0.07 |
| 2025-11-28 | $1,495,330.78 | $35,057.37 | $0.08 |
| 2025-11-29 | $1,449,909.52 | $57,721.71 | $0.07 |
| 2025-11-30 | $1,462,651.08 | $9,096.80 | $0.07 |
| 2025-12-01 | $1,481,815.93 | $2,174.17 | $0.07 |
| 2025-12-02 | $1,341,600.16 | $14,180.87 | $0.07 |
| 2025-12-03 | $1,481,578.44 | $22,692.41 | $0.07 |
| 2025-12-04 | $1,566,078.40 | $4,613.02 | $0.08 |
| 2025-12-05 | $1,614,050.88 | $26,110.84 | $0.08 |
| 2025-12-06 | $1,598,775.40 | $60,662.16 | $0.08 |
| 2025-12-07 | $1,628,570.52 | $40,637.12 | $0.08 |
| 2025-12-08 | $1,584,565.13 | $59,621.10 | $0.08 |
| 2025-12-09 | $1,732,756.24 | $53,829.82 | $0.09 |
| 2025-12-10 | $1,779,219.73 | $64,675.54 | $0.09 |
| 2025-12-11 | $1,461,425.54 | $117,710.94 | $0.07 |
| 2025-12-12 | $1,377,183.87 | $58,628.68 | $0.07 |
| 2025-12-13 | $1,423,148.93 | $30,151.40 | $0.07 |
| 2025-12-14 | $1,436,261.38 | $9,523.63 | $0.07 |
| 2025-12-15 | $1,421,959.42 | $12,352.18 | $0.07 |
| 2025-12-16 | $1,449,531.30 | $58,839.07 | $0.07 |
| 2025-12-17 | $1,483,948.54 | $37,860.67 | $0.08 |
| 2025-12-18 | $1,381,567.29 | $108,248.81 | $0.07 |
| 2025-12-19 | $1,390,753.51 | $121,912.45 | $0.07 |
| 2025-12-20 | $1,506,969.37 | $96,034.55 | $0.08 |
| 2025-12-21 | $1,572,055.02 | $67,826.98 | $0.08 |
| 2025-12-22 | $1,423,036.63 | $90,765.53 | $0.07 |
| 2025-12-23 | $1,402,947.20 | $86,196.87 | $0.07 |
| 2025-12-24 | $1,424,543.17 | $111,653.93 | $0.07 |
| 2025-12-25 | $1,336,614.26 | $56,981.42 | $0.07 |
| 2025-12-26 | $1,289,638.44 | $40,421.27 | $0.07 |
| 2025-12-27 | $1,293,726.55 | $60,303.54 | $0.07 |
| 2025-12-28 | $1,322,693.45 | $44,834.13 | $0.07 |
| 2025-12-29 | $1,240,036.20 | $70,147.61 | $0.06 |
| 2025-12-30 | $1,238,809.89 | $30,193.60 | $0.06 |
| 2025-12-31 | $1,187,529.95 | $26,182.25 | $0.06 |
| 2026-01-01 | $1,128,508.96 | $11,297.60 | $0.06 |
| 2026-01-02 | $1,493,537.78 | $61,286.18 | $0.08 |
| 2026-01-03 | $1,610,305.56 | $14,847.74 | $0.08 |
| 2026-01-04 | $1,576,476.96 | $10,344.57 | $0.08 |
| 2026-01-05 | $1,598,440.70 | $10,434.73 | $0.08 |
| 2026-01-06 | $1,656,148.87 | $18,388.24 | $0.08 |
| 2026-01-07 | $1,769,723.28 | $55,645.87 | $0.09 |
| 2026-01-08 | $1,670,113.51 | $165,013.16 | $0.08 |
| 2026-01-09 | $1,610,200.95 | $40,504.01 | $0.08 |
| 2026-01-10 | $1,643,007.60 | $81,491.67 | $0.08 |
| 2026-01-11 | $1,583,434.42 | $6,576.79 | $0.08 |
| 2026-01-12 | $1,542,744.40 | $15,531.53 | $0.08 |
| 2026-01-13 | $1,480,193.19 | $29,137.23 | $0.07 |
| 2026-01-14 | $1,621,149.15 | $80,998.65 | $0.08 |
| 2026-01-15 | $1,644,802.05 | $113,254.99 | $0.08 |
| 2026-01-16 | $1,739,428.12 | $94,405.00 | $0.09 |
| 2026-01-17 | $1,803,931.24 | $215,184.55 | $0.09 |
| 2026-01-18 | $1,779,101.50 | $100,767.04 | $0.09 |
| 2026-01-19 | $1,629,731.15 | $67,722.83 | $0.08 |
| 2026-01-20 | $1,539,465.84 | $173,939.29 | $0.08 |
| 2026-01-21 | $1,141,891.86 | $99,407.70 | $0.06 |
| 2026-01-22 | $1,235,696.88 | $127,516.12 | $0.06 |
| 2026-01-23 | $1,265,428.05 | $78,732.68 | $0.06 |
| 2026-01-24 | $1,215,479.77 | $35,778.12 | $0.06 |
| 2026-01-25 | $1,188,652.20 | $97,400.65 | $0.06 |
| 2026-01-26 | $1,115,680.62 | $116,235.91 | $0.06 |
| 2026-01-27 | $1,139,582.16 | $95,904.11 | $0.06 |
| 2026-01-28 | $1,176,346.12 | $92,659.10 | $0.06 |
| 2026-01-29 | $1,106,083.98 | $116,707.94 | $0.06 |
| 2026-01-30 | $1,018,626.34 | $23,395.25 | $0.05 |
| 2026-01-31 | $985,753.71 | $29,909.76 | $0.05 |
| 2026-02-01 | $881,217.62 | $15,887.24 | $0.04 |
| 2026-02-02 | $860,006.45 | $1,739.69 | $0.04 |
| 2026-02-03 | $885,750.57 | $27,743.58 | $0.04 |
| 2026-02-04 | $856,993.20 | $60,077.70 | $0.04 |
| 2026-02-05 | $855,604.18 | $56,419.45 | $0.04 |
| 2026-02-06 | $692,217.55 | $56,552.77 | $0.03 |
| 2026-02-07 | $745,361.70 | $45,368.10 | $0.04 |
| 2026-02-08 | $715,077.19 | $62,382.60 | $0.04 |
| 2026-02-09 | $712,079.46 | $38,368.77 | $0.04 |
| 2026-02-10 | $638,963.52 | $38,110.10 | $0.03 |
| 2026-02-11 | $577,354.93 | $22,428.41 | $0.03 |
| 2026-02-12 | $616,986.31 | $16,143.94 | $0.03 |
| 2026-02-13 | $671,642.89 | $18,545.29 | $0.03 |
| 2026-02-14 | $669,689.53 | $17,890.27 | $0.03 |
| 2026-02-15 | $721,415.33 | $14,547.90 | $0.04 |
| 2026-02-16 | $755,007.25 | $10,694.74 | $0.04 |
| 2026-02-17 | $765,327.78 | $13,141.50 | $0.04 |
| 2026-02-18 | $741,874.13 | $17,758.83 | $0.04 |
| 2026-02-19 | $721,199.45 | $25,167.08 | $0.04 |
| 2026-02-20 | $698,472.47 | $25,539.24 | $0.04 |
| 2026-02-21 | $699,398.10 | $274,514.79 | $0.04 |
| 2026-02-22 | $676,295.53 | $317,235.12 | $0.03 |
| 2026-02-23 | $679,820.64 | $32,075.36 | $0.03 |
| 2026-02-24 | $660,239.42 | $28,428.72 | $0.03 |
| 2026-02-25 | $652,941.44 | $22,608.06 | $0.03 |
| 2026-02-26 | $771,425.63 | $22,276.15 | $0.04 |
| 2026-02-27 | $740,709.04 | $5,880.92 | $0.04 |
| 2026-02-28 | $714,825.99 | $7,363.06 | $0.04 |
| 2026-03-01 | $712,723.59 | $921.69 | $0.04 |
| 2026-03-02 | $687,695.53 | $269.50 | $0.03 |
| 2026-03-03 | $696,331.44 | $692.30 | $0.04 |
| 2026-03-04 | $662,864.26 | $164.46 | $0.03 |
| 2026-03-05 | $671,800.31 | $3,877.50 | $0.03 |
| 2026-03-06 | $639,566.33 | $2,072.89 | $0.03 |
| 2026-03-07 | $595,909.08 | $3,470.31 | $0.03 |
| 2026-03-08 | $587,094.91 | $421.19 | $0.03 |
| 2026-03-09 | $563,052.39 | $2,030.53 | $0.03 |
| 2026-03-10 | $577,217.90 | $1,097.11 | $0.03 |
| 2026-03-11 | $593,668.06 | $72.33 | $0.03 |
| 2026-03-12 | $601,823.50 | $1,528.94 | $0.03 |
| 2026-03-13 | $578,573.24 | $6,414.70 | $0.03 |
| 2026-03-14 | $585,116.40 | $132.82 | $0.03 |
| 2026-03-15 | $566,889.92 | $2,010.37 | $0.03 |
| 2026-03-16 | $572,536.25 | $875.69 | $0.03 |
| 2026-03-17 | $617,648.93 | $1,123.18 | $0.03 |
| 2026-03-18 | $581,376.31 | $8,050.62 | $0.03 |
| 2026-03-19 | $538,328.53 | $2,842.23 | $0.03 |
| 2026-03-20 | $522,751.04 | $528.57 | $0.03 |
| 2026-03-21 | $506,039.51 | $4,543.12 | $0.03 |
| 2026-03-22 | $494,923.61 | $700.59 | $0.02 |
| 2026-03-23 | $473,461.68 | $37.09 | $0.02 |
| 2026-03-24 | $436,967.91 | $20,215.55 | $0.02 |
| 2026-03-25 | $443,166.55 | $5,864.27 | $0.02 |
| 2026-03-26 | $427,190.16 | $8,543.65 | $0.02 |
| 2026-03-27 | $400,140.85 | $1,240.33 | $0.02 |
| 2026-03-28 | $397,363.61 | $3,042.68 | $0.02 |
| 2026-03-29 | $389,582.41 | $1,869.73 | $0.02 |
| 2026-03-30 | $378,373.68 | $188.30 | $0.02 |
| 2026-03-31 | $377,538.36 | $1,382.85 | $0.02 |
| 2026-04-01 | $354,664.60 | $7,900.29 | $0.02 |
| 2026-04-02 | $367,112.05 | $354.31 | $0.02 |
| 2026-04-03 | $352,310.23 | $2,031.86 | $0.02 |
| 2026-04-04 | $359,156.98 | $832.46 | $0.02 |
| 2026-04-05 | $361,304.53 | $74.57 | $0.02 |
| 2026-04-06 | $360,892.63 | $525.71 | $0.02 |
| 2026-04-07 | $357,553.70 | $337.95 | $0.02 |
| 2026-04-08 | $373,655.97 | $76.51 | $0.02 |
| 2026-04-09 | $370,186.69 | $735.01 | $0.02 |
| 2026-04-10 | $392,118.28 | $2,142.86 | $0.02 |
| 2026-04-11 | $394,584.48 | $25.44 | $0.02 |
| 2026-04-12 | $389,823.27 | $1,506.65 | $0.02 |
| 2026-04-13 | $360,520.53 | $1,374.03 | $0.02 |
| 2026-04-14 | $376,256.05 | $361.79 | $0.02 |
| 2026-04-15 | $359,464.47 | $1,213.23 | $0.02 |
| 2026-04-16 | $347,092.97 | $2,770.38 | $0.02 |
| 2026-04-17 | $366,913.54 | $1,872.17 | $0.02 |
| 2026-04-18 | $384,705.11 | $2,118.26 | $0.02 |
| 2026-04-19 | $388,125.09 | $2,029.95 | $0.02 |
| 2026-04-20 | $393,138.34 | $2,241.98 | $0.02 |
| 2026-04-21 | $400,214.48 | $405.77 | $0.02 |
| 2026-04-22 | $402,731.82 | $436.71 | $0.02 |
| 2026-04-23 | $409,936.06 | $1,141.25 | $0.02 |
| 2026-04-24 | $415,428.85 | $710.88 | $0.02 |
| 2026-04-25 | $406,962.50 | $3,239.49 | $0.02 |
| 2026-04-26 | $394,340.54 | $2,115.76 | $0.02 |
| 2026-04-27 | $399,197.59 | $50.55 | $0.02 |
| 2026-04-28 | $367,796.99 | $4,131.77 | $0.02 |
| 2026-04-29 | $367,129.27 | $299.84 | $0.02 |
| 2026-04-30 | $365,234.64 | $316.72 | $0.02 |
| 2026-05-01 | $378,054.95 | $1,295.11 | $0.02 |
| 2026-05-01 | $360,013.70 | $6,395.13 | $0.02 |
Compare live prices of Surge on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| Minswap | E992EF75F2367E6ECD93716AE88EBA0D005DD91FD3A21F650B6496B55355524745/0X | $0.0305 | $2,049 |
Surge is a non-custodial market making and trade automation platform built for the Cardano blockchain. It brings professional grade strategies once reserved for banks, trading firms, and developers into the hands of everyone. The platform enables users of any skill level to create and run algorithmic strategies that execute directly on decentralized exchanges without intermediaries. It provides infrastructure for liquidity deployment, strategy execution, and capital management while maintaining full user custody. Unlike automation products in traditional finance or on other blockchains, Surge embodies Cardano’s values of decentralization, accessibility, and community coordination. By democratizing access to powerful trading infrastructure, Surge has the potential to unlock significant growth in Cardano’s on chain liquidity and activity.

CoreWeave and Nebius have secured places in the Nasdaq 100 after Nasdaq announced that both companies will be added to the index before trading begins on June 22. According to Nasdaq’s quarterly index rebalance announcement, CoreWeave and Nebius will join…...
Read More
A Seychelles court judgment tied to delisted CHP tokens has placed KuCoin under renewed legal scrutiny. A Swiss investor claims the exchange has not paid a court-ordered award exceeding $2 million. The dispute centers on 21 million CHP tokens and…...
Read More
Canaan has achieved a record fleet efficiency of 17.9 J/TH in North America even as roughly 36% of its installed mining capacity remained inactive at the end of May. According to a June operational update from Canaan, the Nasdaq-listed Bitcoin…...
Read More


