
SparkDEX Staked FLR current market price is $0.006540 with a 24 hour trading volume of $1,357. The total available supply of SparkDEX Staked FLR is 230.55M STFLR. It has secured Rank (Not Available) in the cryptocurrency market with a marketcap of $1,507.85K. The STFLR price is 0% down in the last one hour.
The high price of the SparkDEX Staked FLR is $0.006617 and low price is $0.006422 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
(Not Available)
$0.006540
$1,507.85K 1.74%
$1,507.85K
$1,357
230.55M STFLR
230.55M STFLR
(Not Available)
$0.006617
$0.006422
$0.0106 38.08%
06 Feb 2026
$0.005835 12.09%
25 Jul 2026
Want to convert more cryptocurrencies?
0%
0.6%
1.28%
2.13%
9.98%
14.62%
0%
0%
Historical data of SparkDEX Staked FLR past 365 days (00:00 UTC)
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-02-04 | $0.00 | $94,034.62 | $0.01 |
| 2026-02-05 | $0.00 | $94,429.68 | $0.01 |
| 2026-02-06 | $313,401.04 | $14,217.72 | $0.01 |
| 2026-02-07 | $348,265.91 | $3,930.58 | $0.01 |
| 2026-02-08 | $345,403.33 | $1,670.95 | $0.01 |
| 2026-02-09 | $430,180.61 | $3,085.50 | $0.01 |
| 2026-02-10 | $521,066.76 | $166,394.69 | $0.01 |
| 2026-02-11 | $615,319.44 | $36,448.20 | $0.01 |
| 2026-02-12 | $616,950.49 | $42,505.55 | $0.01 |
| 2026-02-13 | $630,921.17 | $55,150.82 | $0.01 |
| 2026-02-14 | $713,260.68 | $126,976.41 | $0.01 |
| 2026-02-15 | $717,188.24 | $233,231.09 | $0.01 |
| 2026-02-16 | $738,779.22 | $51,631.77 | $0.01 |
| 2026-02-17 | $733,673.77 | $48,759.51 | $0.01 |
| 2026-02-18 | $722,975.96 | $28,605.52 | $0.01 |
| 2026-02-19 | $720,922.78 | $133,950.75 | $0.01 |
| 2026-02-20 | $735,617.31 | $10,479.77 | $0.01 |
| 2026-02-21 | $739,910.18 | $16,683.51 | $0.01 |
| 2026-02-22 | $760,005.75 | $5,155.27 | $0.01 |
| 2026-02-23 | $745,572.42 | $23,807.97 | $0.01 |
| 2026-02-24 | $769,456.33 | $10,568.69 | $0.01 |
| 2026-02-25 | $815,888.16 | $15,275.10 | $0.01 |
| 2026-02-26 | $856,767.60 | $40,749.31 | $0.01 |
| 2026-02-27 | $821,649.24 | $59,653.33 | $0.01 |
| 2026-02-28 | $782,313.17 | $43,544.95 | $0.01 |
| 2026-03-01 | $803,516.86 | $32,766.68 | $0.01 |
| 2026-03-02 | $817,953.85 | $28,922.95 | $0.01 |
| 2026-03-03 | $797,801.53 | $10,731.49 | $0.01 |
| 2026-03-04 | $823,961.30 | $11,543.08 | $0.01 |
| 2026-03-05 | $773,816.64 | $7,895.05 | $0.01 |
| 2026-03-06 | $830,781.56 | $27,161.07 | $0.01 |
| 2026-03-07 | $803,377.31 | $13,959.11 | $0.01 |
| 2026-03-08 | $832,853.54 | $10,271.34 | $0.01 |
| 2026-03-09 | $847,687.57 | $24,095.51 | $0.01 |
| 2026-03-10 | $853,095.31 | $17,012.69 | $0.01 |
| 2026-03-11 | $853,583.06 | $54,596.14 | $0.01 |
| 2026-03-12 | $830,475.72 | $34,328.59 | $0.01 |
| 2026-03-13 | $828,750.32 | $3,131.78 | $0.01 |
| 2026-03-14 | $808,997.19 | $22,483.18 | $0.01 |
| 2026-03-15 | $808,811.25 | $8,896.62 | $0.01 |
| 2026-03-16 | $819,454.97 | $17,007.12 | $0.01 |
| 2026-03-17 | $841,199.06 | $19,349.87 | $0.01 |
| 2026-03-18 | $839,377.10 | $34,969.45 | $0.01 |
| 2026-03-19 | $913,496.55 | $27,634.67 | $0.01 |
| 2026-03-20 | $901,079.33 | $17,433.91 | $0.01 |
| 2026-03-21 | $874,864.58 | $13,207.49 | $0.01 |
| 2026-03-22 | $864,141.85 | $15,428.80 | $0.01 |
| 2026-03-23 | $828,537.71 | $13,088.22 | $0.01 |
| 2026-03-24 | $811,679.31 | $13,698.45 | $0.01 |
| 2026-03-25 | $813,868.73 | $11,487.17 | $0.01 |
| 2026-03-26 | $784,301.39 | $12,935.20 | $0.01 |
| 2026-03-27 | $790,223.83 | $35,604.22 | $0.01 |
| 2026-03-28 | $759,514.41 | $9,587.46 | $0.01 |
| 2026-03-29 | $778,621.05 | $8,110.14 | $0.01 |
| 2026-03-30 | $768,422.74 | $15,044.88 | $0.01 |
| 2026-03-31 | $787,428.94 | $12,403.60 | $0.01 |
| 2026-04-01 | $772,630.86 | $15,484.04 | $0.01 |
| 2026-04-02 | $757,699.77 | $45,113.30 | $0.01 |
| 2026-04-03 | $748,485.19 | $13,277.26 | $0.01 |
| 2026-04-04 | $726,498.64 | $19,043.04 | $0.01 |
| 2026-04-05 | $811,800.04 | $114,984.99 | $0.01 |
| 2026-04-06 | $798,725.79 | $44,021.10 | $0.01 |
| 2026-04-07 | $806,564.93 | $6,541.70 | $0.01 |
| 2026-04-08 | $811,731.01 | $35,067.33 | $0.01 |
| 2026-04-09 | $802,189.75 | $10,054.68 | $0.01 |
| 2026-04-10 | $806,962.25 | $11,422.90 | $0.01 |
| 2026-04-11 | $842,106.42 | $17,969.68 | $0.01 |
| 2026-04-12 | $865,557.77 | $24,361.01 | $0.01 |
| 2026-04-13 | $903,134.40 | $62,368.77 | $0.01 |
| 2026-04-14 | $935,124.93 | $27,916.74 | $0.01 |
| 2026-04-15 | $937,190.86 | $32,465.62 | $0.01 |
| 2026-04-16 | $955,075.90 | $14,278.67 | $0.01 |
| 2026-04-17 | $1,003,037.87 | $7,291.71 | $0.01 |
| 2026-04-18 | $1,005,050.26 | $55,688.33 | $0.01 |
| 2026-04-19 | $901,688.89 | $34,248.31 | $0.01 |
| 2026-04-20 | $897,507.47 | $27,701.43 | $0.01 |
| 2026-04-21 | $934,011.44 | $36,733.27 | $0.01 |
| 2026-04-22 | $920,721.57 | $38,982.88 | $0.01 |
| 2026-04-23 | $932,819.10 | $12,528.91 | $0.01 |
| 2026-04-24 | $929,561.72 | $48,816.41 | $0.01 |
| 2026-04-25 | $980,426.01 | $17,578.47 | $0.01 |
| 2026-04-26 | $979,627.07 | $22,619.75 | $0.01 |
| 2026-04-27 | $1,152,331.43 | $6,220.67 | $0.01 |
| 2026-04-28 | $1,133,465.99 | $14,894.26 | $0.01 |
| 2026-04-29 | $1,113,543.64 | $24,041.17 | $0.01 |
| 2026-04-30 | $1,118,344.03 | $57,336.15 | $0.01 |
| 2026-05-01 | $1,118,551.25 | $6,745.47 | $0.01 |
| 2026-05-02 | $1,127,909.32 | $12,235.92 | $0.01 |
| 2026-05-03 | $1,136,293.86 | $8,607.09 | $0.01 |
| 2026-05-04 | $1,136,976.33 | $15,858.96 | $0.01 |
| 2026-05-05 | $1,159,089.39 | $32,124.63 | $0.01 |
| 2026-05-06 | $1,173,955.27 | $13,636.01 | $0.01 |
| 2026-05-07 | $1,207,392.58 | $9,103.16 | $0.01 |
| 2026-05-08 | $1,203,714.26 | $37,255.30 | $0.01 |
| 2026-05-09 | $1,202,878.29 | $11,800.64 | $0.01 |
| 2026-05-10 | $1,237,238.41 | $36,734.90 | $0.01 |
| 2026-05-11 | $1,323,235.30 | $23,580.92 | $0.01 |
| 2026-05-12 | $1,327,512.58 | $27,406.35 | $0.01 |
| 2026-05-13 | $1,317,837.34 | $12,762.30 | $0.01 |
| 2026-05-14 | $1,405,701.38 | $36,715.91 | $0.01 |
| 2026-05-15 | $1,627,297.16 | $48,540.52 | $0.01 |
| 2026-05-16 | $1,776,645.54 | $34,036.05 | $0.01 |
| 2026-05-17 | $1,795,533.76 | $58,526.94 | $0.01 |
| 2026-05-18 | $1,709,307.98 | $24,774.01 | $0.01 |
| 2026-05-19 | $1,592,901.71 | $25,416.91 | $0.01 |
| 2026-05-20 | $1,560,737.00 | $72,403.61 | $0.01 |
| 2026-05-21 | $1,577,243.09 | $28,161.13 | $0.01 |
| 2026-05-22 | $1,570,856.20 | $15,592.02 | $0.01 |
| 2026-05-23 | $1,529,407.35 | $43,868.19 | $0.01 |
| 2026-05-24 | $1,830,138.00 | $26,017.71 | $0.01 |
| 2026-05-25 | $1,789,553.49 | $31,797.53 | $0.01 |
| 2026-05-26 | $1,767,243.51 | $215,362.24 | $0.01 |
| 2026-05-27 | $1,708,178.70 | $51,535.70 | $0.01 |
| 2026-05-28 | $1,643,300.20 | $49,386.29 | $0.01 |
| 2026-05-29 | $1,616,108.27 | $59,884.03 | $0.01 |
| 2026-05-30 | $1,578,114.14 | $17,734.73 | $0.01 |
| 2026-05-31 | $1,583,540.80 | $11,436.42 | $0.01 |
| 2026-06-01 | $1,436,401.51 | $6,324.47 | $0.01 |
| 2026-06-02 | $1,415,546.28 | $19,996.11 | $0.01 |
| 2026-06-03 | $1,375,402.16 | $30,328.41 | $0.01 |
| 2026-06-04 | $1,317,172.48 | $75,488.25 | $0.01 |
| 2026-06-05 | $1,349,203.61 | $75,829.70 | $0.01 |
| 2026-06-06 | $1,286,752.46 | $41,069.65 | $0.01 |
| 2026-06-07 | $1,315,439.19 | $39,031.00 | $0.01 |
| 2026-06-08 | $1,403,016.78 | $7,225.85 | $0.01 |
| 2026-06-09 | $1,480,186.00 | $85,078.68 | $0.01 |
| 2026-06-10 | $1,426,292.89 | $17,384.53 | $0.01 |
| 2026-06-11 | $1,423,851.02 | $22,231.92 | $0.01 |
| 2026-06-12 | $1,575,759.11 | $24,901.71 | $0.01 |
| 2026-06-13 | $1,974,073.85 | $81,059.01 | $0.01 |
| 2026-06-14 | $1,954,518.78 | $76,724.43 | $0.01 |
| 2026-06-15 | $2,050,773.94 | $10,760.37 | $0.01 |
| 2026-06-16 | $2,023,724.14 | $15,063.41 | $0.01 |
| 2026-06-17 | $1,970,864.70 | $78,204.80 | $0.01 |
| 2026-06-18 | $1,932,272.06 | $61,786.75 | $0.01 |
| 2026-06-19 | $1,873,132.99 | $34,551.76 | $0.01 |
| 2026-06-20 | $1,855,055.62 | $46,210.86 | $0.01 |
| 2026-06-21 | $1,840,755.91 | $50,988.40 | $0.01 |
| 2026-06-22 | $1,793,431.65 | $46,490.40 | $0.01 |
| 2026-06-23 | $1,770,206.12 | $53,325.47 | $0.01 |
| 2026-06-24 | $1,682,532.21 | $60,113.53 | $0.01 |
| 2026-06-25 | $1,603,693.64 | $85,152.64 | $0.01 |
| 2026-06-25 | $1,611,742.64 | $94,077.57 | $0.01 |
Compare live prices of SparkDEX Staked FLR on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| SparkDEX V4 | 0X0988C6BA244A90C07A917EBE609EB3264BE716FF/0X657097CC15FDEC9E383DB8628B57EA4A763F2BA0 | $0.006545 | $1,202 | ||
| SparkDEX V4 | 0X0988C6BA244A90C07A917EBE609EB3264BE716FF/0X12E605BC104E93B45E1AD99F9E555F659051C2BB | $0.006502 | $156 | ||
| SparkDEX V4 | 0X0988C6BA244A90C07A917EBE609EB3264BE716FF/0X1D80C49BBBCD1C0911346656B529DF9E5C2F783D | $0.006545 | $32,037 | ||
| SparkDEX V3.1 | 0X0988C6BA244A90C07A917EBE609EB3264BE716FF/0X1D80C49BBBCD1C0911346656B529DF9E5C2F783D | $0.006546 | $6 |

Coldcard’s five-year seed-generation flaw has renewed calls for independent testing of hardware wallet firmware after suspected attacks have drained nearly $90 million worth of Bitcoin from thousands of wallets. Kraken chief security officer Nick Percoco said in a post on…...
Read More
Luno has stopped crypto transfers for some users, leaving Aug. 31 as the final bank withdrawal deadline before Sept. 1 closures....
Read More
Bitcoin holds near $63,000 as traders await U.S. PMI, jobs data and major earnings after a muted response to Iran diplomacy....
Read More


