
All The Money current market price is $0.0000091700 with a 24 hour trading volume of $1,119. The total available supply of All The Money is 99.00B ATM with a maximum supply of 99.00B ATM. It has secured Rank 3950 in the cryptocurrency market with a marketcap of $834.79K. The ATM price is 0.32% down in the last one hour.
The high price of the All The Money is $0.0000094400 and low price is $0.0000091600 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
3950
$0.0000091700
$834.79K 0.23%
$908.18K
$1,119
91.00B ATM
99.00B ATM
99.00B ATM
$0.0000094400
$0.0000091600
$0.0000462900 80.17%
18 Jul 2025
$0.0000087800 4.52%
25 Jan 2026
Want to convert more cryptocurrencies?
0.32%
0.21%
21.58%
24.21%
10.25%
34.78%
75.66%
0%
Historical data of All The Money past 365 days (00:00 UTC)
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2025-06-30 | $0.00 | $129,225.69 | $0.00 |
| 2025-07-01 | $0.00 | $129,225.69 | $0.00 |
| 2025-07-02 | $2,979,043.30 | $45,377.81 | $0.00 |
| 2025-07-03 | $3,109,292.34 | $90,849.95 | $0.00 |
| 2025-07-04 | $3,371,225.64 | $120,995.67 | $0.00 |
| 2025-07-05 | $3,594,576.54 | $91,673.08 | $0.00 |
| 2025-07-06 | $3,305,545.64 | $46,266.40 | $0.00 |
| 2025-07-07 | $3,240,792.14 | $46,701.73 | $0.00 |
| 2025-07-08 | $2,948,151.22 | $56,404.80 | $0.00 |
| 2025-07-09 | $3,148,230.70 | $64,665.64 | $0.00 |
| 2025-07-10 | $3,197,302.63 | $36,677.23 | $0.00 |
| 2025-07-11 | $3,314,767.26 | $50,132.95 | $0.00 |
| 2025-07-12 | $3,662,029.47 | $102,808.76 | $0.00 |
| 2025-07-13 | $3,461,353.97 | $67,626.19 | $0.00 |
| 2025-07-14 | $3,494,160.36 | $143,588.30 | $0.00 |
| 2025-07-15 | $3,718,195.41 | $47,718.70 | $0.00 |
| 2025-07-16 | $3,212,981.87 | $44,854.21 | $0.00 |
| 2025-07-17 | $3,311,308.95 | $64,148.28 | $0.00 |
| 2025-07-18 | $4,039,858.51 | $113,355.72 | $0.00 |
| 2025-07-19 | $3,880,291.66 | $78,985.03 | $0.00 |
| 2025-07-20 | $3,719,140.17 | $30,560.27 | $0.00 |
| 2025-07-21 | $3,957,617.40 | $112,761.95 | $0.00 |
| 2025-07-22 | $3,813,594.23 | $50,027.04 | $0.00 |
| 2025-07-23 | $3,537,195.16 | $68,108.25 | $0.00 |
| 2025-07-24 | $3,266,262.45 | $29,364.16 | $0.00 |
| 2025-07-25 | $3,260,225.56 | $37,286.70 | $0.00 |
| 2025-07-26 | $3,090,351.12 | $47,742.69 | $0.00 |
| 2025-07-27 | $3,253,062.66 | $22,221.51 | $0.00 |
| 2025-07-28 | $3,142,292.72 | $8,756.81 | $0.00 |
| 2025-07-29 | $2,780,932.36 | $45,894.76 | $0.00 |
| 2025-07-30 | $2,666,457.91 | $29,076.47 | $0.00 |
| 2025-07-31 | $2,774,418.50 | $55,117.62 | $0.00 |
| 2025-08-01 | $2,686,400.73 | $24,060.80 | $0.00 |
| 2025-08-02 | $2,594,818.66 | $25,313.53 | $0.00 |
| 2025-08-03 | $2,370,599.44 | $18,184.94 | $0.00 |
| 2025-08-04 | $2,460,891.11 | $13,421.57 | $0.00 |
| 2025-08-05 | $2,519,819.11 | $18,659.86 | $0.00 |
| 2025-08-06 | $2,422,845.66 | $14,592.20 | $0.00 |
| 2025-08-07 | $2,394,923.82 | $25,825.88 | $0.00 |
| 2025-08-08 | $2,656,790.60 | $33,673.07 | $0.00 |
| 2025-08-09 | $2,718,988.73 | $69,602.29 | $0.00 |
| 2025-08-10 | $2,562,219.99 | $20,715.68 | $0.00 |
| 2025-08-11 | $2,359,196.83 | $21,582.63 | $0.00 |
| 2025-08-12 | $2,288,252.77 | $23,151.33 | $0.00 |
| 2025-08-13 | $2,445,536.23 | $42,411.69 | $0.00 |
| 2025-08-14 | $2,491,027.78 | $14,047.93 | $0.00 |
| 2025-08-15 | $2,167,020.86 | $16,111.67 | $0.00 |
| 2025-08-16 | $2,117,625.82 | $10,436.12 | $0.00 |
| 2025-08-17 | $2,085,535.06 | $11,110.50 | $0.00 |
| 2025-08-18 | $2,084,802.92 | $7,442.22 | $0.00 |
| 2025-08-19 | $2,048,318.74 | $10,492.55 | $0.00 |
| 2025-08-20 | $1,920,181.45 | $39,773.32 | $0.00 |
| 2025-08-21 | $1,700,862.95 | $32,767.64 | $0.00 |
| 2025-08-22 | $1,670,085.15 | $7,394.75 | $0.00 |
| 2025-08-23 | $1,821,694.90 | $27,954.43 | $0.00 |
| 2025-08-24 | $1,798,610.88 | $5,061.42 | $0.00 |
| 2025-08-25 | $1,820,697.92 | $14,319.65 | $0.00 |
| 2025-08-26 | $1,630,166.62 | $18,246.40 | $0.00 |
| 2025-08-27 | $1,695,967.17 | $8,591.05 | $0.00 |
| 2025-08-28 | $1,658,816.45 | $3,494.83 | $0.00 |
| 2025-08-29 | $1,596,256.87 | $20,409.58 | $0.00 |
| 2025-08-30 | $1,439,169.73 | $38,765.01 | $0.00 |
| 2025-08-31 | $1,458,648.15 | $7,583.83 | $0.00 |
| 2025-09-01 | $1,406,696.65 | $16,529.02 | $0.00 |
| 2025-09-02 | $1,393,513.63 | $5,142.10 | $0.00 |
| 2025-09-03 | $1,502,393.53 | $6,670.99 | $0.00 |
| 2025-09-04 | $1,589,624.21 | $23,819.08 | $0.00 |
| 2025-09-05 | $1,525,836.86 | $10,223.75 | $0.00 |
| 2025-09-06 | $1,554,963.89 | $21,880.55 | $0.00 |
| 2025-09-07 | $1,581,012.58 | $16,036.80 | $0.00 |
| 2025-09-08 | $1,478,760.59 | $11,635.83 | $0.00 |
| 2025-09-09 | $2,137,417.25 | $143,947.82 | $0.00 |
| 2025-09-10 | $2,180,441.79 | $26,984.91 | $0.00 |
| 2025-09-11 | $2,300,587.49 | $32,706.63 | $0.00 |
| 2025-09-12 | $2,351,630.41 | $39,340.76 | $0.00 |
| 2025-09-13 | $2,485,756.93 | $48,242.21 | $0.00 |
| 2025-09-14 | $2,714,466.97 | $50,077.82 | $0.00 |
| 2025-09-15 | $3,369,740.07 | $136,140.38 | $0.00 |
| 2025-09-16 | $2,769,307.82 | $57,680.19 | $0.00 |
| 2025-09-17 | $2,755,795.09 | $19,875.82 | $0.00 |
| 2025-09-18 | $2,798,226.92 | $6,115.17 | $0.00 |
| 2025-09-19 | $2,753,691.47 | $13,175.51 | $0.00 |
| 2025-09-20 | $2,625,403.11 | $11,695.24 | $0.00 |
| 2025-09-21 | $2,476,453.24 | $11,256.99 | $0.00 |
| 2025-09-22 | $2,375,860.50 | $7,879.32 | $0.00 |
| 2025-09-23 | $2,248,841.74 | $6,435.31 | $0.00 |
| 2025-09-24 | $2,123,535.76 | $17,020.23 | $0.00 |
| 2025-09-25 | $2,206,356.07 | $15,005.48 | $0.00 |
| 2025-09-26 | $1,900,870.78 | $18,246.69 | $0.00 |
| 2025-09-27 | $1,994,444.71 | $29,130.13 | $0.00 |
| 2025-09-28 | $1,978,665.15 | $8,082.02 | $0.00 |
| 2025-09-29 | $2,017,929.60 | $12,898.08 | $0.00 |
| 2025-09-30 | $2,071,323.21 | $22,366.48 | $0.00 |
| 2025-10-01 | $2,151,499.35 | $35,088.37 | $0.00 |
| 2025-10-02 | $2,382,291.10 | $28,918.65 | $0.00 |
| 2025-10-03 | $2,461,165.96 | $32,142.75 | $0.00 |
| 2025-10-04 | $2,521,966.61 | $33,325.10 | $0.00 |
| 2025-10-05 | $2,457,434.71 | $23,947.83 | $0.00 |
| 2025-10-06 | $2,543,566.44 | $15,857.62 | $0.00 |
| 2025-10-07 | $2,543,052.96 | $21,912.78 | $0.00 |
| 2025-10-08 | $2,355,671.14 | $4,834.25 | $0.00 |
| 2025-10-09 | $2,307,029.35 | $9,409.23 | $0.00 |
| 2025-10-10 | $2,174,725.50 | $13,353.18 | $0.00 |
| 2025-10-11 | $1,832,737.63 | $14,278.90 | $0.00 |
| 2025-10-12 | $1,786,704.42 | $10,644.97 | $0.00 |
| 2025-10-13 | $1,896,054.83 | $2,979.56 | $0.00 |
| 2025-10-14 | $1,858,389.13 | $8,544.96 | $0.00 |
| 2025-10-15 | $1,739,021.54 | $5,451.05 | $0.00 |
| 2025-10-16 | $1,679,848.24 | $5,382.29 | $0.00 |
| 2025-10-17 | $1,604,572.74 | $7,780.13 | $0.00 |
| 2025-10-18 | $1,620,333.88 | $13,161.59 | $0.00 |
| 2025-10-19 | $1,568,550.44 | $61,465.53 | $0.00 |
| 2025-10-20 | $1,474,068.06 | $88,288.39 | $0.00 |
| 2025-10-21 | $1,518,447.04 | $10,907.90 | $0.00 |
| 2025-10-22 | $1,371,346.84 | $51,947.14 | $0.00 |
| 2025-10-23 | $1,353,414.67 | $36,988.60 | $0.00 |
| 2025-10-24 | $1,793,204.83 | $96,316.71 | $0.00 |
| 2025-10-25 | $1,872,593.50 | $23,608.37 | $0.00 |
| 2025-10-26 | $1,675,145.29 | $64,558.18 | $0.00 |
| 2025-10-27 | $1,574,338.80 | $27,830.73 | $0.00 |
| 2025-10-28 | $1,561,457.30 | $16,713.14 | $0.00 |
| 2025-10-29 | $1,516,164.42 | $11,352.62 | $0.00 |
| 2025-10-30 | $1,452,193.66 | $49,114.49 | $0.00 |
| 2025-10-31 | $1,374,913.81 | $19,791.81 | $0.00 |
| 2025-11-01 | $1,414,347.05 | $741.09 | $0.00 |
| 2025-11-02 | $1,416,758.58 | $12.50 | $0.00 |
| 2025-11-07 | $1,335,936.80 | $7,183.56 | $0.00 |
| 2025-11-08 | $1,335,936.80 | $7,183.56 | $0.00 |
| 2025-11-09 | $1,299,863.01 | $5,352.67 | $0.00 |
| 2025-11-10 | $1,341,600.11 | $26,817.16 | $0.00 |
| 2025-11-11 | $1,447,432.64 | $10,375.78 | $0.00 |
| 2025-11-12 | $1,360,125.39 | $6,784.37 | $0.00 |
| 2025-11-13 | $1,470,930.10 | $38,424.24 | $0.00 |
| 2025-11-14 | $1,439,551.72 | $7,954.03 | $0.00 |
| 2025-11-15 | $1,406,621.77 | $7,515.23 | $0.00 |
| 2025-11-16 | $1,390,639.38 | $2,118.84 | $0.00 |
| 2025-11-17 | $1,368,881.52 | $1,046.09 | $0.00 |
| 2025-11-18 | $1,325,665.04 | $2,119.93 | $0.00 |
| 2025-11-19 | $1,337,623.80 | $2,172.65 | $0.00 |
| 2025-11-20 | $1,252,438.01 | $1,867.73 | $0.00 |
| 2025-11-21 | $1,186,746.01 | $3,238.02 | $0.00 |
| 2025-11-22 | $1,133,870.00 | $6,191.53 | $0.00 |
| 2025-11-23 | $1,125,160.71 | $1,026.59 | $0.00 |
| 2025-11-24 | $1,189,995.46 | $2,002.22 | $0.00 |
| 2025-11-25 | $1,292,992.15 | $3,858.33 | $0.00 |
| 2025-11-26 | $1,273,639.04 | $2,720.56 | $0.00 |
| 2025-11-27 | $1,272,976.51 | $1,695.77 | $0.00 |
| 2025-11-28 | $1,258,647.23 | $147.88 | $0.00 |
| 2025-11-29 | $1,270,841.57 | $6,412.33 | $0.00 |
| 2025-11-30 | $1,276,349.20 | $4,798.35 | $0.00 |
| 2025-12-01 | $1,232,722.02 | $3,120.27 | $0.00 |
| 2025-12-02 | $1,065,020.09 | $26,246.45 | $0.00 |
| 2025-12-03 | $1,126,618.05 | $1,566.81 | $0.00 |
| 2025-12-04 | $1,145,735.02 | $294.43 | $0.00 |
| 2025-12-05 | $1,095,963.21 | $1,371.43 | $0.00 |
| 2025-12-06 | $1,029,547.39 | $3,127.67 | $0.00 |
| 2025-12-07 | $1,025,215.07 | $630.33 | $0.00 |
| 2025-12-08 | $1,026,482.39 | $851.34 | $0.00 |
| 2025-12-09 | $1,054,125.47 | $2,978.88 | $0.00 |
| 2025-12-10 | $1,062,075.01 | $4,619.27 | $0.00 |
| 2025-12-10 | $1,047,192.30 | $6,044.66 | $0.00 |
Compare live prices of All The Money on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| First Ledger | ATM.RADZ4T8WPXKMDFJWMLBCNZMMSHMBC523NZ/XRP | $0.0000091700 | $1,119 |
All The Money (ATM) is a community-driven meme token built on the XRP Ledger (XRPL). The project aims to reward creators, builders, and contributors within the XRP ecosystem while blending humor, utility, and grassroots impact. ATM leverages the speed and efficiency of the XRPL to support digital creators, businesses, and users through a combination of token incentives, virtual experiences, merchandise, and NFTs. It is not just a digital asset, but a cultural movement focused on empowering the community to take ownership of value creation.

Vitalik Buterin reverses his 2017 stance, arguing zk-proofs now make “mountain man” full verification a real fallback as Ethereum stress-tests decentralization. Ethereum (ETH) co-founder Vitalik Buterin has publicly walked back a long‑standing critique of “mountain man” full verification, arguing that…...
Read More
ERC-20 stablecoin market cap on Ethereum just fell $7b in a week, signaling investors may be exiting crypto entirely instead of rotating risk. The ERC-20 stablecoin market capitalization has declined by several billion dollars over the past week, marking the…...
Read More
Tom Lee says Bitcoin and Ethereum will recover once the gold and silver FOMO cools, with weaker dollar and Fed easing set to boost crypto. Tom Lee, head of research at Fundstrat Global Advisors, stated that cryptocurrencies will begin recovering…...
Read More


